| Name | Hole | Name | Hole | ||||
| Antonides, Sally | 15A | Munoz, Karen | 11A | ||||
| Bair, Aud | 12B | Neel, Gale | 18A | ||||
| Baker, Barbara | 16 | Nelson, Gloria | 13B | ||||
| Bardet, Beverley | 13A | Parfitt, Vernalee | 18B | ||||
| Benson, Leah | 18A | Phelps, Fay | 10A | ||||
| Biagi, Donna | 12A | Pratillo, Cathie | 12A | ||||
| Blank, Barbara | 10A | Prince, Shirley | 17B | ||||
| Blogin, Joan | 16 | Pryor, Edie | 17B | ||||
| Brittain, Anita | 10B | Raglen, Gail | 10B | ||||
| Brooks, Dee | 18A | Ramos, Patricia | 12B | ||||
| Burton, Jackie | 11B | Reber, Darlene | 15A | ||||
| Byrne, Peggy | 17A | Robison, Maddi | 11A | ||||
| Cabezas, Pam | 11B | Rollinson, Suzanne | 18B | ||||
| Cafferty, Nancy | 18A | Rosen, Shelby | 12B | ||||
| Carter, Ann | 12A | Sayers, Judy | 17A | ||||
| Chabrier, Joan | 13A | Smith, Betty | 15A | ||||
| Chisholm, Tillie | 16 | Smith, Darolyn | 10A | ||||
| Clausen, Dea | 10B | Stengel, Peggy | 12A | ||||
| Clegg, Barbara | 18A | Stephens, Marion | 10B | ||||
| Crawford, Margaret | 10A | Strunk, Arleen | 15A | ||||
| Davis, Bea | 15B | Sweeney, Mary | 10B | ||||
| Dickson, Isobel | 18B | Tedeschi, Arline | 10B | ||||
| Ditty, Carol | 17B | Thomas, Ellen | 10B | ||||
| Everson, Georgia | 18B | Tompkins, Betty | 17A | ||||
| Feist, Diane | 18A | Trapp, Bev | 11B | ||||
| Ferguson, Dottie | 11A | Underwood, Pam | 18B | ||||
| Flora, Darlene | 10A | Wahlstrom, Sandy | 10A | ||||
| Gallagher, Kay | 18A | Warfield, Florence | 17B | ||||
| Greene, Lee | 15B | Warloe, Roxanne | 13B | ||||
| Hess, Marilyn | 11B | Warrington, Beverly | 13B | ||||
| Iso, Julie | 16 | Wolff, Anna May | 10A | ||||
| Josselyn, Jane | 14 | Womack, Geri | 14 | ||||
| Kim, Rosemary | 18B | Yarbrough, Sandy | 14 | ||||
| Laurinitis, Roberta | 13B | Zeitman, Janet | 15B | ||||
| Leslie, Janet | 13A | ||||||
| Levens, Marie | 15B | ||||||
| Lizotte, Arlene | 18B | ||||||
| Lynch, Joy | 10A | ||||||
| Mattison, Joyce | 14 | ||||||
| Miller, Shirley | 12B | ||||||
| Monahan, Jane | 11A | ||||||
| Moore, Susan | 10B | ||||||
| Morelli, Janet | 17A | ||||||
| Mulligan, Eileen | 13A |
Sunday, October 25, 2009
Alpha Pairings October 28, 2009
Sunday, October 18, 2009
Alpha Pairings October 21, 2009
| Last | First | Hole | Last | First | Hole |
| *Blind | Draw (F)* | 05A | Rosen | Shelby | 01B |
| *Blind | Draw (F)* | 08A | Sayers | Judy | 02A |
| Akazaki | Hideko | 07B | Sechny | Modesta | 06B |
| Applegate | Marian | 04B | Smith | Darolyn | 03A |
| Bair | Aud | 01A | Stengel | Peggy | 06B |
| Bardet | Beverley | 02A | Stephens | Marion | 04A |
| Benson | Leah | 01B | Sweeney | Mary | 07B |
| Blogin | Joan | 04B | Thomas | Ellen | 01BL |
| Brittain | Anita | 03A | Tompkins | Betty | 07A |
| Brooks | Dee | 01AL | Trapp | Bev | 07B |
| Bubbico | Rhonda | 01AL | Warfield | Florence | 09A |
| Burton | Jackie | 01A | Wentworth | Francene | 08A |
| Cabezas | Pam | 06B | Wolff | Anna May | 01AL |
| Cafferty | Nancy | 05A | Womack | Geri | 01A |
| Carter | Ann | 09A | Yarbrough | Sandy | 03A |
| Chabrier | Joan | 03B | Zeitman | Janet | 06B |
| Clausen | Nadine (Dea | 03B | |||
| Davis | Bea | 03B | |||
| Ditty | Carol | 06A | |||
| Dunham | Marcia | 08A | |||
| Everson | Georgia | 03A | |||
| Feist | Diane | 06A | |||
| Ferguson | Dottie | 08A | |||
| Flora | Darlene | 01B | |||
| Gover | Meg | 01BL | |||
| Greene | Lee | 05A | |||
| Hess | Marilyn | 04B | |||
| Iso | Julie | 04B | |||
| Johnson | Betty | 05A | |||
| Josselyn | Jane | 04A | |||
| Laurinitis | Roberta | 01A | |||
| Levens | Marie | 07A | |||
| Lizotte | Arlene | 02A | |||
| Lynch | Joy | 09A | |||
| Miller | Shirley | 04A | |||
| Monahan | Jane | 01B | |||
| Morelli | Janet | 06A | |||
| Neel | Gale | 01BL | |||
| Nelson | Gloria | 07A | |||
| Parfitt | Vernalee | 03B | |||
| Phelps | Fay | 01AL | |||
| Prince | Shirley | 09A | |||
| Pryor | Edie | 06A | |||
| Raglen | Gail | 07A | |||
| Reber | Darlene | 04A | |||
| Reid | Ana | 07B | |||
| Robison | Maddi | 02A | |||
| Rollinson | Suzanne | 01BL |
Sunday, October 11, 2009
Alpha Pairings October 14, 2009
Please be aware of the new start times! 8:30 and 11:00
| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 02B | Mulligan, Eileen | 02A | |||
| Akazaki, Hideko | 5 | Munoz, Karen | 01A | |||
| Applegate, Marian | 06A | Neel, Gale | 09AL | |||
| Bair, Aud | 02B | Nelson, Gloria | 06B | |||
| Bardet, Beverley | 04A | Orovitz, Joann | 06B | |||
| Benson, Leah | 06B | Parfitt, Vernalee | 06B | |||
| Blogin, Joan | 09A | Phelps, Fay | 01BL | |||
| Bowen, Sharyn | 08B | Pratillo, Cathie | 02A | |||
| Brittain, Anita | 03A | Prince, Shirley | 07A | |||
| Brooks, Dee | 01AL | Pryor, Edie | 03B | |||
| Brunner, Bertie | 01BL | Raglen, Gail | 04A | |||
| Bubbico, Rhonda | 09AL | Ramos, Patricia | 07B | |||
| Burton, Jackie | 07A | Reber, Darlene | 04A | |||
| Byrne, Peggy | 04A | Reid, Ana | 04B | |||
| Cabezas, Pam | 03A | Robison, Maddi | 08A | |||
| Carter, Ann | 03B | Rollinson, Suzanne | 01AL | |||
| Chabrier, Joan | 03B | Rosen, Shelby | 04B | |||
| Clausen, Dea | 5 | Sayers, Judy | 02B | |||
| Clegg, Barbara | 09A | Steele, Evon | 04B | |||
| Crawford, Margaret | 02B | Stengel, Peggy | 09B | |||
| Daniels, Clara | 09AL | Stephens, Marion | 08A | |||
| Davis, Bea | 08B | Struble, Pati | 06A | |||
| Dickson, Isobel | 02A | Strunk, Arleen | 06A | |||
| Ditty, Carol | 01A | Sweeney, Mary | 08A | |||
| Dunham, Marcia | 06A | Tedeschi, Arline | 09AL | |||
| Everson, Georgia | 01BL | Tompkins, Betty | 09B | |||
| Feist, Diane | 01B | Trapp, Bev | 01BL | |||
| Ferguson, Dottie | 03A | Underwood, Pam | 08A | |||
| Flora, Darlene | 07B | Warfield, Florence | 04B | |||
| Gould, Audrey | 5 | Warrington, Beverly | 01AL | |||
| Greene, Lee | 01B | Wentworth, Francene | 02A | |||
| Hess, Marilyn | 09B | Yarbrough, Sandy | 01A | |||
| Horning, Pat | 09B | Zeitman, Janet | 01A | |||
| Iso, Julie | 09A | |||||
| Josselyn, Jane | 03A | |||||
| Leslie, Janet | 5 | |||||
| Levens, Marie | 07B | |||||
| Lizotte, Arlene | 08B | |||||
| Lynch, Joy | 08B | |||||
| Madden, Patricia | 01B | |||||
| Mattison, Joyce | 01B | |||||
| McCormack, Marie | 07A | |||||
| Miller, Shirley | 07B | |||||
| Monahan, Jane | 09A | |||||
| Moore, Susan | 01AL | |||||
| Morelli, Janet | 07A |
Sunday, October 4, 2009
Alpha Pairings October 7, 2009
| Criers & Whiners Tournament. October 7, 2009 | |||||||
| WINTER RULES | 8:30AM & 11:00 AM SHOTGUN | ||||||
| Last | First | Hole | Flight | Last | First | Hole | Flight |
| Aichroth | Mary | 06A | D | Morelli | Janet | 04B | C |
| Akazaki | Hideko | 02A | A | Mulligan | Eileen | 07A | D |
| Antonides | Sally | 01B | D | Munoz | Karen | 09A | E |
| Applegate | Marian | 09A | C | Neel | Gale | 07AL | E |
| Bair | Aud | 09A | C | Nelson | Gloria | 05A | B |
| Ban | Bernie | 03B | D | Phelps | Fay | 07AL | D |
| Bardet | Beverley | 04A | D | Pratillo | Cathie | 01B | D |
| Benson | Leah | 06B | C | Prince | Shirley | 03B | E |
| Blogin | Joan | 07A | E | Pryor | Edie | 09B | E |
| Brittain | Anita | 03B | D | Raglen | Gail | 05A | A |
| Brooks | Dee | 01AL | A | Reid | Ana | 01B | B |
| Bubbico | Rhonda | 09AL | E | Sayers | Judy | 05A | B |
| Burgrabbe | Alice | 09AL | C | Sechny | Modesta | 01A | B |
| Burton | Jackie | 01A | A | Shearer | Judy | 08AL | A |
| Byrne | Peggy | 09A | E | Steele | Evon | 09B | D |
| Cabezas | Pam | 09B | E | Stengel | Peggy | 03A | A |
| Cafferty | Nancy | 02B | A | Stephens | Marion | 01B | C |
| Chabrier | Joan | 08A | A | Struble | Pati | 06A | C |
| Clegg | Barbara | 06B | D | Strunk | Arleen | 04B | D |
| Coyne | Jackie | 09AL | E | Sweeney | Mary | 07A | E |
| Crawford | Margaret | 03B | E | Tedeschi | Arline | 08AL | C |
| Daniels | Clara | 01AL | B | Thomas | Ellen | 01AL | A |
| Davis | Bea | 06A | C | Tompkins | Betty | 09B | C |
| Davis | Beverly | 09AL | D | Trapp | Bev | 07AL | C |
| Dickson | Isobel | 03A | B | Underwood | Pam | 02A | A |
| Ditty | Carol | 01A | B | Venturini | Judy | 02A | B |
| Flora | Darlene | 02B | A | Warfield | Florence | 02A | B |
| Gallagher | Kay | 08AL | B | Warrington | Beverly | 07AL | D |
| Good | Linda | 02B | B | Wentworth | Francene | 01A | A |
| Graham | Sally | 07B | E | Zeitman | Janet | 06B | D |
| Greene | Lee | 04A | C | ||||
| Hess | Marilyn | 06A | D | ||||
| Horning | Pat | 04B | D | ||||
| Iso | Julie | 03A | A | ||||
| Johnson | Donna | 01AL | B | ||||
| Johnson | Betty | 03A | B | ||||
| Josselyn | Jane | 08A | B | ||||
| Laurinitis | Roberta | 04A | D | ||||
| Leslie | Janet | 04A | C | ||||
| Levens | Marie | 07B | E | ||||
| Lizotte | Arlene | 06B | C | ||||
| Lynch | Joy | 04B | C | ||||
| Madden | Patricia | 02B | B | ||||
| Mattison | Joyce | 07A | D | ||||
| McCormack | Marie | 07B | D | ||||
| Miller | Shirley | 07B | D | ||||
| Monahan | Jane | 08A | B | ||||
| Moore | Susan | 08AL | B | ||||
Subscribe to:
Posts (Atom)