| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 07B | Orovitz, Joann | 07B | |||
| Applegate, Marian | 04A | Parfitt, Vernalee | 07A | |||
| Bair, Aud | 01A | Pratillo, Cathie | 04B | |||
| Ban, Bernie | 8 | Prince, Shirley | 07B | |||
| Benson, Leah | 04A | Pryor, Edie | 04B | |||
| Biagi, Donna | 06A | Raglen, Gail | 02A | |||
| Blogin, Joan | 09B | Ramos, Patricia | 5 | |||
| Brittain, Anita | 09A | Reber, Darlene | 5 | |||
| Brock, Eve | 09A | Robison, Maddi | 04A | |||
| Brooks, Dee | 09AL | Rollinson, Suzanne | 09AL | |||
| Bubbico, Rhonda | 01BL | Rosen, Shelby | 5 | |||
| Burggrabe, Alice | 01AL | Sayers, Judy | 01A | |||
| Burton, Jackie | 03A | Sechny, Modesta | 07B | |||
| Byrne, Peggy | 09A | Smith, Betty | 03B | |||
| Cabezas, Pam | 06B | Steele, Evon | 06A | |||
| Cafferty, Nancy | 01A | Stephens, Marion | 03A | |||
| Clegg, Barbara | 02A | Struble, Pati | 06B | |||
| Crawford, Margaret | 07A | Strunk, Arleen | 01B | |||
| Davis, Bea | 01B | Tedeschi, Arline | 01AL | |||
| Dickson, Isobel | 04B | Thomas, Ellen | 09AL | |||
| Ditty, Carol | 02B | Trapp, Bev | 06B | |||
| Everson, Georgia | 09B | Underwood, Pam | 03A | |||
| Ferguson, Dottie | 04A | Warfield, Florence | 01B | |||
| Freese, Carolyn | 01AL | Warrington, Beverly | 06B | |||
| Fry, Sally | 01BL | Wentworth, Francene | 03B | |||
| Gallagher, Kay | 09AL | Womack, Geri | 02A | |||
| Gould, Audrey | 8 | Yarbrough, Sandy | 01A | |||
| Greene, Lee | 01B | Zeitman, Janet | 03B | |||
| Hess, Marilyn | 07A | |||||
| Horning, Pat | 01BL | |||||
| Josselyn, Jane | 8 | Galavan, Ruth (Guest) | 8 | |||
| Kim, Rosemary | 09A | |||||
| Laurinitis, Roberta | 5 | |||||
| Leslie, Janet | 03A | |||||
| Levens, Marie | 09B | |||||
| Lizotte, Arlene | 02A | |||||
| Lynch, Joy | 07A | |||||
| Madden, Patricia | 02B | |||||
| Mattison, Joyce | 03B | |||||
| Monahan, Jane | 06A | |||||
| Moore, Susan | 01BL | |||||
| Mulligan, Eileen | 02B | |||||
| Nagel, Sharon | 06A | |||||
| Nelson, Gloria | 04B |
Monday, September 28, 2009
Alpha Pairings September 30, 2009
Sunday, September 20, 2009
Alpha Pairings September 23, 2009
| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 4 | Nelson, Gloria | 09A | |||
| Akazaki, Hideko | 08A | Parfitt, Vernalee | 02A | |||
| Bair, Aud | 08B | Phelps, Fay | 09AL | |||
| Baker, Barbara | 05B | Pratillo, Cathie | 6 | |||
| Ban, Bernie | 03A | Pryor, Edie | 02B | |||
| Bardet, Beverley | 03A | Ramos, Patricia | 05B | |||
| Benson, Leah | 4 | Reber, Darlene | 01B | |||
| Biagi, Donna | 05A | Reid, Ana | 02B | |||
| Blogin, Joan | 08B | Robison, Maddi | 03A | |||
| Burggrabe, Alice | 09AL | Rollinson, Suzanne | 07A | |||
| Burton, Jackie | 05B | Rosen, Shelby | 09B | |||
| Byrne, Peggy | 08A | Sayers, Judy | 02B | |||
| Cafferty, Nancy | 05A | Sechny, Modesta | 02B | |||
| Carter, Ann | 03B | Shearer, Judy | 01AL | |||
| Chabrier, Joan | 01A | Smith, Betty | 01A | |||
| Chiles, Anne | 6 | Stengel, Peggy | 09A | |||
| Coyne, Jackie | 01BL | Struble, Pati | 08B | |||
| Crawford, Margaret | 08A | Sweeney, Mary | 09A | |||
| Daniels, Clara | 01AL | Thomas, Ellen | 01BL | |||
| Davis, Bea | 05A | Tompkins, Betty | 07B | |||
| Ditty, Carol | 08B | Trapp, Bev | 07A | |||
| Feist, Diane | 07B | Underwood, Pam | 08A | |||
| Ferguson, Dottie | 07B | Venturini, Judy | 09B | |||
| Gallagher, Kay | 4 | Warfield, Florence | 01B | |||
| Graham, Sally | 03B | Wentworth, Francene | 02A | |||
| Greene, Lee | 07A | Winston, Joy | 01A | |||
| Hess, Marilyn | 03B | Womack, Geri | 02A | |||
| Horning, Pat | 07B | Yarbrough, Sandy | 03B | |||
| Iso, Julie | 6 | Zeitman, Janet | 09AL | |||
| Johnson, Betty | 03A | |||||
| Josselyn, Jane | 07A | |||||
| Laurinitis, Roberta | 09B | |||||
| Leslie, Janet | 01B | |||||
| Levens, Marie | 01B | |||||
| Lizotte, Arlene | 05A | |||||
| Lynch, Joy | 09A | |||||
| Madden, Patricia | 01A | |||||
| Mattison, Joyce | 4 | |||||
| McCormack, Marie | 6 | |||||
| Miller, Shirley | 02A | |||||
| Monahan, Jane | 09B | |||||
| Moore, Susan | 01AL | |||||
| Morelli, Janet | 05B | |||||
| Neel, Gale | 01BL |
Sunday, September 13, 2009
Alpha Pairings September 16, 2009
3 Blind Mice Tournament
Regular play, after play 3 holes will be selected at random and deleted from your gross score
1/3 of handicap will then be deducted to determine winners. 5 Flights, Individual play.
Regular play, after play 3 holes will be selected at random and deleted from your gross score
1/3 of handicap will then be deducted to determine winners. 5 Flights, Individual play.
| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Aichroth | Mary | 02B | D | Mulligan | Eileen | 06A | D | |||||||
| Akazaki | Hideko | 03B | A | Neel | Gale | 01AL | E | |||||||
| Bair | Aud | 05A | C | Nelson | Gloria | 03A | B | |||||||
| Ban | Bernie | 04A | D | Phelps | Fay | 09AL | D | |||||||
| Bardet | Beverley | 04B | D | Pratillo | Cathie | 08A | D | |||||||
| Benson | Leah | 03B | C | Prince | Shirley | 03B | E | |||||||
| Biagi | Donna | 01A | E | Pryor | Edie | 09B | E | |||||||
| Bishop | Sunny | 04B | A | Raglen | Gail | 02B | A | |||||||
| Blogin | Joan | 04A | E | Ramos | Patricia | 06A | B | |||||||
| Brock | Eve | 09A | E | Reber | Darlene | 06B | A | |||||||
| Brooks | Dee | 09AL | A | Reid | Ana | 06B | B | |||||||
| Bubbico | Rhonda | 09AL | E | Robison | Maddi | 08A | B | |||||||
| Burgrabbe | Alice | 08AL | C | Rollinson | Suzanne | 01AL | A | |||||||
| Burton | Jackie | 02A | A | Rosen | Shelby | 01B | E | |||||||
| Byrne | Peggy | 09B | E | Sayers | Judy | 07B | B | |||||||
| Cabezas | Pam | 05A | E | Sechny | Modesta | 01BL | B | |||||||
| Cafferty | Nancy | 01A | A | Shearer | Judy | 01BL | A | |||||||
| Carter | Ann | 02B | B | Smith | Betty | 01A | C | |||||||
| Chabrier | Joan | 07A | A | Stengel | Peggy | 08A | A | |||||||
| Chiles | Anne | 04B | E | Stephens | Marion | 01B | C | |||||||
| Clegg | Barbara | 06B | D | Struble | Pati | 02A | C | |||||||
| Coyne | Jackie | 08AL | E | Strunk | Arleen | 01A | D | |||||||
| Crawford | Margaret | 07B | E | Sweeney | Mary | 03A | E | |||||||
| Davis | Bea | 05A | C | Tedeschi | Arline | 01AL | C | |||||||
| Delury | Leah | 01BL | C | Tompkins | Betty | 04B | C | |||||||
| Ditty | Carol | 04A | B | Underwood | Pam | 01B | A | |||||||
| Dunham | Marcia | 06A | C | Warfield | Florence | 09A | A | |||||||
| Feist | Diane | 01B | B | Warrington | Beverly | 07B | D | |||||||
| Gallagher | Kay | 08AL | A | Wentworth | Francene | 07B | A | |||||||
| Gould | Audrey | 08A | D | Wolff | Anna May | 09AL | B | |||||||
| Greene | Lee | 02A | C | |||||||||||
| Hess | Marilyn | 09B | D | |||||||||||
| Horning | Pat | 02A | D | |||||||||||
| Iso | Julie | 03A | A | |||||||||||
| Johnson | Donna | 01AL | B | |||||||||||
| Josselyn | Jane | 04A | B | |||||||||||
| Kay | Jean | 07A | D | |||||||||||
| Laurinitis | Roberta | 03B | D | |||||||||||
| Leslie | Janet | 06A | C | |||||||||||
| Levens | Marie | 07A | E | |||||||||||
| Lizotte | Arlene | 09A | C | |||||||||||
| Lynch | Joy | 07A | C | |||||||||||
| Mattison | Joyce | 06B | D | |||||||||||
| McCormack | Marie | 03A | D | |||||||||||
| Miller | Shirley | 09B | D | |||||||||||
| Monahan | Jane | 09A | B | |||||||||||
| Moore | Susan | 01BL | B | |||||||||||
| Morelli | Janet | 02B | C |
Sunday, September 6, 2009
Alpha Pairings September 9, 2009
| Name | Hole | Name | Hole | |||
| Akazaki, Hideko | 07A | Mattison, Joyce | 8 | |||
| Antonides, Sally | 5 | McCormack, Marie | 8 | |||
| Applegate, Marian | 5 | Miller, Shirley | 07A | |||
| Bair, Aud | 2 | Monahan, Jane | 09A | |||
| Baker, Barbara | 01A | Moore, Susan | 03A | |||
| Ban, Bernie | 09A | Morelli, Janet | 07B | |||
| Bardet, Beverley | 06A | Mulligan, Eileen | 2 | |||
| Benson, Leah | 03B | Neel, Gale | 01ALATE | |||
| Biagi, Donna | 06A | Parfitt, Vernalee | 01B | |||
| Blogin, Joan | 03A | Phelps, Fay | 01BLATE | |||
| Brittain, Anita | 04B | Pratillo, Cathie | 07B | |||
| Brooks, Dee | 01ALATE | Prince, Shirley | 8 | |||
| Burggrabe, Alice | 01BLATE | Pryor, Edie | 04A | |||
| Burton, Jackie | 03A | Raglen, Gail | 01A | |||
| Cabezas, Pam | 06B | Ramos, Patricia | 01A | |||
| Cafferty, Nancy | 04B | Reber, Darlene | 5 | |||
| Carter, Ann | 06B | Reid, Ana | 06A | |||
| Chabrier, Joan | 01B | Robison, Maddi | 09B | |||
| Clegg, Barbara | 04A | Rollinson, Suzanne | 09BLATE | |||
| Coyne, Jackie | 09ALATE | Sayers, Judy | 2 | |||
| Crawford, Margaret | 09B | Sechny, Modesta | 01B | |||
| Davis, Bea | 03B | Shearer, Judy | 09ALATE | |||
| Deatherage, Susan | 01A | Smith, Betty | 09B | |||
| Ditty, Carol | 06B | Stengel, Peggy | 06A | |||
| Dunham, Marcia | 01B | Stephens, Marion | 09A | |||
| Feist, Diane | 2 | Struble, Pati | 03B | |||
| Gallagher, Kay | 09BLATE | Sweeney, Mary | 04A | |||
| Gover, Meg | 01BLATE | Tedeschi, Arline | 09ALATE | |||
| Greene, Lee | 09BLATE | Wahlenmeier, Ann | 04A | |||
| Hess, Marilyn | 04B | Warfield, Florence | 09B | |||
| Horning, Pat | 5 | Warloe, Roxanne | 03B | |||
| Iso, Julie | 07B | Wentworth, Francene | 8 | |||
| Johnson, Donna | 01ALATE | Wolff, Anna May | 09BLATE | |||
| Josselyn, Jane | 09A | Yarbrough, Sandy | 06B | |||
| Kay, Jean | 07A | |||||
| Laurinitis, Roberta | 07B | |||||
| Leslie, Janet | 07A | |||||
| Lizotte, Arlene | 03A | |||||
| Lynch, Joy | 04B |
Subscribe to:
Posts (Atom)