Individual, flighted tournament. Mulligans will be sold to benefit Junior Golf
Mulligans cannot be used on the greens.
Flights: A below 16.0. B 16.1-18.0. C 18.1-20.0 D 20.1-22.9 E 23.0 & above
| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||
| Aichroth | Mary | 05A | E | Rollinson | Suzanne | 01AL | B | |||||
| Akazaki | Hideko | 03A | A | Rosen | Shelby | 03B | E | |||||
| Antonides | Sally | 01B | E | Sayers | Judy | 02A | C | |||||
| Applegate | Marian | 06A | C | Sechny | Modesta | 02A | B | |||||
| Bair | Aud | 03A | B | Smith | Betty | 08A | C | |||||
| Ban | Bernie | 01B | D | Soileau | Marie | 04B | D | |||||
| Benson | Leah | 09A | D | Struble | Pati | 04B | C | |||||
| Bishop | Sunny | 02A | A | Strunk | Arleen | 08A | D | |||||
| Blogin | Joan | 03B | E | Thomas | Ellen | 09AL | A | |||||
| Bowen | Sharyn | 07A | B | Warloe | Roxanne | 04A | B | |||||
| Brittain | Anita | 08A | D | Warrington | Beverly | 04B | D | |||||
| Brooks | Dee | 01AL | A | Wentworth | Francene | 01A | A | |||||
| Bubbico | Rhonda | 08AL | E | Womack | Geri | 01B | D | |||||
| Burton | Jackie | 04A | A | Yarbrough | Sandy | 04A | A | |||||
| Byrne | Peggy | 04B | E | |||||||||
| Carter | Ann | 04A | C | |||||||||
| Chabrier | Joan | 03A | A | |||||||||
| Clausen | Nadine (Dea | 01A | B | |||||||||
| Coyne | Jackie | 08AL | E | |||||||||
| Crawford | Margaret | 06B | E | |||||||||
| Davis | Beverly | 09A | D | |||||||||
| Dunham | Marcia | 06B | C | |||||||||
| Feist | Diane | 06A | B | |||||||||
| Gover | Meg | 08AL | D | |||||||||
| Greene | Lee | 07A | C | |||||||||
| Horning | Pat | 09A | D | |||||||||
| Iso | Julie | 01A | A | |||||||||
| Josselyn | Jane | 09A | B | |||||||||
| Kay | Jean | 03B | E | |||||||||
| Kernke | Renate | 01AL | A | |||||||||
| Leslie | Janet | 08A | C | |||||||||
| Levens | Marie | 03B | E | |||||||||
| Lizotte | Arlene | 06A | C | |||||||||
| Lynch | Joy | 07A | C | |||||||||
| McCormack | Marie | 01B | D | |||||||||
| Miller | Shirley | 05A | D | |||||||||
| Monahan | Jane | 02A | B | |||||||||
| Moore | Susan | 09AL | B | |||||||||
| Morelli | Janet | 07A | C | |||||||||
| Neel | Gale | 09AL | E | |||||||||
| Nelson | Gloria | 06A | C | |||||||||
| Orovitz | Joann | 01A | A | |||||||||
| Parfitt | Vernalee | 06B | E | |||||||||
| Phelps | Fay | 08AL | D | |||||||||
| Pratillo | Cathie | 06B | D | |||||||||
| Ramos | Patricia | 03A | B | |||||||||
| Reid | Ana | 05A | B | |||||||||
| Robison | Maddi | 05A | C |
