| Name | Hole | Name | Hole | |||
| Akazaki, Hideko | 01B | Monahan, Jane | 08B | |||
| Antonides, Sally | 05B | Moore, Susan | 09Late | |||
| Applegate, Marian | 06B | Morelli, Janet | 04B | |||
| Bair, Aud | 08A | Mulligan, Eileen | 02A | |||
| Baker, Barbara | 05A | Munoz, Karen | 04A | |||
| Ban, Bernie | 05A | Nagel, Sharon | 08B | |||
| Bardet, Beverley | 01A | Nelson, Gloria | 04A | |||
| Benson, Leah | 06A | Parfitt, Vernalee | 02B | |||
| Bird, Patricia | 01BLate | Phelps, Fay | 06A | |||
| Blogin, Joan | 02B | Pryor, Edie | 04A | |||
| Brittain, Anita | 02B | Raglen, Gail | 05B | |||
| Brock, Eve | 01B | Reber, Darlene | 09A | |||
| Brooks, Dee | 01BLate | Reid, Ana | 09B | |||
| Bubbico, Rhonda | 09Late | Robison, Maddi | 06B | |||
| Burton, Jackie | 07B | Rollinson, Suzanne | 01BLate | |||
| Cabezas, Pam | 03B | Rosen, Shelby | 09B | |||
| Cafferty, Nancy | 08A | Sayers, Judy | 08A | |||
| Chabrier, Joan | 02A | Shearer, Judy | 09Late | |||
| Clausen, Dea | 07B | Silva, Nancy | 02A | |||
| Clegg, Barbara | 05B | Smith, Betty | 07A | |||
| Coyne, Jackie | 09Late | Soileau, Marie | 02B | |||
| Crawford, Margaret | 04B | Steele, Evon | 08B | |||
| Davis, Bea | 03B | Stengel, Peggy | 06B | |||
| Davis, Beverly | 01B | Struble, Pati | 01A | |||
| Ditty, Carol | 05A | Strunk, Arleen | 07A | |||
| Eakin, Carolyn | 03A | Sweeney, Mary | 04A | |||
| Flora, Darlene | 06B | Tedeschi, Arline | 01ALate | |||
| Giovanetti, Gerry | 08B | Thomas, Ellen | 07A | |||
| Graham, Sally | 02A | Thompson, Carolyn | 06A | |||
| Greene, Lee | 07A | Tompkins, Betty | 09B | |||
| Hess, Marilyn | 03A | Trapp, Bev | 09A | |||
| Horning, Pat | 09B | Warfield, Florence | 03B | |||
| Iso, Julie | 01B | Warrington, Beverly | 09A | |||
| Johnson, Donna | 09Late | Winston, Joy | 03B | |||
| Josselyn, Jane | 07B | Wolff, Anna May | 01BLate | |||
| Kim, Rosemary | 06A | Womack, Geri | 05B | |||
| Leslie, Janet | 07B | Yarbrough, Sandy | 08A | |||
| Levens, Marie | 09A | Zeitman, Janet | 05A | |||
| Lynch, Joy | 03A | |||||
| Madden, Patricia | 04B | |||||
| Mattison, Joyce | 01A | |||||
| McQuaid, Sharon | 01ALate | |||||
| Miller, Shirley | 01A |
Sunday, July 26, 2009
Tee Pairings July 29, 2009
Monday, July 20, 2009
Alpha Pairings for July 22, 2009
| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 11B | Phelps, Fay | 10ALate | |||
| Akazaki, Hideko | 10B | Prince, Shirley | 16 | |||
| Antonides, Sally | 13A | Pryor, Edie | 17B | |||
| Bair, Aud | 11A | Ramos, Patricia | 17A | |||
| Bardet, Beverley | 11B | Reber, Darlene | 12B | |||
| Benson, Leah | 13A | Reid, Ana | 14 | |||
| Biagi, Donna | 12A | Robison, Maddi | 18B | |||
| Blogin, Joan | 12B | Rollinson, Suzanne | 18B | |||
| Bowen, Sharyn | 10B | Rosen, Shelby | 15A | |||
| Brittain, Anita | 10A | Sayers, Judy | 10B | |||
| Bubbico, Rhonda | 10ALate | Shearer, Judy | 10ALate | |||
| Burton, Jackie | 18A | Smith, Betty | 13B | |||
| Byrne, Peggy | 13B | Soileau, Marie | 10B | |||
| Cafferty, Nancy | 18B | Steele, Evon | 13A | |||
| Carter, Ann | 14 | Stengel, Peggy | 11B | |||
| Chabrier, Joan | 15A | Stephens, Marion | 13B | |||
| Clausen, Dea | 17A | Struble, Pati | 12A | |||
| Coyne, Jackie | 10BLate | Strunk, Arleen | 15B | |||
| Crawford, Margaret | 10A | Sweeney, Mary | 14 | |||
| Daniels, Clara | 18ALate | Tedeschi, Arline | 10BLate | |||
| Davis, Bea | 16 | Terry, Sharon | 15A | |||
| Ferguson, Dottie | 13A | Thomas, Ellen | 15B | |||
| Flora, Darlene | 17B | Tompkins, Betty | 12A | |||
| Greene, Lee | 15B | Trapp, Bev | 12B | |||
| Hess, Marilyn | 11A | Venturini, Judy | 18ALate | |||
| Horning, Pat | 18A | Warfield, Florence | 11B | |||
| Johnson, Donna | 18BLate | Warloe, Roxanne | 11A | |||
| Kim, Rosemary | 15B | Wolff, Anna May | 18BLate | |||
| Laurinitis, Roberta | 16 | Womack, Geri | 11A | |||
| Leslie, Janet | 12A | Yarbrough, Sandy | 10A | |||
| Levens, Marie | 14 | |||||
| Lizotte, Arlene | 13B | |||||
| Lynch, Joy | 15A | |||||
| Madden, Patricia | 18B | |||||
| Mattison, Joyce | 18A | |||||
| McQuaid, Sharon | 10ALate | |||||
| Miller, Shirley | 12B | |||||
| Moore, Susan | 10BLate | |||||
| Morelli, Janet | 16 | |||||
| Mulligan, Eileen | 18B | |||||
| Munoz, Karen | 17A | |||||
| Neel, Gale | 18ALate | |||||
| Nelson, Gloria | 18A | |||||
| Orovitz, Joann | 10A | |||||
| Osmer, Vivian | 17B | |||||
| Petree, LaVerne | 17A |
Sunday, July 12, 2009
| Last | First | Hole | Last | First | Hole |
| Aichroth | Mary | 03A | Mattison | Joyce | 02A |
| Akazaki | Hideko | 01A | McQuaid | Sharon | 07AL |
| Antonides | Sally | 09B | Miller | Shirley | 05B |
| Applegate | Marian | 04B | Morelli | Janet | 03B |
| Bair | Aud | 02B | Mulligan | Eileen | 03A |
| Baker | Barbara | 06B | Neel | Gale | 01BL |
| Bardet | Beverley | 08B | Nelson | Gloria | 04A |
| Benson | Leah | 02A | Osmer | Vivian | 08B |
| Blogin | Joan | 09B | Parfitt | Vernalee | 07B |
| Bowen | Sharyn | 07B | Phelps | Fay | 01A |
| Brittain | Anita | 06B | Pratillo | Cathie | 01B |
| Brock | Eve | 08B | Prince | Shirley | 07A |
| Brooks | Dee | 08AL | Pryor | Edie | 07A |
| Bubbico | Rhonda | 01A | Raglen | Gail | 03B |
| Burton | Jackie | 01A | Ramos | Patricia | 01A |
| Byrne | Peggy | 06A | Reber | Darlene | 04A |
| Cafferty | Nancy | 05B | Reid | Ana | 04B |
| Carter | Ann | 04B | Robison | Maddi | 07B |
| Chabrier | Joan | 03A | Rollinson | Suzanne | 09AL |
| Chisholm | Tillie | 09A | Rosen | Shelby | 06B |
| Clausen | Nadine (Dea | 02A | Sayers | Judy | 02B |
| Clegg | Barbara | 08B | Sechny | Modesta | 01BL |
| Coyne | Jackie | 07AL | Shearer | Judy | 01BL |
| Daniels | Clara | 07AL | Smith | Betty | 06A |
| Davis | Bea | 02A | Stengel | Peggy | 06A |
| Dickson | Isobel | 09B | Stephens | Marion | 06B |
| Ditty | Carol | 06A | Strunk | Arleen | 04A |
| Eakin | Carolyn | 07A | Sweeney | Mary | 08A |
| Feist | Diane | 01A | Tedeschi | Arline | 01BL |
| Ferguson | Dottie | 05A | Terry | Sharon | 07A |
| Flora | Darlene | 01B | Thomas | Ellen | 09AL |
| Gallagher | Kay | 09AL | Tompkins | Betty | 01A |
| Good | Linda | 04B | Trapp | Bev | 05A |
| Gould | Audrey | 09A | Underwood | Pam | 03B |
| Greene | Lee | 03B | Venturini | Judy | 07AL |
| Hess | Marilyn | 05B | Warfield | Florence | 09A |
| Horning | Pat | 03A | Wolff | Anna May | 08AL |
| Iso | Julie | 08A | Womack | Geri | 09B |
| Johnson | Donna | 08AL | Zeitman | Janet | 04A |
| Josselyn | Jane | 02B | |||
| Kernke | Renate | 09AL | |||
| Kim | Rosemary | 05A | |||
| Laurinitis | Roberta | 01B | |||
| Leslie | Janet | 09A | |||
| Levens | Marie | 01B | |||
| Lizotte | Arlene | 02B | |||
| Lynch | Joy | 07B | |||
| Madden | Patricia | 08A |
Sunday, July 5, 2009
Scheduling
If you want to be added or deleted from the Weds schedule after 4:30pm on a Saturday. DO NOT CALL THE SCHEDULERS.
The pairing sheet will be at the pro shop by Monday and ALL additions and deletions will be done by them. You will still be eligible to play in the Weds tournament. (Exception to tournament play, Oct 21st & Nov 18th when these will be team tournaments).
Jackie
The pairing sheet will be at the pro shop by Monday and ALL additions and deletions will be done by them. You will still be eligible to play in the Weds tournament. (Exception to tournament play, Oct 21st & Nov 18th when these will be team tournaments).
Jackie
Alpha Pairings July 8, 2009
| Name | Hole | Name | Hole | ||||
| Aichroth, Mary | 02A | Moore, Susan | 01BL | ||||
| Akazaki, Hideko | 07A | Morelli, Janet | 03A | ||||
| Antonides, Sally | 06B | Mulligan, Eileen | 04B | ||||
| Applegate, Marian | 03A | Neel, Gale | 09AL | ||||
| Bair, Aud | 01A | Nelson, Gloria | 06B | ||||
| Baker, Barbara | 5 | Orovitz, Joann | 01B | ||||
| Bardet, Beverley | 8 | Osmer, Vivian | 07A | ||||
| Benson, Leah | 06A | Phelps, Fay | 01AL | ||||
| Biagi, Donna | 8 | Prince, Shirley | 04A | ||||
| Blogin, Joan | 01B | Pryor, Edie | 03B | ||||
| Brooks, Dee | 01AL | Raglen, Gail | 5 | ||||
| Brunner, Bertie | 01BL | Ramos, Patricia | 04A | ||||
| Bubbico, Rhonda | 09AL | Reber, Darlene | 02B | ||||
| Burton, Jackie | 01B | Reid, Ana | 04B | ||||
| Byrne, Peggy | 07B | Robison, Maddi | 09A | ||||
| Cabezas, Pam | 06A | Rollinson, Suzanne | 01BL | ||||
| Cafferty, Nancy | 07B | Rosen, Shelby | 07A | ||||
| Chabrier, Joan | 03B | Sayers, Judy | 09A | ||||
| Clausen, Dea | 04B | Shearer, Judy | 09AL | ||||
| Crawford, Margaret | 09BL | Smith, Betty | 07B | ||||
| Davis, Bea | 02A | Soileau, Marie | 06B | ||||
| Ditty, Carol | 06B | Stengel, Peggy | 01A | ||||
| Dunham, Marcia | 04A | Strunk, Arleen | 5 | ||||
| Feist, Diane | 06A | Sweeney, Mary | 01A | ||||
| Flora, Darlene | 02A | Tedeschi, Arline | 01AL | ||||
| Good, Linda | 03A | Terry, Sharon | 09A | ||||
| Gould, Audrey | 07B | Tompkins, Betty | 02A | ||||
| Greene, Lee | 03B | Trapp, Bev | 01A | ||||
| Hess, Marilyn | 02B | Venturini, Judy | 09BL | ||||
| Horning, Pat | 03A | Wahlstrom, Sandy | 01BL | ||||
| Iso, Julie | 8 | Warfield, Florence | 06A | ||||
| Johnson, Donna | 09BL | Warloe, Roxanne | 04A | ||||
| Josselyn, Jane | 03B | Wentworth, Francene | 09B | ||||
| Kay, Jean | 04B | Womack, Geri | 02B | ||||
| Kim, Rosemary | 09B | Yarbrough, Sandy | 09B | ||||
| Laurinitis, Roberta | 01B | Zeitman, Janet | 09B | ||||
| Lizotte, Arlene | 09A | ||||||
| Lynch, Joy | 5 | ||||||
| Mattison, Joyce | 8 | ||||||
| McQuaid, Sharon | 01AL | ||||||
| Miller, Shirley | 07A | ||||||
| Monahan, Jane | 02B |
Subscribe to:
Posts (Atom)