| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Aichroth | Mary | 08B | D | Monahan | Jane | 01B | B | |||||||
| Akazaki | Hideko | 03B | A | Morelli | Janet | 05A | C | |||||||
| Antonides | Sally | 04B | E | Mulligan | Eileen | 09AL | D | |||||||
| Applegate | Marian | 07A | B | Nagel | Sharon | 07B | C | |||||||
| Bair | Aud | 03A | B | Neel | Gale | 07AL | E | |||||||
| Baker | Barbara | 09A | E | Orovitz | Joann | 01A | A | |||||||
| Bardet | Beverley | 08B | D | Osmer | Vivian | 07B | C | |||||||
| Benson | Leah | 06B | C | Phelps | Fay | 07A | D | |||||||
| Biagi | Donna | 04B | E | Pratillo | Cathie | 08A | D | |||||||
| Bishop | Sunny | 01A | A | Prince | Shirley | 09B | E | |||||||
| Blogin | Joan | 09A | E | Pryor | Edie | 09A | E | |||||||
| Brock | Eve | 08B | D | Raglen | Gail | 02A | A | |||||||
| Brooks | Dee | 09AL | A | Ramos | Patricia | 04A | B | |||||||
| Brunner | Bertie | 09B | E | Reber | Darlene | 02B | B | |||||||
| Burgrabbe | Alice | 08AL | C | Reid | Ana | 01A | B | |||||||
| Burton | Jackie | 01A | A | Robison | Maddi | 02B | B | |||||||
| Byrne | Peggy | 01AL | E | Rollinson | Suzanne | 01AL | A | |||||||
| Cabezas | Pam | 02B | E | Rosen | Shelby | 09A | D | |||||||
| Cafferty | Nancy | 02A | A | Sayers | Judy | 05A | B | |||||||
| Carter | Ann | 02B | A | Smith | Betty | 05B | B | |||||||
| Chabrier | Joan | 03A | A | Smith | Darolyn | 06A | C | |||||||
| Clausen | Nadine (Dea | 04A | A | Steele | Evon | 05A | D | |||||||
| Clegg | Barbara | 09B | E | Stengel | Peggy | 02A | A | |||||||
| Coyne | Jackie | 09AL | E | Stephens | Marion | 08A | C | |||||||
| Davis | Bea | 05B | C | Strunk | Arleen | 04A | D | |||||||
| Dickson | Isobel | 06B | B | Sweeney | Mary | 09AL | E | |||||||
| Ditty | Carol | 03B | A | Tedeschi | Arline | 08AL | A | |||||||
| Dunham | Marcia | 07A | B | Terry | Sharon | 08A | C | |||||||
| Flora | Darlene | 03A | A | Tompkins | Betty | 07A | B | |||||||
| Gallaway | Laura | 07B | E | Trapp | Bev | 09B | C | |||||||
| Gould | Audrey | 03B | D | Venturini | Judy | 08AL | B | |||||||
| Gover | Meg | 08AL | D | Warfield | Florence | 03A | B | |||||||
| Greene | Lee | 05B | C | Warloe | Roxanne | 01AL | A | |||||||
| Hess | Marilyn | 06A | D | Wentworth | Francene | 03B | A | |||||||
| Iso | Julie | 02A | A | Womack | Geri | 01B | C | |||||||
| Johnson | Betty | 01B | B | Yarbrough | Sandy | 05A | A | |||||||
| Josselyn | Jane | 06B | B | Zeitman | Janet | 06A | C | |||||||
| Kay | Jean | 04B | E | |||||||||||
| Kim | Rosemary | 04B | E | |||||||||||
| Laird | Julia | 07B | C | |||||||||||
| Laurinitis | Roberta | 07AL | C | |||||||||||
| Leslie | Janet | 06B | C | |||||||||||
| Levens | Marie | 07AL | E | |||||||||||
| Lizotte | Arlene | 05B | D | |||||||||||
| Lynch | Joy | 06A | C | |||||||||||
| Madden | Patricia | 01B | B | |||||||||||
| Mattison | Joyce | 08B | E | |||||||||||
| McCormack | Marie | 08A | D | |||||||||||
| McQuaid | Sharon | 07AL | E | |||||||||||
| Miller | Shirley | 04A | D |
Monday, June 29, 2009
Alpha Pairings July 1, 2009
78 Players signed up for early play. 6 were chosen by lottery to be switched to late, if they wish to play. They are: P. Byrne, R. Laurinitis, M. Levens, E. Mulligan, M.Sweeney & R. Warloe. These players will be guaranteed early play next week.
Monday, June 22, 2009
Alpha Pairings June 24, 2009
| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 13B | Mulligan, Eileen | 16 | |||
| Akazaki, Hideko | 14 | Munoz, Karen | 18B | |||
| Antonides, Sally | 11B | Neel, Gale | 17BLate | |||
| Applegate, Marian | 14 | Nelson, Gloria | 18ALate | |||
| Bair, Aud | 11A | Orovitz, Joann | 12A | |||
| Baker, Barbara | 10A | Osmer, Vivian | 18A | |||
| Benson, Leah | 11B | Parfitt, Vernalee | 13A | |||
| Bishop, Sunny | 16 | Phelps, Fay | 10ALate | |||
| Blogin, Joan | 18B | Pratillo, Cathie | 12A | |||
| Brittain, Anita | 16 | Pryor, Edie | 10A | |||
| Brock, Eve | 11B | Raglen, Gail | 15B | |||
| Brooks, Dee | 10ALate | Reber, Darlene | 11A | |||
| Bubbico, Rhonda | 18ALate | Reid, Ana | 18A | |||
| Burggrabe, Alice | 10ALate | Robison, Maddi | 17 | |||
| Burton, Jackie | 10A | Rollinson, Suzanne | 18BLate | |||
| Cabezas, Pam | 18B | Sayers, Judy | 10B | |||
| Cafferty, Nancy | 15B | Shearer, Judy | 18ALate | |||
| Carter, Ann | 13B | Smith, Betty | 13A | |||
| Chabrier, Joan | 17 | Soileau, Marie | 10A | |||
| Clausen, Dea | 10B | Steele, Evon | 18ALate | |||
| Clegg, Barbara | 10B | Stengel, Peggy | 13A | |||
| Coyne, Jackie | 10ALate | Strunk, Arleen | 15A | |||
| Crawford, Margaret | 13A | Sweeney, Mary | 14 | |||
| Daniels, Clara | 17ALate | Tedeschi, Arline | 17BLate | |||
| Davis, Bea | 15A | Terry, Sharon | 12B | |||
| Dickson, Isobel | 12B | Thomas, Ellen | 18BLate | |||
| Ditty, Carol | 10BLate | Tompkins, Betty | 18B | |||
| Ferguson, Dottie | 11B | Underwood, Pam | 18A | |||
| Flora, Darlene | 10BLate | Venturini, Judy | 15A | |||
| Gallagher, Kay | 17ALate | Warfield, Florence | 16 | |||
| Galloway, Laura | 12A | Warrington, Beverly | 11A | |||
| Gould, Audrey | 17 | Wolff, Anna May | 18B | |||
| Horning, Pat | 10BLate | Womack, Geri | 12BLate | |||
| Iso, Julie | 10B | Zeitman, Janet | 13B | |||
| Johnson, Betty | 17ALate | |||||
| Kim, Rosemary | 17ALate | |||||
| Laurinitis, Roberta | 11A | |||||
| Leslie, Janet | 14 | |||||
| Levens, Marie | 12A | |||||
| Lizotte, Arlene | 15A | |||||
| Lynch, Joy | 12B | |||||
| Mattison, Joyce | 15B | |||||
| McQuaid, Sharon | 17BLate | |||||
| Miller, Shirley | 17 | |||||
| Moore, Susan | 17BLate | |||||
| Morelli, Janet | 10BLate |
Sunday, June 14, 2009
Alpha Pairings June 17 , 2009
Tournament - Play for Show, Putt for Dough
Net score plus putts, ie. total score for 9 holes = 58, minus handicap 18, plus # of putts 16 = 56
June Handicaps - Flight A 16 & below, B 17-19, C 20-21 D 22 & above.
Net score plus putts, ie. total score for 9 holes = 58, minus handicap 18, plus # of putts 16 = 56
June Handicaps - Flight A 16 & below, B 17-19, C 20-21 D 22 & above.
| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Akazaki | Hideko | 01A | A | Shearer | Judy | 08AL | A | |||||||
| Antonides | Sally | 03A | D | Stephens | Marion | 09AL | C | |||||||
| Applegate | Marian | 01A | B | Sweeney | Mary | 09A | D | |||||||
| Bair | Aud | 04B | B | Underwood | Pam | 02A | A | |||||||
| Baker | Barbara | 08A | D | Venturini | Judy | 04A | B | |||||||
| Blogin | Joan | 05A | D | Warrington | Beverly | 06B | C | |||||||
| Brittain | Anita | 04A | C | Wentworth | Francene | 06B | A | |||||||
| Brooks | Dee | 08AL | A | Womack | Geri | 07A | C | |||||||
| Bubbico | Rhonda | 09AL | D | Zeitman | Janet | 07A | C | |||||||
| Burgrabbe | Alice | 07AL | C | |||||||||||
| Byrne | Peggy | 05A | D | |||||||||||
| Cafferty | Nancy | 09A | A | |||||||||||
| Chabrier | Joan | 07A | A | |||||||||||
| Clausen | Nadine (Dea | 06A | A | |||||||||||
| Coyne | Jackie | 07AL | D | |||||||||||
| Crawford | Margaret | 01A | D | |||||||||||
| Davis | Bea | 02A | B | |||||||||||
| Dickson | Isobel | 06A | B | |||||||||||
| Ditty | Carol | 07AL | A | |||||||||||
| Ferguson | Dottie | 04B | B | |||||||||||
| Flora | Darlene | 01AL | A | |||||||||||
| Gover | Meg | 09AL | C | |||||||||||
| Greene | Lee | 03A | C | |||||||||||
| Hess | Marilyn | 06B | D | |||||||||||
| Iso | Julie | 03A | A | |||||||||||
| Johnson | Donna | 01AL | A | |||||||||||
| Johnson | Betty | 09A | B | |||||||||||
| Josselyn | Jane | 06A | B | |||||||||||
| Leslie | Janet | 02A | C | |||||||||||
| Levens | Marie | 01A | D | |||||||||||
| Lynch | Joy | 07A | C | |||||||||||
| Mattison | Joyce | 02A | D | |||||||||||
| McCormack | Marie | 06B | C | |||||||||||
| McQuaid | Sharon | 08A | D | |||||||||||
| Moore | Susan | 08AL | B | |||||||||||
| Nagel | Sharon | 04B | B | |||||||||||
| Neel | Gale | 09AL | D | |||||||||||
| Nelson | Gloria | 01AL | B | |||||||||||
| Osmer | Vivian | 04A | C | |||||||||||
| Parfitt | Vernalee | 08A | D | |||||||||||
| Pratillo | Cathie | 04B | C | |||||||||||
| Prince | Shirley | 03A | D | |||||||||||
| Pryor | Edie | 06A | D | |||||||||||
| Reber | Darlene | 09A | B | |||||||||||
| Rollinson | Suzanne | 08AL | A | |||||||||||
| Rosen | Shelby | 05A | D | |||||||||||
| Roth | Tish | 07AL | D | |||||||||||
| Sayers | Judy | 04A | B |
Monday, June 8, 2009
Alpha Pairings June 10, 2009
| Name | Hole | Name | Hole | Name | Hole | |||||
| Aichroth, Mary | 06A | Levens, Marie | 01A | Trapp, Bev | 03B | |||||
| Akazaki, Hideko | 07A | Lizotte, Arlene | 02B | Venturini, Judy | 04A | |||||
| Antonides, Sally | 09A | Lynch, Joy | 03A | Warfield, Florence | 01B | |||||
| Applegate, Marian | 01A | Mattison, Joyce | 06B | Warloe, Roxanne | 04B | |||||
| Bair, Aud | 09B | McCormack, Marie | 03B | Warrington, Beverly | 03B | |||||
| Baker, Barbara | 5 | McQuaid, Sharon | 01AL | Winston, Joy | 03A | |||||
| Ban, Bernie | 8 | Miller, Shirley | 5 | Yarbrough, Sandy | 5 | |||||
| Benson, Leah | 02B | Monahan, Jane | 01A | Zeitman, Janet | 07A | |||||
| Biagi, Donna | 8 | Moore, Susan | 01AL | |||||||
| Bishop, Sunny | 02BL | Morelli, Janet | 01B | |||||||
| Brittain, Anita | 07A | Mulligan, Eileen | 02B | |||||||
| Brock, Eve | 02A | Munoz, Karen | 07B | |||||||
| Brooks, Dee | 02AL | Nagel, Sharon | 09B | |||||||
| Bubbico, Rhonda | 09AL | Neel, Gale | 02AL | |||||||
| Burggrabe, Alice | 01BL | Nelson, Gloria | 02BL | |||||||
| Burton, Jackie | 07B | Osmer, Vivian | 09AL | |||||||
| Cafferty, Nancy | 02B | Parfitt, Vernalee | 01B | |||||||
| Carter, Ann | 8 | Petree, LaVerne | 07A | |||||||
| Chabrier, Joan | 03B | Phelps, Fay | 09AL | |||||||
| Clausen, Dea | 04B | Pratillo, Cathie | 02A | |||||||
| Crawford, Margaret | 04B | Prince, Shirley | 09B | |||||||
| Davis, Bea | 07B | Pryor, Edie | 06B | |||||||
| Davis, Beverly | 8 | Raglen, Gail | 06B | |||||||
| Delury, Leah | 02A | Ramos, Patricia | 04A | |||||||
| Dickson, Isobel | 09B | Reber, Darlene | 06A | |||||||
| Ditty, Carol | 09BL | Reid, Ana | 01B | |||||||
| Everson, Georgia | 02AL | Robison, Maddi | 02A | |||||||
| Feist, Diane | 06A | Rosen, Shelby | 09A | |||||||
| Flora, Darlene | 09BL | Roth, Tish | 09AL | |||||||
| Freese, Carolyn | 01BL | Sechny, Modesta | 02BL | |||||||
| Gallagher, Kay | 09BL | Smith, Betty | 09A | |||||||
| Good, Linda | 06B | Steele, Evon | 09BL | |||||||
| Gould, Audrey | 07B | Stephens, Marion | 01A | |||||||
| Gover, Meg | 01AL | Strunk, Arleen | 04A | |||||||
| Hess, Marilyn | 04A | Sweeney, Mary | 04B | |||||||
| Horning, Pat | 02AL | Tedeschi, Arline | 01BL | |||||||
| Josselyn, Jane | 5 | Terry, Sharon | 03A | |||||||
| Kay, Jean | 01BL | Thomas, Ellen | 09A | |||||||
| Kim, Rosemary | 02BL | Thompson, Carolyn | 01AL | |||||||
| Leslie, Janet | 06A | Tompkins, Betty | 03A |
Subscribe to:
Posts (Atom)