| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Aichroth | Mary | 04B | D | Nagel | Sharon | 02B | C | |||||||
| Akazaki | Hideko | 06A | A | Neel | Gale | 07AL | E | |||||||
| Antonides | Sally | 04A | E | Nelson | Gloria | 09B | B | |||||||
| Applegate | Marian | 09A | B | Osmer | Vivian | 02B | C | |||||||
| Bair | Aud | 02B | B | Parfitt | Vernalee | 03A | E | |||||||
| Ban | Bernie | 06B | C | Petree | LaVerne | 09A | C | |||||||
| Benson | Leah | 01B | D | Phelps | Fay | 05AL | D | |||||||
| Biagi | Donna | 04A | E | Pratillo | Cathie | 06B | D | |||||||
| Bishop | Sunny | 01AL | A | Pryor | Edie | 03A | E | |||||||
| Blogin | Joan | 04A | E | Raglen | Gail | 06A | A | |||||||
| Brittain | Anita | 03B | D | Ramos | Patricia | 01A | C | |||||||
| Brunner | Bertie | 05AL | E | Reid | Ana | 02A | B | |||||||
| Bubbico | Rhonda | 06AL | D | Ricketts | Nancy | 05A | A | |||||||
| Burton | Jackie | 07A | A | Rosen | Shelby | 07B | E | |||||||
| Byrne | Peggy | 03A | E | Sayers | Judy | 09B | B | |||||||
| Cabezas | Pam | 04A | E | Shearer | Judy | 09AL | A | |||||||
| Cafferty | Nancy | 05A | A | Steele | Evon | 06AL | D | |||||||
| Chabrier | Joan | 06A | A | Stengel | Peggy | 07A | A | |||||||
| Chisholm | Tillie | 01AL | A | Struble | Pati | 07A | B | |||||||
| Clausen | Nadine (Dea | 02A | A | Strunk | Arleen | 05AL | D | |||||||
| Crawford | Margaret | 07B | D | Sweeney | Mary | 03A | E | |||||||
| Davis | Bea | 08A | B | Tedeschi | Arline | 09AL | B | |||||||
| Delury | Leah | 08A | B | Thomas | Ellen | 09AL | A | |||||||
| Dickson | Isobel | 07A | C | Thompson | Carolyn | 01AL | A | |||||||
| Everson | Georgia | 07B | E | Tompkins | Betty | 03B | C | |||||||
| Feist | Diane | 03B | C | Trapp | Bev | 04B | D | |||||||
| Freese | Carolyn | 06AL | E | Underwood | Pam | 06A | A | |||||||
| Gallagher | Kay | 08AL | C | Venturini | Judy | 01A | B | |||||||
| Good | Linda | 05A | B | Warfield | Florence | 01A | C | |||||||
| Gould | Audrey | 06B | E | Warloe | Roxanne | 01A | B | |||||||
| Greene | Lee | 02B | D | Warrington | Beverly | 06B | D | |||||||
| Hess | Marilyn | 09A | D | Winston | Joy | 03B | D | |||||||
| Horning | Pat | 08AL | D | Womack | Geri | 01B | C | |||||||
| Johnson | Donna | 07AL | B | Yarbrough | Sandy | 02A | A | |||||||
| Josselyn | Jane | 08A | B | Zeitman | Janet | 01AL | D | |||||||
| Kim | Rosemary | 06AL | E | |||||||||||
| Laurinitis | Roberta | 09A | C | |||||||||||
| Leslie | Janet | 01B | D | |||||||||||
| Levens | Marie | 07B | E | |||||||||||
| Lizotte | Arlene | 09B | C | |||||||||||
| Lynch | Joy | 01B | C | |||||||||||
| Madden | Patricia | 02A | B | |||||||||||
| McQuaid | Sharon | 07AL | E | |||||||||||
| Miller | Shirley | 04B | D | |||||||||||
| Moore | Susan | 09AL | C | |||||||||||
| Morelli | Janet | 09B | B | |||||||||||
| Mulligan | Eileen | 08AL | E | |||||||||||
| Munoz | Karen | 04B | E |
Sunday, May 17, 2009
Alpha Pairings May 20, 2009
Summer Rules, Play ball as it lies. Flighted, low NET tournament.