| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Akazaki | Hideko | 08A | A | Nagel | Sharon | 09A | C | |||||||
| Applegate | Marian | 09A | C | Neel | Gale | 08AL | E | |||||||
| Bair | Aud | 06A | B | Phelps | Fay | 05AL | D | |||||||
| Benson | Leah | 05A | D | Pratillo | Cathie | 05A | D | |||||||
| Blogin | Joan | 04A | E | Prince | Shirley | 07B | E | |||||||
| Brittain | Anita | 06B | D | Pryor | Edie | 02A | E | |||||||
| Brooks | Dee | 01AL | A | Raglen | Gail | 01B | A | |||||||
| Bubbico | Rhonda | 07AL | D | Ramos | Patricia | 04B | C | |||||||
| Burgrabbe | Alice | 06AL | D | Reber | Darlene | 07B | C | |||||||
| Burton | Jackie | 01A | A | Robison | Maddi | 03B | C | |||||||
| Cabezas | Pam | 01B | E | Rollinson | Suzanne | 09AL | B | |||||||
| Cafferty | Nancy | 04B | A | Rosen | Shelby | 02A | E | |||||||
| Carter | Ann | 04A | B | Roth | Tish | 05AL | E | |||||||
| Chabrier | Joan | 08A | A | Sayers | Judy | 01A | B | |||||||
| Chisholm | Tillie | 06AL | A | Steele | Evon | 01AL | D | |||||||
| Clausen | Nadine (Dea | 06A | B | Stengel | Peggy | 06B | A | |||||||
| Coyne | Jackie | 01AL | E | Struble | Pati | 06A | C | |||||||
| Crawford | Margaret | 03A | D | Strunk | Arleen | 03B | E | |||||||
| Daniels | Clara | 08AL | B | Sweeney | Mary | 04A | E | |||||||
| Davis | Beverly | 06AL | D | Tedeschi | Arline | 07AL | B | |||||||
| Delury | Leah | 09A | B | Thomas | Ellen | 05AL | A | |||||||
| Dickson | Isobel | 05A | C | Thompson | Carolyn | 09AL | B | |||||||
| Everson | Georgia | 01AL | E | Tompkins | Betty | 01B | C | |||||||
| Feist | Diane | 07B | C | Trapp | Bev | 01A | D | |||||||
| Flora | Darlene | 07AL | A | Venturini | Judy | 07A | B | |||||||
| Fry | Sally | 01A | D | Warfield | Florence | 03B | C | |||||||
| Gallagher | Kay | 07AL | C | Wentworth | Francene | 02A | A | |||||||
| Good | Linda | 07B | B | Winston | Joy | 09A | D | |||||||
| Gould | Audrey | 07A | E | Yarbrough | Sandy | 03A | A | |||||||
| Greene | Lee | 02A | D | Zeitman | Janet | 08A | D | |||||||
| Iso | Julie | 04A | A | |||||||||||
| Josselyn | Jane | 01B | B | |||||||||||
| Kim | Rosemary | 08AL | E | |||||||||||
| Laird | Julia | 07A | C | |||||||||||
| Leslie | Janet | 06A | D | |||||||||||
| Levens | Marie | 04B | E | |||||||||||
| Lizotte | Arlene | 06B | C | |||||||||||
| Lynch | Joy | 04B | C | |||||||||||
| Madden | Patricia | 07A | B | |||||||||||
| McCormack | Marie | 03B | D | |||||||||||
| McQuaid | Sharon | 09AL | E | |||||||||||
| Monahan | Jane | 03A | B | |||||||||||
| Moore | Susan | 06AL | C | |||||||||||
| Mulligan | Eileen | 06B | E |
Sunday, May 31, 2009
Alpha Pairings June 3, 2009
Palmer Points Tournament. Regular play. Points will be added or subtracted from net hole score. See scorecard for point totals.
Tuesday, May 26, 2009
Alpha Pairings May 27.2009
| Name | Hole | Name | Hole | |||
| Akazaki, Hideko | 15A | Nelson, Gloria | 10B | |||
| Bair, Aud | 17A | Osmer, Vivian | 15A | |||
| Ban, Bernie | 11A | Parfitt, Vernalee | 10B | |||
| Bardet, Beverley | 16 | Petree, LaVerne | 17B | |||
| Benson, Leah | 15B | Phelps, Fay | 10B | |||
| Blogin, Joan | 15A | Pratillo, Cathie | 10B | |||
| Brittain, Anita | 10A | Prescott, Bonnie | 11B | |||
| Burggrabe, Alice | 11A | Prince, Shirley | 18 | |||
| Burton, Jackie | 17B | Raglen, Gail | 11B | |||
| Byrne, Peggy | 15B | Ramos, Patricia | 10A | |||
| Cabezas, Pam | 14 | Reber, Darlene | 11A | |||
| Cafferty, Nancy | 18 | Reid, Ana | 12A | |||
| Chabrier, Joan | 14 | Robison, Maddi | 18 | |||
| Clausen, Dea | 13B | Rollinson, Suzanne | 11B | |||
| Coyne, Jackie | 10A | Rosen, Shelby | 13B | |||
| Crawford, Margaret | 12B | Sayers, Judy | 11A | |||
| Daniels, Clara | 11A | Silvers, Kathy | 14 | |||
| Davis, Bea | 15B | Smith, Betty | 16 | |||
| Delury, Leah | 17A | Soileau, Marie | 11B | |||
| Dickson, Isobel | 14 | Steele, Evon | 11A | |||
| Everson, Georgia | 18A | Stengel, Peggy | 10A | |||
| Feist, Diane | 11B | Stephens, Marion | 18B | |||
| Ferguson, Dottie | 13A | Strunk, Arleen | 11B | |||
| Flora, Darlene | 11A | Sweeney, Mary | 13A | |||
| Fry, Sally | 18A | Tedeschi, Arline | 18B | |||
| Gallagher, Kay | 11B | Thomas, Ellen | 18A | |||
| Good, Linda | 15A | Thompson, Carolyn | 10B | |||
| Gould, Audrey | 17A | Tompkins, Betty | 16 | |||
| Greene, Lee | 17B | Trapp, Bev | 11A | |||
| Hess, Marilyn | 12B | Underwood, Pam | 10B | |||
| Horning, Pat | 10A | Venturini, Judy | 17A | |||
| Iso, Julie | 13B | Warfield, Florence | 12A | |||
| Johnson, Betty | 16 | Warloe, Roxanne | 12A | |||
| Josselyn, Jane | 17B | Wolff, Anna May | 10A | |||
| Laurinitis, Roberta | 10A | Yarbrough, Sandy | 13A | |||
| Leslie, Janet | 15B | Zeitman, Janet | 13B | |||
| Levens, Marie | 12B | |||||
| Lizotte, Arlene | 13A | |||||
| Lynch, Joy | 12A | |||||
| McQuaid, Sharon | 18B | |||||
| Moore, Susan | 10B | |||||
| Mulligan, Eileen | 10B | |||||
| Nagel, Sharon | 18 | |||||
| Neel, Gale | 10A |
Sunday, May 17, 2009
Alpha Pairings May 20, 2009
Summer Rules, Play ball as it lies. Flighted, low NET tournament.
| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Aichroth | Mary | 04B | D | Nagel | Sharon | 02B | C | |||||||
| Akazaki | Hideko | 06A | A | Neel | Gale | 07AL | E | |||||||
| Antonides | Sally | 04A | E | Nelson | Gloria | 09B | B | |||||||
| Applegate | Marian | 09A | B | Osmer | Vivian | 02B | C | |||||||
| Bair | Aud | 02B | B | Parfitt | Vernalee | 03A | E | |||||||
| Ban | Bernie | 06B | C | Petree | LaVerne | 09A | C | |||||||
| Benson | Leah | 01B | D | Phelps | Fay | 05AL | D | |||||||
| Biagi | Donna | 04A | E | Pratillo | Cathie | 06B | D | |||||||
| Bishop | Sunny | 01AL | A | Pryor | Edie | 03A | E | |||||||
| Blogin | Joan | 04A | E | Raglen | Gail | 06A | A | |||||||
| Brittain | Anita | 03B | D | Ramos | Patricia | 01A | C | |||||||
| Brunner | Bertie | 05AL | E | Reid | Ana | 02A | B | |||||||
| Bubbico | Rhonda | 06AL | D | Ricketts | Nancy | 05A | A | |||||||
| Burton | Jackie | 07A | A | Rosen | Shelby | 07B | E | |||||||
| Byrne | Peggy | 03A | E | Sayers | Judy | 09B | B | |||||||
| Cabezas | Pam | 04A | E | Shearer | Judy | 09AL | A | |||||||
| Cafferty | Nancy | 05A | A | Steele | Evon | 06AL | D | |||||||
| Chabrier | Joan | 06A | A | Stengel | Peggy | 07A | A | |||||||
| Chisholm | Tillie | 01AL | A | Struble | Pati | 07A | B | |||||||
| Clausen | Nadine (Dea | 02A | A | Strunk | Arleen | 05AL | D | |||||||
| Crawford | Margaret | 07B | D | Sweeney | Mary | 03A | E | |||||||
| Davis | Bea | 08A | B | Tedeschi | Arline | 09AL | B | |||||||
| Delury | Leah | 08A | B | Thomas | Ellen | 09AL | A | |||||||
| Dickson | Isobel | 07A | C | Thompson | Carolyn | 01AL | A | |||||||
| Everson | Georgia | 07B | E | Tompkins | Betty | 03B | C | |||||||
| Feist | Diane | 03B | C | Trapp | Bev | 04B | D | |||||||
| Freese | Carolyn | 06AL | E | Underwood | Pam | 06A | A | |||||||
| Gallagher | Kay | 08AL | C | Venturini | Judy | 01A | B | |||||||
| Good | Linda | 05A | B | Warfield | Florence | 01A | C | |||||||
| Gould | Audrey | 06B | E | Warloe | Roxanne | 01A | B | |||||||
| Greene | Lee | 02B | D | Warrington | Beverly | 06B | D | |||||||
| Hess | Marilyn | 09A | D | Winston | Joy | 03B | D | |||||||
| Horning | Pat | 08AL | D | Womack | Geri | 01B | C | |||||||
| Johnson | Donna | 07AL | B | Yarbrough | Sandy | 02A | A | |||||||
| Josselyn | Jane | 08A | B | Zeitman | Janet | 01AL | D | |||||||
| Kim | Rosemary | 06AL | E | |||||||||||
| Laurinitis | Roberta | 09A | C | |||||||||||
| Leslie | Janet | 01B | D | |||||||||||
| Levens | Marie | 07B | E | |||||||||||
| Lizotte | Arlene | 09B | C | |||||||||||
| Lynch | Joy | 01B | C | |||||||||||
| Madden | Patricia | 02A | B | |||||||||||
| McQuaid | Sharon | 07AL | E | |||||||||||
| Miller | Shirley | 04B | D | |||||||||||
| Moore | Susan | 09AL | C | |||||||||||
| Morelli | Janet | 09B | B | |||||||||||
| Mulligan | Eileen | 08AL | E | |||||||||||
| Munoz | Karen | 04B | E |
Saturday, May 9, 2009
Alpha Pairings May 13, 2009
| Name | Hole | Name | Hole | Name | Hole | |||||
| Aichroth, Mary | 01B | Kim, Rosemary | 06B | Warloe, Roxanne | 03 | |||||
| Akazaki, Hideko | 07 | Laurinitis, Roberta | 02BL | Warrington, Beverly | 02A | |||||
| Antonides, Sally | 06A | Leslie, Janet | 01A | Wolff, Anna May | 08L | |||||
| Applegate, Marian | 03 | Levens, Marie | 04B | Womack, Geri | 02A | |||||
| Bair, Aud | 01B | Lynch, Joy | 09B | Yarbrough, Sandy | 04B | |||||
| Ban, Bernie | 09B | Madden, Patricia | 08 | Zeitman, Janet | 03L | |||||
| Benson, Leah | 03 | Mattison, Joyce | 07 | |||||||
| Biagi, Donna | 09A | Miller, Shirley | 02A | |||||||
| Blogin, Joan | 08 | Monahan, Jane | 06A | |||||||
| Brittain, Anita | 02B | Moore, Susan | 03L | |||||||
| Brock, Eve | 01AL | Morelli, Janet | 04A | |||||||
| Brooks, Dee | 01AL | Munoz, Karen | 09A | |||||||
| Brunner, Bertie | 01B | Nagel, Sharon | 09B | |||||||
| Bubbico, Rhonda | 01AL | Neel, Gale | 03L | |||||||
| Burton, Jackie | 01B | Nelson, Gloria | 02A | |||||||
| Byrne, Peggy | 06B | Parfitt, Vernalee | 03 | |||||||
| Cabezas, Pam | 06A | Petree, LaVerne | 07 | |||||||
| Cafferty, Nancy | 01AL | Phelps, Fay | 09AL | |||||||
| Chabrier, Joan | 06A | Pratillo, Cathie | 09A | |||||||
| Chisholm, Tillie | 02BL | Prince, Shirley | 06B | |||||||
| Clausen, Dea | 08 | Pryor, Edie | 05 | |||||||
| Crawford, Margaret | 09B | Raglen, Gail | 01B | |||||||
| Davis, Bea | 01B | Ramos, Patricia | 05 | |||||||
| Dickson, Isobel | 02B | Rollinson, Suzanne | 09BL | |||||||
| Dunham, Marcia | 02B | Rosen, Shelby | 01B | |||||||
| Everson, Georgia | 08L | Sayers, Judy | 07 | |||||||
| Feist, Diane | 08 | Shearer, Judy | 08L | |||||||
| Ferguson, Dottie | 04B | Smith, Betty | 04A | |||||||
| Flora, Darlene | 09AL | Steele, Evon | 09AL | |||||||
| Freese, Carolyn | 02AL | Stengel, Peggy | 05 | |||||||
| Fry, Sally | 02AL | Stephens, Marion | 08L | |||||||
| Gallagher, Kay | 02BL | Struble, Pati | 01A | |||||||
| Good, Linda | 06B | Tedeschi, Arline | 02BL | |||||||
| Gould, Audrey | 01B | Thomas, Ellen | 09AL | |||||||
| Greene, Lee | 04A | Thompson, Carolyn | 09BL | |||||||
| Hess, Marilyn | 02B | Tompkins, Betty | 01A | |||||||
| Horning, Pat | 03L | Trapp, Bev | 04A | |||||||
| Iso, Julie | 09A | Venturini, Judy | 09BL | |||||||
| Johnson, Donna | 02AL | Wahlstrom, Sandy | 09BL | |||||||
| Kernke, Renate | 02AL | Warfield, Florence | 01A |
Monday, May 4, 2009
Alpha Pairings May 6, 2009
This is an individual, flighted, Low Gross Tournament.
We will be fund raising for Junior Golf (Corena Green), Florence Erikson & Bev Warrington will sell 3 different length yarns for $2 which can be used in the tournament.
Putt Putt String-A-Long Tournament
Flight Index, A below 16.5, B 16.5-18.4, C 18.5-20.0, D 20.1-22.0, E 22.1 & above
We will be fund raising for Junior Golf (Corena Green), Florence Erikson & Bev Warrington will sell 3 different length yarns for $2 which can be used in the tournament.
Putt Putt String-A-Long Tournament
Flight Index, A below 16.5, B 16.5-18.4, C 18.5-20.0, D 20.1-22.0, E 22.1 & above
| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Aichroth | Mary | 01B | D | Munoz | Karen | 05A | E | |||||||
| Akazaki | Hideko | 05A | A | Nagel | Sharon | 09A | C | |||||||
| Antonides | Sally | 01B | E | Neel | Gale | 07AL | E | |||||||
| Bair | Aud | 03A | B | Nelson | Gloria | 09A | B | |||||||
| Ban | Bernie | 07AL | C | Osmer | Vivian | 06B | C | |||||||
| Bardet | Beverley | 02A | D | Petree | LaVerne | 08AL | C | |||||||
| Benson | Leah | 04AL | D | Pratillo | Cathie | 08AL | D | |||||||
| Biagi | Donna | 02A | E | Prescott | Bonnie | 01AL | E | |||||||
| Bishop | Sunny | 04AL | A | Prince | Shirley | 03A | D | |||||||
| Blogin | Joan | 04A | E | Pryor | Edie | 06A | E | |||||||
| Bowen | Sharyn | 02AL | B | Raglen | Gail | 02A | A | |||||||
| Brittain | Anita | 09A | C | Ramos | Patricia | 06A | C | |||||||
| Brooks | Dee | 07AL | A | Reid | Ana | 04A | B | |||||||
| Bubbico | Rhonda | 05AL | D | Robison | Maddi | 03B | B | |||||||
| Burton | Jackie | 03A | A | Rollinson | Suzanne | 06AL | B | |||||||
| Byrne | Peggy | 01A | E | Sayers | Judy | 08A | B | |||||||
| Cafferty | Nancy | 02AL | A | Sechny | Modesta | 04AL | A | |||||||
| Carter | Ann | 07A | A | Shearer | Judy | 06AL | A | |||||||
| Clausen | Nadine (Dea | 08A | A | Silvers | Kathy | 09AL | B | |||||||
| Condon | Barbara | 04B | D | Smith | Betty | 07A | B | |||||||
| Davis | Bea | 03AL | B | Soileau | Marie | 08A | C | |||||||
| Deatherage | Susan | 03AL | B | Steele | Evon | 06AL | D | |||||||
| Dickson | Isobel | 09AL | C | Stengel | Peggy | 05AL | A | |||||||
| Dunham | Marcia | 03B | B | Stephens | Marion | 08AL | C | |||||||
| Feist | Diane | 01B | B | Struble | Pati | 02A | C | |||||||
| Flora | Darlene | 06B | A | Strunk | Arleen | 03AL | D | |||||||
| Freese | Carolyn | 06AL | E | Tedeschi | Arline | 07AL | B | |||||||
| Gallagher | Kay | 02AL | C | Thomas | Ellen | 08AL | A | |||||||
| Good | Linda | 09A | A | Tompkins | Betty | 04B | C | |||||||
| Gould | Audrey | 04B | E | Trapp | Bev | 09AL | D | |||||||
| Greene | Lee | 03B | D | Venturini | Judy | 07A | B | |||||||
| Henley | Barbara | 03B | A | Wahlstrom | Sandy | 09AL | A | |||||||
| Hess | Marilyn | 04A | D | Warfield | Florence | 06B | C | |||||||
| Horning | Pat | 02AL | D | Warrington | Beverly | 07A | D | |||||||
| Iso | Julie | 01A | A | Yarbrough | Sandy | 04A | A | |||||||
| Johnson | Donna | 01AL | B | Zeitman | Janet | 01AL | D | |||||||
| Kernke | Renate | 03AL | A | |||||||||||
| Levens | Marie | 04B | E | |||||||||||
| Lizotte | Arlene | 05A | C | |||||||||||
| Lynch | Joy | 06A | C | |||||||||||
| Madden | Patricia | 01A | B | |||||||||||
| Mattison | Joyce | 01B | E | |||||||||||
| McQuaid | Sharon | 01AL | E | |||||||||||
| Miller | Shirley | 06A | D | |||||||||||
| Monahan | Jane | 06B | B | |||||||||||
| Moore | Susan | 05AL | C | |||||||||||
| Morelli | Janet | 03A | C | |||||||||||
| Mulligan | Eileen | 04AL | E |
Subscribe to:
Posts (Atom)