| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 02B | Mattison, Joyce | 02A | |||
| Akazaki, Hideko | 06B | McQuaid, Sharon | 01BL | |||
| Antonides, Sally | 5 | Miller, Shirley | 04A | |||
| Bair, Aud | 01A | Monahan, Jane | 06A | |||
| Baker, Barbara | 09AL | Moore, Susan | 1 | |||
| Bardet, Beverley | 09A | Morelli, Janet | 8 | |||
| Benson, Leah | 09BL | Mulligan, Eileen | 03B | |||
| Bishop, Sunny | 09AL | Neel, Gale | 09AL | |||
| Blogin, Joan | 02A | Nelson, Gloria | 07A | |||
| Brittain, Anita | 09B | Phelps, Fay | 09BL | |||
| Brooks, Dee | 08A | Pratillo, Cathie | 04A | |||
| Bubbico, Rhonda | 1 | Prince, Shirley | 09A | |||
| Burton, Jackie | 01B | Pryor, Edie | 07A | |||
| Byrne, Peggy | 09B | Raglen, Gail | 03A | |||
| Cafferty, Nancy | 01A | Ramos, Patricia | 07A | |||
| Carter, Ann | 03B | Reid, Ana | 09A | |||
| Chabrier, Joan | 8 | Rollinson, Suzanne | 08A | |||
| Clausen, Dea | 01B | Sayers, Judy | 01A | |||
| Condon, Barbara | 03A | Sechny, Modesta | 06B | |||
| Coyne, Jackie | 01BL | Silva, Nancy | 04A | |||
| Davis, Bea | 04B | Silvers, Kathy | 01BL | |||
| Delury, Leah | 06B | Smith, Betty | 5 | |||
| Dickson, Isobel | 04A | Soileau, Marie | 02A | |||
| Dunham, Marcia | 09B | Steele, Evon | 06A | |||
| Feist, Diane | 07B | Stengel, Peggy | 02B | |||
| Ferguson, Dottie | 02B | Stephens, Marion | 01B | |||
| Flora, Darlene | 1 | Struble, Pati | 04B | |||
| Gallagher, Kay | 08A | Strunk, Arleen | 07A | |||
| Giovanetti, Gerry | 06A | Thompson, Carolyn | 09BL | |||
| Good, Linda | 02A | Tompkins, Betty | 09A | |||
| Gould, Audrey | 07B | Trapp, Bev | 8 | |||
| Greene, Lee | 04B | Venturini, Judy | 01B | |||
| Hess, Marilyn | 07B | Warfield, Florence | 04B | |||
| Horning, Pat | 1 | Warloe, Roxanne | 5 | |||
| Iso, Julie | 06B | Warrington, Beverly | 8 | |||
| Johnson, Betty | 03B | Wolff, Anna May | 08A | |||
| Josselyn, Jane | 03B | Womack, Geri | 03A | |||
| Kernke, Renate | 01BL | Yarbrough, Sandy | 01A | |||
| Kim, Rosemary | 09BL | Zeitman, Janet | 09B | |||
| Leslie, Janet | 02B | | | |||
| Levens, Marie | 5 | | | |||
| Lizotte, Arlene | 03A | | | |||
| Lynch, Joy | 07B | | | |||
| Madden, Patricia | 06A |
Sunday, April 26, 2009
Alpha Pairings April 29, 2009
Sunday, April 12, 2009
Alpha Pairings April 15, 2009
Tax Break Tournament
Regular play, gross score, minus 2 points for NET birdie or better, 1 point for NET par.
Regular play, gross score, minus 2 points for NET birdie or better, 1 point for NET par.
| Last | First | Hole | Flight | Last | First | Hole | Flight | |||||||
| Aichroth | Mary | 07A | D | Maurer | Dorothy | 07AL | E | |||||||
| Akazaki | Hideko | 02A | A | McQuaid | Sharon | 09BL | E | |||||||
| Antonides | Sally | 08A | E | Monahan | Jane | 03B | B | |||||||
| Bair | Aud | 05A | B | Moore | Susan | 09BL | C | |||||||
| Baker | Barbara | 01BL | E | Morelli | Janet | 04B | B | |||||||
| Benson | Leah | 03A | C | Mulligan | Eileen | 09A | D | |||||||
| Biagi | Donna | 09A | E | Nelson | Gloria | 03A | B | |||||||
| Blogin | Joan | 08A | E | Phelps | Fay | 08AL | C | |||||||
| Brittain | Anita | 06A | C | Prince | Shirley | 08A | D | |||||||
| Brooks | Dee | 01BL | A | Pryor | Edie | 09A | E | |||||||
| Bubbico | Rhonda | 07AL | D | Raglen | Gail | 06B | A | |||||||
| Burton | Jackie | 01A | A | Ramos | Patricia | 06B | C | |||||||
| Byrne | Peggy | 09A | E | Reber | Darlene | 02A | B | |||||||
| Cafferty | Nancy | 03B | A | Robison | Maddi | 03B | B | |||||||
| Chabrier | Joan | 01B | A | Rollinson | Suzanne | 09AL | A | |||||||
| Chiles | Anne | 07A | E | Sayers | Judy | 03A | B | |||||||
| Choi | Yong | 01BL | B | Sechny | Modesta | 01BL | A | |||||||
| Clausen | Nadine (Dea | 03B | A | Smith | Betty | 01B | B | |||||||
| Condon | Barbara | 04B | D | Smith | Darolyn | 02A | B | |||||||
| Daniels | Clara | 01AL | B | Soileau | Marie | 01B | C | |||||||
| Delury | Leah | 01A | B | Steele | Evon | 07A | D | |||||||
| Ditty | Carol | 01AL | A | Stengel | Peggy | 02A | A | |||||||
| Dunham | Marcia | 06A | B | Stephens | Marion | 07AL | C | |||||||
| Everson | Georgia | 07A | E | Strunk | Arleen | 06A | D | |||||||
| Feist | Diane | 04B | B | Tompkins | Betty | 05A | C | |||||||
| Freese | Carolyn | 09BL | E | Wahlenmeier | Ann | 08AL | NH | |||||||
| Fry | Sally | 07AL | D | Wahlstrom | Sandy | 09AL | A | |||||||
| Gallagher | Kay | 09AL | C | Warrington | Beverly | 06A | D | |||||||
| Gover | Meg | 08AL | C | Winston | Joy | 04A | C | |||||||
| Greene | Lee | 05A | D | Womack | Geri | 04A | C | |||||||
| Hess | Marilyn | 04A | D | Yarbrough | Sandy | 01A | A | |||||||
| Horning | Pat | 09BL | D | Zeitman | Janet | 01A | C | |||||||
| Iso | Julie | 06B | A | |||||||||||
| Josselyn | Jane | 04A | B | |||||||||||
| Kernke | Renate | 01AL | A | |||||||||||
| Leslie | Janet | 05A | D | |||||||||||
| Levens | Marie | 08A | E | |||||||||||
| Lizotte | Arlene | 03A | C | |||||||||||
| Lynch | Joy | 06B | C | |||||||||||
| Madden | Patricia | 01B | A | |||||||||||
| Mattison | Joyce | 04B | D |
Sunday, April 5, 2009
Alpha Pairings for April 8, 2008
| Name | Hole | Name | Hole | |||
| Akazaki, Hideko | 06B | Levens, Marie | 01A | |||
| Antonides, Sally | 09B | Lizotte, Arlene | 06A | |||
| Applegate, Marian | 04B | Lynch, Joy | 01A | |||
| Bair, Aud | 01A | Mattison, Joyce | 09A | |||
| Ban, Bernie | 03A | Maurer, Dorothy | 07BL | |||
| Biagi, Donna | 06B | McQuaid, Sharon | 01A | |||
| Blogin, Joan | 8 | Miller, Shirley | 06A | |||
| Brittain, Anita | 03A | Monahan, Jane | 7 | |||
| Brooks, Dee | 09AL | Moore, Susan | 07AL | |||
| Bubbico, Rhonda | 01B | Morelli, Janet | 7 | |||
| Burton, Jackie | 09B | Munoz, Karen | 09B | |||
| Byrne, Peggy | 06A | Nelson, Gloria | 5 | |||
| Cafferty, Nancy | 09B | Orovitz, Joann | 03B | |||
| Carter, Ann | 04B | Parfitt, Vernalee | 7 | |||
| Chabrier, Joan | 09A | Phelps, Fay | 09AL | |||
| Chiles, Anne | 5 | Prince, Shirley | 03B | |||
| Chisholm, Tillie | 09AL | Pryor, Edie | 02B | |||
| Choi, Yong | 09BL | Raglen, Gail | 8 | |||
| Clausen, Nadine (Dea | 01B | Ramos, Patricia | 03A | |||
| Condon, Barbara | 04B | Reber, Darlene | 02A | |||
| Crawford, Margaret | 04B | Reid, Ana | 02A | |||
| Daniels, Clara | 8 | Robison, Maddi | 04A | |||
| Ditty, Carol | 07AL | Rollinson, Suzanne | 09BL | |||
| Dunham, Marcia | 01B | Shearer, Judy | 07BL | |||
| Everson, Georgia | 07BL | Smith, Betty | 02B | |||
| Feist, Diane | 06B | Smith, Darolyn | 07AL | |||
| Flora, Darlene | 8 | Soileau, Marie | 02B | |||
| Freese, Carolyn | 01B | Stengel, Peggy | 07BL | |||
| Fry, Sally | 8 | Stephens, Marion | 01A | |||
| Good, Linda | 04A | Strunk, Arleen | 01B | |||
| Gould, Audrey | 5 | Terry, Sharon | 01B | |||
| Gover, Meg | 09BL | Thomas, Ellen | 01A | |||
| Greene, Lee | 02A | Tompkins, Betty | 01B | |||
| Hess, Marilyn | 03B | Venturini, Judy | 8 | |||
| Horning, Pat | 8 | Wahlstrom, Sandy | 09BL | |||
| Johnson, Betty | 02B | Warfield, Florence | 7 | |||
| Johnson, Donna | 07AL | Warrington, Beverly | 5 | |||
| Josselyn, Jane | 06B | Wentworth, Francene | 06A | |||
| Laird, Julia | 03A | Winston, Joy | 02A | |||
| Laurinitis, Roberta | 09A | Womack, Geri | 8 | |||
| Leslie, Janet | 03B | Yarbrough, Sandy | 04A | |||
| Zeitman, Janet | 04A |
Subscribe to:
Posts (Atom)