| Name | Hole | Name | Hole | |||
| Akazaki, Hideko | 06A | Lizotte, Arlene | 01B | |||
| Antonides, Sally | 09A | Miller, Shirley | 02A | |||
| Bair, Aud | 04B | Moore, Susan | 09BL | |||
| Ban, Bernie | 06B | Munoz, Karen | 06B | |||
| Bardet, Beverley | 5 | Nelson, Gloria | 01A | |||
| Benson, Leah | 5 | Parfitt, Vernalee | 8 | |||
| Biagi, Donna | 04A | Petree, LaVerne | 5 | |||
| Bishop, Sunny | 01A | Pratillo, Cathie | 07B | |||
| Blogin, Joan | 06B | Prince, Shirley | 09A | |||
| Brittain, Anita | 02A | Raglen, Gail | 5 | |||
| Bubbico, Rhonda | 01BL | Ramos, Patricia | 03A | |||
| Burton, Jackie | 04B | Reid, Ana | 04B | |||
| Byrne, Peggy | 01B | Robison, Maddi | 09A | |||
| Cafferty, Nancy | 03B | Sayers, Judy | 02A | |||
| Chabrier, Joan | 04B | Sechny, Modesta | 01BL | |||
| Chiles, Anne | 01A | Smith, Betty | 01A | |||
| Chisholm, Tillie | 8 | Soileau, Marie | 03A | |||
| Choi, Yong | 09A | Steele, Evon | 04A | |||
| Condon, Barbara | 06B | Stephens, Marion | 08AL | |||
| Crawford, Margaret | 07A | Struble, Pati | 04A | |||
| Delury, Leah | 02A | Strunk, Arleen | 07A | |||
| Dickson, Isobel | 07B | Thomas, Ellen | 08AL | |||
| Dunham, Marcia | 03B | Tompkins, Betty | 03A | |||
| Feist, Diane | 01A | Trapp, Bev | 09BL | |||
| Flora, Darlene | 07A | Underwood, Pam | 8 | |||
| Fry, Sally | 09A | Venturini, Judy | 03A | |||
| Gallaway, Laura | 01A | Warfield, Florence | 07A | |||
| Gould, Audrey | 03B | Warloe, Roxanne | 04A | |||
| Graham, Sally | 09A | Warrington, Beverly | 01A | |||
| Greene, Lee | 01A | Wentworth, Francene | 01B | |||
| Haug, Mary | 01B | Winston, Joy | 07B | |||
| Horning, Pat | 09A | Yarbrough, Sandy | 06A | |||
| Iso, Julie | 01BL | Zeitman, Janet | 06A | |||
| Johnson, Betty | 08AL | |||||
| Josselyn, Jane | 09BL | |||||
| Kernke, Renate | 01BL | |||||
| Laurinitis, Roberta | 8 | |||||
| Leslie, Janet | 07B | |||||
| Levens, Marie | 03B |
Sunday, January 18, 2009
Alpha Pairings January 21, 2009
Please note that these are revised pairings.