| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 18 | Rollinson, Suzanne | 18AL | |||
| Akazaki, Hideko | 14 | Sayers, Judy | 13 | |||
| Antonides, Sally | 14 | Sechny, Modesta | 10BL | |||
| Bair, Aud | 16 | Smith, Betty | 12A | |||
| Baker, Barbara | 10AL | Smith, Diane | 10AL | |||
| Benson, Leah | 16 | Soileau, Marie | 12B | |||
| Biagi, Donna | 12B | Stephens, Marion | 16 | |||
| Bishop, Sunny | 18BL | Struble, Pati | 15B | |||
| Blogin, Joan | 10A | Strunk, Arleen | 17 | |||
| Brittain, Anita | 14 | Thomas, Ellen | 18AL | |||
| Brooks, Dee | 10BL | Tompkins, Betty | 12A | |||
| Byrne, Peggy | 10B | Trapp, Bev | 18AL | |||
| Cafferty, Nancy | 10B | Underwood, Pam | 15A | |||
| Chabrier, Joan | 10A | Venturini, Judy | 18 | |||
| Chisholm, Tillie | 17 | Warfield, Florence | 12A | |||
| Choi, Yong | 17L | Warloe, Roxanne | 10B | |||
| Condon, Barbara | 11 | Yarbrough, Sandy | 10AL | |||
| Crawford, Margaret | 15B | Zeitman, Janet | 17 | |||
| Davis, Bea | 10A | Lizotte, Arlene | 13 | |||
| Delury, Leah | 12A | Lynch, Joy | 17 | |||
| Dunham, Marcia | 11 | Miller, Shirley | 13 | |||
| Flora, Darlene | 15B | Moore, Susan | 17L | |||
| Freese, Carolyn | 18BL | Morelli, Janet | 12B | |||
| Gallaway, Laura | 10B | Neel, Gale | 18BL | |||
| Good, Linda | 18 | Nelson, Gloria | 15A | |||
| Greene, Lee | 15B | Parfitt, Vernalee | 18 | |||
| Haug, Mary | 16 | Petree, LaVerne | 10A | |||
| Horning, Pat | 18AL | Prince, Shirley | 15A | |||
| Iso, Julie | 10AL | Raglen, Gail | 11 | |||
| Johnson, Betty | 17L | Ramos, Patricia | 13 | |||
| Josselyn, Jane | 18BL | Reber, Darlene | 10BL | |||
| Kernke, Renate | 10BL | Reid, Ana | 14 | |||
| Laurinitis, Roberta | 11 | Robison, Maddi | 12B | |||
| Levens, Marie | 15A |
Sunday, January 25, 2009
Alpha Pairings January 28, 2009
Sunday, January 18, 2009
Alpha Pairings January 21, 2009
Please note that these are revised pairings.
| Name | Hole | Name | Hole | |||
| Akazaki, Hideko | 06A | Lizotte, Arlene | 01B | |||
| Antonides, Sally | 09A | Miller, Shirley | 02A | |||
| Bair, Aud | 04B | Moore, Susan | 09BL | |||
| Ban, Bernie | 06B | Munoz, Karen | 06B | |||
| Bardet, Beverley | 5 | Nelson, Gloria | 01A | |||
| Benson, Leah | 5 | Parfitt, Vernalee | 8 | |||
| Biagi, Donna | 04A | Petree, LaVerne | 5 | |||
| Bishop, Sunny | 01A | Pratillo, Cathie | 07B | |||
| Blogin, Joan | 06B | Prince, Shirley | 09A | |||
| Brittain, Anita | 02A | Raglen, Gail | 5 | |||
| Bubbico, Rhonda | 01BL | Ramos, Patricia | 03A | |||
| Burton, Jackie | 04B | Reid, Ana | 04B | |||
| Byrne, Peggy | 01B | Robison, Maddi | 09A | |||
| Cafferty, Nancy | 03B | Sayers, Judy | 02A | |||
| Chabrier, Joan | 04B | Sechny, Modesta | 01BL | |||
| Chiles, Anne | 01A | Smith, Betty | 01A | |||
| Chisholm, Tillie | 8 | Soileau, Marie | 03A | |||
| Choi, Yong | 09A | Steele, Evon | 04A | |||
| Condon, Barbara | 06B | Stephens, Marion | 08AL | |||
| Crawford, Margaret | 07A | Struble, Pati | 04A | |||
| Delury, Leah | 02A | Strunk, Arleen | 07A | |||
| Dickson, Isobel | 07B | Thomas, Ellen | 08AL | |||
| Dunham, Marcia | 03B | Tompkins, Betty | 03A | |||
| Feist, Diane | 01A | Trapp, Bev | 09BL | |||
| Flora, Darlene | 07A | Underwood, Pam | 8 | |||
| Fry, Sally | 09A | Venturini, Judy | 03A | |||
| Gallaway, Laura | 01A | Warfield, Florence | 07A | |||
| Gould, Audrey | 03B | Warloe, Roxanne | 04A | |||
| Graham, Sally | 09A | Warrington, Beverly | 01A | |||
| Greene, Lee | 01A | Wentworth, Francene | 01B | |||
| Haug, Mary | 01B | Winston, Joy | 07B | |||
| Horning, Pat | 09A | Yarbrough, Sandy | 06A | |||
| Iso, Julie | 01BL | Zeitman, Janet | 06A | |||
| Johnson, Betty | 08AL | |||||
| Josselyn, Jane | 09BL | |||||
| Kernke, Renate | 01BL | |||||
| Laurinitis, Roberta | 8 | |||||
| Leslie, Janet | 07B | |||||
| Levens, Marie | 03B |
Monday, January 12, 2009
Alpha Pairings January 14, 2009
| Antonides | Sally | 2 | Moore | Susan | L2 | |||||
| Bair | Aud | 4 | Morelli | Janet | 4 | |||||
| Ban | Bernie | 9B | Nelson | Gloria | 9A | |||||
| Bardet | Beverley | 1 | Petree | LaVerne | 5B | |||||
| Benson | Leah | 9B | Prince | Shirley | 6 | |||||
| Biagi | Donna | 9A | Pryor | Edie | 7 | |||||
| Blogin | Joan | 2 | Raglen | Gail | 1 | |||||
| Bubbico | Rhonda | L1 | Ramos | Pat | 3 | |||||
| Burton | Jackie | 3 | Reber | Darlene | L1 | |||||
| Byrne | Peggy | 5B | Reid | Ana | 6 | |||||
| Cafferty | Nancy | 8 | Robison | Maddi | 8 | |||||
| Carter | Ann | 6 | Rollinson | Suzanne | L9B | |||||
| Choi | Yong | L2 | Sayers | Judy | 8 | |||||
| Condon | Barbara | 4 | Smith | Darolyn | 1 | |||||
| Crawford | Margaret | 7 | Smith | Betty | 4 | |||||
| Deatheridge | Susan | L9A | Steele | Evon | 7 | |||||
| Dunham | Marcia | 7 | Strunk | Arleen | 9B | |||||
| Feist | Diane | L1 | Thomas | Ellen | L1 | |||||
| Flora | Darlene | L9A | Tompkins | Betty | 5A | |||||
| Fry | Sally | L2 | Trapp | Bev | L9A | |||||
| Gallagher | Kay | 6 | Venturini | Judy | 9A | |||||
| Good | Linda | 5A | Warfield | Florence | 5B | |||||
| Gould | Audrey | 5A | Warloe | Roxanne | 1 | |||||
| Horning | Pat | L9B | Wentworth | Francene | 8 | |||||
| Iso | Julie | L9B | Yarbrough | Sandy | 3 | |||||
| Josselyn | Jane | 9A | Zeitman | Janet | 2 | |||||
| Kernke | Renate | L2 | ||||||||
| Laurinitis | Roberta | 5B | ||||||||
| Leslie | Janet | 3 | ||||||||
| Levens | Marie | 2 | ||||||||
| Lizotte | Arlene | 9B |
Monday, January 5, 2009
Alpha Pairings for January 7, 2009
| ALPHA LIST | ||||
| NAME | HOLE | |||
| Akazaki | Hideko | 5 | ||
| Antonides | Sally | 5 | ||
| Bair | Aud | 1 | ||
| Benson | Leah | 1 | ||
| Blank | Barbara | 1 | ||
| Brunner | Bertie | 8 | ||
| Bubbico | Rhonda | L2 | ||
| Burton | Jackie | L2 | ||
| Cafferty | Nancy | 2 | ||
| Chabrier | Joan | 2 | ||
| Condon | Barbara | 8 | ||
| Crawford | Margaret | 2 | ||
| Flora | Darlene | L2 | ||
| Fry | Sally | L1 | ||
| Gould | Audrey | L2 | ||
| Greene | Lee | 2 | ||
| Horning | Pat | L9 | ||
| Iso | Julie | 8 | ||
| Laurinitis | Roberta | 3 | ||
| Leslie | Janet | 3 | ||
| Levens | Marie | 8 | ||
| Lizotte | Arlene | 5 | ||
| Moore | Susan | L9 | ||
| Morelli | Janet | 5 | ||
| Nelson | Gloria | 3 | ||
| Pryor | Edie | 3 | ||
| Reber | Darlene | L1 | ||
| Reid | Ana | 4 | ||
| Robison | Maddi | 4 | ||
| Rollinson | Suzanne | L9 | ||
| Sayers | Judy | 4 | ||
| Smith | Betty | 4 | ||
| Soileau | Marie | 1 | ||
| Tedeschi | Arline | L1 | ||
| Tompkins | Betty | 7 | ||
| Warfield | Florence | 7 | ||
| Warloe | Roxanne | 7 | ||
| Wolff | Anna May | L9 | ||
| Yarbrough | Sandy | 7 |
Subscribe to:
Posts (Atom)