Beginning January 1, 2010, all information reported on this website will be available only through the Sun Ciy Roseville Association Website at: http://www.scres.org
Please make sure that you are able to log on to that website. If you have problems, please contact the Activities Office for login information.
Once logged on, you will be able to click on the "Clubs & Groups" and select Sierra Pines Ladies Golf. All pairings information and other information will be located there starting January 1, 2010. We will no longer be posting to this site.
Thursday, December 31, 2009
Sunday, December 13, 2009
Website Location Change in January
Beginning in January, all information obtained through this website will be available only through the Sun Ciy Roseville Association Website at: http://www.scres.org
Please make sure that you are able to log on to the website. If you have problems, please contact the Activities Office for login information.
Once logged on, you will be able to click on the "Clubs & Groups" and select Sierra Pines Ladies Golf. All pairings information and other information will be located there starting January.
Please make sure that you are able to log on to the website. If you have problems, please contact the Activities Office for login information.
Once logged on, you will be able to click on the "Clubs & Groups" and select Sierra Pines Ladies Golf. All pairings information and other information will be located there starting January.
Alpha Pairings for December 16, 2009
| Name | Hole |
| Bair, Aud | 01B |
| Benson, Leah | 08B |
| Cabezas, Pam | 01A |
| Cafferty, Nancy | 01B |
| Clegg, Barbara | 09B |
| Delury, Leah | 01A |
| Everson, Georgia | 08B |
| Feist, Diane | 09A |
| Ferguson, Dottie | 08A |
| Flora, Darlene | 07A |
| Freese, Carolyn | 07B |
| Morelli, Janet | 08B |
| Nelson, Gloria | 07A |
| Prince, Shirley | 08A |
| Raglen, Gail | 09B |
| Reber, Darlene | 09A |
| Robison, Maddi | 09B |
| Rosen, Shelby | 07B |
| Sayers, Judy | 01B |
| Smith, Betty | 07B |
| Smith, Darolyn | 08B |
| Stengel, Peggy | 07A |
| Underwood, Pam | 07A |
| Warfield, Florence | 09A |
| Warloe, Roxanne | 01A |
| Womack, Geri | 09B |
| Yarbrough, Sandy | 01B |
| Zeitman, Janet | 07B |
Saturday, December 5, 2009
Alpha Pairings December 9, 2009
| Name | Hole | Name | Hole | |||
| Aichroth, Mary | 8 | Thomas, Ellen | 8 | |||
| Akazaki, Hideko | 01B | Tompkins, Betty | 7 | |||
| Antonides, Sally | 04B | Trapp, Bev | 01A | |||
| Bair, Aud | 6 | Warfield, Florence | 3 | |||
| Benson, Leah | 01B | Warloe, Roxanne | 04A | |||
| Biagi, Donna | 04B | Wentworth, Francene | 6 | |||
| Bowen, Sharyn | 9 | Womack, Geri | 2 | |||
| Brittain, Anita | 04B | Yarbrough, Sandy | 01B | |||
| Bubbico, Rhonda | 01BL | Zeitman, Janet | 5 | |||
| Cafferty, Nancy | 2 | |||||
| Carter, Ann | 3 | |||||
| Crawford, Margaret | 7 | |||||
| Davis, Bea | 3 | |||||
| Davis, Beverly | 01A | |||||
| Delury, Leah | 2 | |||||
| Dunham, Marcia | 9 | |||||
| Flora, Darlene | 04B | |||||
| Fry, Sally | 01AL | |||||
| Greene, Lee | 2 | |||||
| Horning, Pat | 01BL | |||||
| Iso, Julie | 6 | |||||
| Josselyn, Jane | 01AL | |||||
| Levens, Marie | 01AL | |||||
| Lizotte, Arlene | 5 | |||||
| Madden, Patricia | 01A | |||||
| Morelli, Janet | 8 | |||||
| Munoz, Karen | 6 | |||||
| Nelson, Gloria | 7 | |||||
| Prince, Shirley | 04A | |||||
| Pryor, Edie | 9 | |||||
| Reber, Darlene | 5 | |||||
| Reid, Ana | 5 | |||||
| Robison, Maddi | 3 | |||||
| Rollinson, Suzanne | 04A | |||||
| Sayers, Judy | 01B | |||||
| Smith, Betty | 9 | |||||
| Stengel, Peggy | 7 | |||||
| Struble, Pati | 01A | |||||
| Sweeney, Mary | 8 |
Monday, November 30, 2009
Alpha Pairings December 2, 2009
| Name | Hole | Name | Hole | ||
| Antonides, Sally | 7 | Tedeschi, Arline | 01AL | ||
| Bair, Aud | 2 | Thomas, Ellen | 5 | ||
| Bardet, Beverley | 06B | Underwood, Pam | 8 | ||
| Benson, Leah | 9 | Warfield, Florence | 01B | ||
| Blogin, Joan | 4 | Warloe, Roxanne | 3 | ||
| Bowen, Sharyn | 3 | Winston, Joy | 4 | ||
| Bubbico, Rhonda | 01BL | Zeitman, Janet | 9 | ||
| Byrne, Peggy | 4 | ||||
| Cafferty, Nancy | 06B | ||||
| Chabrier, Joan | 06B | ||||
| Crawford, Margaret | 5 | ||||
| Davis, Bea | 8 | ||||
| Delury, Leah | 01B | ||||
| Ditty, Carol | 01A | ||||
| Dunham, Marcia | 7 | ||||
| Ferguson, Dottie | 01B | ||||
| Flora, Darlene | 7 | ||||
| Fry, Sally | 01BL | ||||
| Gallagher, Kay | 01B | ||||
| Good, Linda | 06A | ||||
| Gould, Audrey | 4 | ||||
| Greene, Lee | 5 | ||||
| Horning, Pat | 01BL | ||||
| Laurinitis, Roberta | 5 | ||||
| Lizotte, Arlene | 01A | ||||
| Moore, Susan | 01AL | ||||
| Neel, Gale | 01AL | ||||
| Nelson, Gloria | 2 | ||||
| Prince, Shirley | 9 | ||||
| Pryor, Edie | 01A | ||||
| Raglen, Gail | 2 | ||||
| Reber, Darlene | 06A | ||||
| Robison, Maddi | 8 | ||||
| Rollinson, Suzanne | 7 | ||||
| Rosen, Shelby | 2 | ||||
| Sayers, Judy | 06A | ||||
| Smith, Betty | 06A | ||||
| Steele, Evon | 8 | ||||
| Stengel, Peggy | 01A | ||||
| Struble, Pati | 3 | ||||
| Strunk, Arleen | 9 | ||||
| Sweeney, Mary | 06B |
Monday, November 16, 2009
Alpha Pairings November 18, 2009
| Last | First | Hole | Flight | Last | First | Hole | Flight |
| Aichroth | Mary | 07A | D | Ramos | Patricia | 03A | C |
| Akazaki | Hideko | 01A | A | Reber | Darlene | 03A | A |
| Antonides | Sally | 08B | E | Reid | Ana | 04C | C |
| Applegate | Marian | 04B | B | Robison | Maddi | 04A | B |
| Bair | Aud | 09A | B | Rollinson | Suzanne | 02B | A |
| Baker | Barbara | 08B | E | Rosen | Shelby | 01B | E |
| Benson | Leah | 05A | C | Sayers | Judy | 02A | A |
| Blogin | Joan | 09B | E | Sechny | Modesta | 06A | C |
| Bowen | Sharyn | 05A | B | Shearer | Judy | 07A | A |
| Brittain | Anita | 03B | D | Smith | Betty | 04B | B |
| Bubbico | Rhonda | 08B | E | Smith | Darolyn | 05B | C |
| Byrne | Peggy | 09B | B | Steele | Evon | 06B | D |
| Cafferty | Nancy | 01A | A | Stengel | Peggy | 02B | A |
| Carter | Ann | 02A | B | Struble | Pati | 04C | C |
| Choi | Yong | 04B | B | Strunk | Arleen | 09A | D |
| Clausen | Nadine (Dea | 04A | B | Sweeney | Mary | 08A | E |
| Crawford | Margaret | 09B | E | Thomas | Ellen | 06A | A |
| Davis | Bea | 05A | C | Tompkins | Betty | 05B | C |
| Delury | Leah | 05B | C | Trapp | Bev | 06B | D |
| Ditty | Carol | 06A | A | Wahlstrom | Sandy | 01A | A |
| Dunham | Marcia | 09A | D | Warfield | Florence | 02A | B |
| Feist | Diane | 03B | B | Warloe | Roxanne | 03B | B |
| Ferguson | Dottie | 04C | C | Warrington | Beverly | 06B | D |
| Flora | Darlene | 02B | A | Wentworth | Francene | 07A | A |
| Gallagher | Kay | 02B | A | Winston | Joy | 06A | C |
| Gould | Audrey | 07B | D | Womack | Geri | 01B | E |
| Gover | Meg | 07B | D | Yarbrough | Sandy | 02A | A |
| Greene | Lee | 03B | D | Zeitman | Janet | 06B | D |
| Hess | Marilyn | 08A | C | ||||
| Horning | Pat | 07B | D | ||||
| Iso | Julie | 01A | A | ||||
| Johnson | Donna | 05B | C | ||||
| Josselyn | Jane | 04B | B | ||||
| Leslie | Janet | 03A | C | ||||
| Levens | Marie | 01B | E | ||||
| Lizotte | Arlene | 04A | B | ||||
| Lynch | Joy | 08A | C | ||||
| Madden | Patricia | 09A | B | ||||
| Mattison | Joyce | 07B | D | ||||
| Miller | Shirley | 07A | D | ||||
| Morelli | Janet | 04C | C | ||||
| Munoz | Karen | 08A | E | ||||
| Nelson | Gloria | 04A | B | ||||
| Orovitz | Joann | 05A | B | ||||
| Parfitt | Vernalee | 08B | E | ||||
| Prince | Shirley | 01B | E | ||||
| Pryor | Edie | 09B | E | ||||
| Raglen | Gail | 03A | A |
Sunday, November 8, 2009
Alpha Pairings November 11, 2009
| Name | Hole | Name | Hole |
| Aichroth, Mary | 03A | Pratillo, Cathie | 08B |
| Akazaki, Hideko | 02A | Prince, Shirley | 09A |
| Applegate, Marian | 5 | Pryor, Edie | 03A |
| Bair, Aud | 07B | Ramos, Patricia | 09B |
| Baker, Barbara | 09AL | Reber, Darlene | 02B |
| Ban, Bernie | 04A | Reid, Ana | 02B |
| Benson, Leah | 07B | Robison, Maddi | 09B |
| Blogin, Joan | 06A | Rosen, Shelby | 04B |
| Brittain, Anita | 03B | Sayers, Judy | 09B |
| Bubbico, Rhonda | 09AL | Shearer, Judy | 01AL |
| Burton, Jackie | 01B | Smith, Betty | 09B |
| Cafferty, Nancy | 01A | Smith, Darolyn | 09A |
| Carter, Ann | 01A | Soileau, Marie | 04B |
| Chabrier, Joan | 07A | Steele, Evon | 01B |
| Chisholm, Tillie | 09A | Stengel, Peggy | 03A |
| Clausen, Dea | 06A | Strunk, Arleen | 5 |
| Clegg, Barbara | 02A | Sweeney, Mary | 03B |
| Daniels, Clara | 01BL | Tedeschi, Arline | 02A |
| Davis, Bea | 04B | Thomas, Ellen | 01AL |
| Ditty, Carol | 03A | Tompkins, Betty | 08A |
| Dunham, Marcia | 04A | Trapp, Bev | 06B |
| Feist, Diane | 04A | Underwood, Pam | 04B |
| Flora, Darlene | 07A | Warfield, Florence | 07A |
| Good, Linda | 09A | Warloe, Roxanne | 08B |
| Gould, Audrey | 07B | Warrington, Beverly | 01A |
| Graham, Sally | 04A | Wentworth, Francene | 5 |
| Greene, Lee | 06B | Womack, Geri | 06A |
| Hess, Marilyn | 03B | Yarbrough, Sandy | 01A |
| Horning, Pat | 09AL | Zeitman, Janet | 5 |
| Iso, Julie | 08B | ||
| Johnson, Betty | 06B | ||
| Johnson, Donna | 01BL | ||
| Josselyn, Jane | 01B | ||
| Laurinitis, Roberta | 02B | ||
| Leslie, Janet | 01B | ||
| Lizotte, Arlene | 02A | ||
| Lynch, Joy | 08A | ||
| Madden, Patricia | 02B | ||
| Mattison, Joyce | 07A | ||
| Miller, Shirley | 08B | ||
| Moore, Susan | 01AL | ||
| Morelli, Janet | 06A | ||
| Mulligan, Eileen | 01AL | ||
| Neel, Gale | 01BL | ||
| Nelson, Gloria | 03B | ||
| Orovitz, Joann | 08A | ||
| Parfitt, Vernalee | 08A | ||
| Phelps, Fay | 09AL |
Subscribe to:
Posts (Atom)