| Name | Hole # | Name | Hole # | |||
| Akazaki, Hideko | 4B | Levens, Marie | 3A | |||
| Antonides, Sally | 2B | Lizotte, Arlene | 8B | |||
| Bair, Aud | 1A | Manning, Dorothy | 5A | |||
| Bardet, Beverley | 7A | Morelli, Janet | 2A | |||
| Benson, Leah | 4A | Neel, Gale | 3A | |||
| Biagi, Donna | 7A | Nelson, Gloria | 2A | |||
| Blackford, Betty | 3A | Prince, Shirley | 6B | |||
| Cafferty, Nancy | 9A | Pryor, Edie | 2A | |||
| Carter, Ann | 5A | Raglen, Gail | 8B | |||
| Chabrier, Joan | 9A | Reber, Darlene | 2B | |||
| Chiles, Anne | 6A | Robison, Maddi | 6B | |||
| Chisholm, Tillie | 4A | Sayers, Judy | 1A | |||
| Choi, Yong | 6B | Silva, Nancy | 9A | |||
| Condon, Barbara | 8B | Smith, Betty | 6A | |||
| Crawford, Margaret | 8A | Stengel, Peggy | 4A | |||
| Davis, Bea | 8A | Thomas, Ellen | 8A | |||
| Everson, Georgia | 3A | Trapp, Beverly | 7A | |||
| Flora, Darlene | 4A | Venturini, Judie | 4B | |||
| Freese, Carolyn | 2B | Warfield, Florence | 2B | |||
| Gould, Audrey | 6B | Warloe, Roxanne | 2A | |||
| Greene, Lee | 8A | Warrington, Beverly | 7A | |||
| Iso, Julie | 4B | Wentworth, Francene | 1A | |||
| Johnson, Betty | 6A | Womack, Geri | 8B | |||
| Josselyn, Jane | 6A | Yarbrough, Sandra | 1A | |||
| Laurinitis, Roberta | 9A |
Tuesday, December 16, 2008
Alpha Pairings for December 17, 2008
This is the last alpha pairing for the year. Happy Holidays!