| Name | Time | Hole # | Name | Time | Hole # | |||||
| Akazaki, Hideko | 7:30 AM | 9B | Parfitt, Vernalee | 7:30 AM | 3A | |||||
| Antonides, Sally | 7:30 AM | 4B | Phelps, Fay | 7:30 AM | 8B | |||||
| Bair, Aud | 7:30 AM | 7B | Pratillo, Cathie | 7:30 AM | 6A | |||||
| Baker, Barbara | 7:30 AM | 3B | Prescott, Bonnie | 10:00 AM | 9A | |||||
| Bardet, Beverley | 7:30 AM | 1A | Pryor, Edie | 7:30 AM | 8A | |||||
| Benson, Leah | 7:30 AM | 8B | Raglen, Gail | 7:30 AM | 2B | |||||
| Biagi, Donna | 7:30 AM | 3A | Ramos, Patricia | 7:30 AM | 9A | |||||
| Blogin, Joan | 7:30 AM | 3A | Reber, Darlene | 7:30 AM | 9B | |||||
| Brittain, Anita | 7:30 AM | 5A | Robison, Maddi | 7:30 AM | 2B | |||||
| Brock, Eve | 7:30 AM | 6A | Rosen, Shelby | 7:30 AM | 9A | |||||
| Burggrabe, Alice | 10:00 AM | 1A | Smith, Betty | 7:30 AM | 2B | |||||
| Byrne, Margaret | 7:30 AM | 6A | Soileau, Marie | 7:30 AM | 6A | |||||
| Cafferty, Nancy | 7:30 AM | 7A | Stephens, Marion | 7:30 AM | 2A | |||||
| Chiles, Anne | 7:30 AM | 1A | Strunk, Arleen | 7:30 AM | 4B | |||||
| Chisholm, Tillie | 7:30 AM | 9B | Sweeney, Mary | 7:30 AM | 3A | |||||
| Choi, Yong | 7:30 AM | 2A | Thompson, Carolyn | 7:30 AM | 8A | |||||
| Coyne, Jackie | 10:00 AM | 1A | Tompkins, Betty | 7:30 AM | 1B | |||||
| Daniels, Clara | 7:30 AM | 2A | Trapp, Beverly | 7:30 AM | 4A | |||||
| Davis, Bea | 7:30 AM | 9A | Warfield, Florence | 7:30 AM | 7A | |||||
| Ditty, Carol | 7:30 AM | 7A | Warloe, Roxanne | 7:30 AM | 8A | |||||
| Dunham, Marcia | 7:30 AM | 7B | Warrington, Beverly | 7:30 AM | 9A | |||||
| Eakin, Carolyn | 10:00 AM | 2A | Wentworth, Francene | 7:30 AM | 9B | |||||
| Fry, Sally | 10:00 AM | 2A | Wolff, Anna May | 10:00 AM | 1A | |||||
| Giovanetti, Gerry | 7:30 AM | 5A | Womack, Geri | 7:30 AM | 1B | |||||
| Good, Linda | 7:30 AM | 3B | Yarbrough, Sandra | 7:30 AM | 7A | |||||
| Greene, Lee | 7:30 AM | 1A | ||||||||
| Condon, Barbara | 7:30 AM | 8B | ||||||||
| Haug, Mary | 7:30 AM | 2A | ||||||||
| Hess, Marilyn | 7:30 AM | 4A | ||||||||
| Horning, Pat | 7:30 AM | 4B | ||||||||
| Johnson, Tena | 10:00 AM | 2A | ||||||||
| Laurinitis, Roberta | 7:30 AM | 5A | ||||||||
| Leslie, Janet | 7:30 AM | 5A | ||||||||
| Levens, Marie | 7:30 AM | 4B | ||||||||
| Lizotte, Arlene | 7:30 AM | 3B | ||||||||
| Lynch, Joy | 7:30 AM | 4A | ||||||||
| Madden, Patricia | 7:30 AM | 4A | ||||||||
| Manning, Dorothy | 7:30 AM | 3B | ||||||||
| Mattison, Joyce | 7:30 AM | 7B | ||||||||
| McNeill, Toni | 7:30 AM | 1B | ||||||||
| McQuaid, Sharon | 7:30 AM | 8A | ||||||||
| Miller, Shirley | 7:30 AM | 2B | ||||||||
| Moore, Susan | 7:30 AM | 1B | ||||||||
| Mountford, Theresa | 10:00 AM | 9A | ||||||||
| Nagel, Sharon | 7:30 AM | 7B | ||||||||
| Neel, Gale | 10:00 AM | 9A | ||||||||
| Nelson, Gloria | 7:30 AM | 1A | ||||||||
| Osmeer, Vivian | 7:30 AM | 8A |
Sunday, August 24, 2008
Alpha Pairings for August 27, 2008
Sunday, August 17, 2008
Alpha Pairings for August 20, 2008
| Niners Pairings | Aug. 20, 2008 | Lakes | ||||||
| Early | 7:30 AM | Hole # | Early | 7:30 AM | Hole # | |||
| Akazaki, Hideko | 4A | Raglen, Gail | 9B | |||||
| Antonides, Sally | 6A | Ramos, Patricia | 9B | |||||
| Applegate, Marian | 3A | Reber, Darlene | 9B | |||||
| Bair, Aud | 3A | Reid, Ana | 8B | |||||
| Baker, Barbara | 6A | Rollinson, Suzanne | 8B | |||||
| Benson, Leah | 2A | Rosen, Shelby | 1B | |||||
| Biagi, Donna | 1A | Sayers, Judy | 8B | |||||
| Blogin, Joan | 7A | Schmidt, Gladys | 1B | |||||
| Bowen, Sharyn | 5A | Smith, Betty | 5A | |||||
| Brittain, Anita | 2B | Soileau, Marie | 5A | |||||
| Byrne, Peggy | 8A | Stengel, Peggy | 2A | |||||
| Cabezas, Pam | 1B | Strunk, Arleen | 2B | |||||
| Cafferty, Nancy | 9A | Sweeney, Mary | 3B | |||||
| Chabrier, Joan | 4A | Thompson, Carolyn | 2A | |||||
| Choi, Yong | 6A | Trapp, Bev | 3B | |||||
| Condon, Barbara | 8A | Warloe, Roxanne | 7B | |||||
| Crawford, Margaret | 1A | Womack, Geri | 7B | |||||
| Daniels, Clara | 9A | Yarbrough, Sandy | 8B | |||||
| Davis, Bea | 7A | |||||||
| Ditty, Carol | 4A | |||||||
| Eakin, Carolyn | 5A | Late | 10:00AM | Hole # | ||||
| Flora, Darlene | 9A | Blackford, Betty | 9A | |||||
| Giovanetti, Gerry | 9A | Burggrabe, Alice | 1A | |||||
| Good, Linda | 4A | Burton, Jackie | 2A | |||||
| Greene, Lee | 8A | Coyne, Jackie | 2A | |||||
| Hess, Marilyn | 1A | Gallagher, Kay | 1A | |||||
| Horning, Pat | 2B | Johnson, Tena | 1A | |||||
| Kim, Rosemary | 7A | Neel, Gale | 2A | |||||
| Leslie, Janet | 3B | Prescott, Bonnie | 1A | |||||
| Levens, Marie | 7B | Tanner, Diane | 2A | |||||
| Lynch, Joy | 1A | Wahlstorm, Sandy | 9A | |||||
| Manning, Dorothy | 3A | |||||||
| Mattison, Joyce | 9B | |||||||
| McNeill, Toni | 6A | |||||||
| Monahan, Jane | 8A | |||||||
| Morelli, Janet | 3A | |||||||
| Munoz, Karen | 7A | |||||||
| Nelson, Gloria | 2B | |||||||
| Parfitt, Vernalee | 1B | |||||||
| Phelps, Fay | 2A | |||||||
| Prince, Shirley | 3B | |||||||
| Pryor, Edie | 7B | |||||||
Monday, August 11, 2008
Alpha Pairings for August 13, 2008 Championship
| FIRST FLIGHT | ||||
| Applegate | Marian | 4b | ||
| Bair | Aud | 5 | ||
| Benson | Leah | 4a | ||
| Bowen | Sharyn | 6b | ||
| Cafferty | Nancy | 4a | ||
| Chabrier | Joan | 5 | ||
| Choi | Yong | 6b | ||
| Davis | Bea | 4a | ||
| Dunham | Marcia | 1b | ||
| Greene | Lee | 1b | ||
| Madden | Patricia | 4b | ||
| Monahan | Jane | 5 | ||
| Nelson | Gloria | 4b | ||
| Raglen | Gail | 5 | ||
| Ramos | Pat | 1b | ||
| Reber | Darlene | 6b | ||
| Reid | Ana | 1b | ||
| Robison | Maddi | 4a | ||
| Rollinson | Suzanne | 4b | ||
| Sayers | Judy | 6b | ||
| Smith | Betty | 3a | ||
| Stengel | Peggy | 3a | ||
| Wahlstrom | Sandy | 3a | ||
| Yarbrough | Sandy | 3a | ||
| SECOND FLIGHT | ||||
| Brittain | Anita | 6a | ||
| Bubbico | Rhonda | 3b | ||
| Crawford | Margaret | 1a | ||
| Fry | Sally | 2a | ||
| Hess | Marilyn | 1a | ||
| Horning | Pat | 2a | ||
| Lizotte | Arlene | 2a | ||
| Lynch | Joy | 6a | ||
| Manning | Dorothy | 2b | ||
| Mattison | Joyce | 3b | ||
| McNeil | Toni | 6a | ||
| McQuaid | Sharon | 3b | ||
| Morelli | Janet | 2b | ||
| Soileau | Marie | 2a | ||
| Steele | Evon | 3b | ||
| Strunk | Arleen | 2b | ||
| Trapp | Bev | 1a | ||
| Warloe | Roxanne | 2b | ||
| Womack | Geri | 1a | ||
| Zeitman | Janet | 6a | ||
| THIRD FLIGHT | ||||
| Baker | Barbara | 8 | ||
| Blogin | Joan | 9 | ||
| Chiles | Anne | 9 | ||
| Levens | Marie | 8 | ||
| Munoz | Karen | 7 | ||
| Neel | Gale | 9 | ||
| Parfitt | Vernalee | 7 | ||
| Prince | Shirley | 7 | ||
| Pryor | Edie | 7 | ||
| Schmidt | Gladys | 9 | ||
| Sweeney | Mary | 8 |
Saturday, August 9, 2008
Alpha Pairings for August 11, 2008 Championship
| FIRST FLIGHT | ||||
| Applegate | Marian | 1b | ||
| Bair | Aud | 3a | ||
| Benson | Leah | 2a | ||
| Bowen | Sharyn | 5 | ||
| Cafferty | Nancy | 6a | ||
| Chabrier | Joan | 2a | ||
| Choi | Yong | 1b | ||
| Davis | Bea | 4a | ||
| Dunham | Marcia | 4a | ||
| Greene | Lee | 5 | ||
| Madden | Pat | 4b | ||
| Monahan | Jane | 4b | ||
| Moore | Susan | 6a | ||
| Nelson | Gloria | 6a | ||
| Raglen | Gail | 1b | ||
| Ramos | Pat | 5 | ||
| Reber | Darlene | 2a | ||
| Reid | Ana | 3a | ||
| Robison | Maddi | 4b | ||
| Rollinson | Suzanne | 1b | ||
| Sayers | Judy | 4a | ||
| Smith | Betty | 2a | ||
| Stengel | Peggy | 4b | ||
| Wahlstrom | Sandy | 3a | ||
| Yarbrough | Sandy | 3a | ||
| SECOND FLIGHT | ||||
| Brittain | Anita | 6b | ||
| Bubbico | Rhonda | 7 | ||
| Crawford | Margaret | 1a | ||
| Fry | Sally | 3b | ||
| Hess | Marilyn | 1a | ||
| Horning | Pat | 2b | ||
| Lizotte | Arlene | 2b | ||
| Lynch | Joyce | 3b | ||
| Manning | Dorothy | 3b | ||
| Mattison | Joyce | 6b | ||
| McNeil | Toni | 6b | ||
| McQuaid | Sharon | 7 | ||
| Morelli | Janet | 7 | ||
| Soileau | Marie | 1a | ||
| Steel | Evon | 7 | ||
| Strunk | Arleen | 1a | ||
| Trapp | Bev | 2b | ||
| Warloe | Roxanne | 2b | ||
| Womack | Geri | 3b | ||
| Zeitman | Janet | 6b | ||
| THIRD FLIGHT | ||||
| Baker | Barbara | 8 | ||
| Blogin | Joan | 9a | ||
| Chiles | Ann | 9b | ||
| Levens | Marie | 9a | ||
| Munoz | Karen | 8 | ||
| Neel | Gale | 9a | ||
| Parfitt | Vernalee | 9b | ||
| Prince | Shirley | 8 | ||
| Pryor | Edie | 8 | ||
| Schmidt | Gladys | 9b | ||
| Sweeney | Mary | 9b |
Thursday, August 7, 2008
Alpha Pairings for August 8, 2008
The pairings for the first Championship game are posted at the Pines.
Monday, August 4, 2008
Alpha Pairings for August 6, 2008
| LADY NINERS SHOTGUN - 7:30am | ||||||
| 5B | AICHROTH | 2B | MADDEN | |||
| 2A | AKZAKI | 5A | MANNING | |||
| 2B | APPLEGATE | 7B | MATTISON | |||
| 7B | MCNEILL | |||||
| 3A | BAIR | 7B | MCQUAID | |||
| 9A | BAKER | 6A | MILLER | |||
| 6A | BAN | 3B | MOORE | |||
| 7B | BARDET | 5A | MORELLI | |||
| 9B | BLOGIN | |||||
| 3A | BOOKWALTER | 4B | NELSON | |||
| 4A | BOWEN | |||||
| 6B | BRITTAIN | 1A | OROVITZ | |||
| 9B | BRUNNER | |||||
| 8B | BRYNE | 9A | PARFITT | |||
| 6B | BUBBICO | 8A | PHELPS | |||
| 8B | PRYOR | |||||
| 9A | CABEZAS | |||||
| 2A | CAFFERTY | 1B | RAGLEN | |||
| 1A | CHABRIER, | 9B | RAMOS | |||
| 8A | CHILES | 3A | REBER | |||
| 1B | CHISHOLM | 2B | REID | |||
| 3A | CHOI | 3B | ROBISON | |||
| 8B | COYNE | |||||
| 7A | CRAWFORD | 2B | SAYERS | |||
| 4B | SMITH | |||||
| 3B | DAVIS | 5B | SOILEAU | |||
| 1B | DITTY | 5B | STEELE | |||
| 4A | DUNHAM | 8A | STRUBLE | |||
| 8B | STRUNK | |||||
| 7A | EAKIN | 9A | SWEENY | |||
| 6A | ELLING | |||||
| 3B | TANNER | |||||
| 7A | FRY | 1A | TRAPP | |||
| 4A | GIOVANETTI | 6B | WARLOE | |||
| 2A | GOOD | 2A | WENTWORTH | |||
| 6A | GOULD | 5B | WINSTON | |||
| 4A | GREENE | 6B | WOMAK | |||
| 1A | HAUG,M | 1B | YARBROUGH | |||
| 7A | HESS | |||||
| 4B | HORNING | |||||
| 9B | KIM | |||||
| 8A | LEVENS | |||||
| 5A | LIZOTTE | |||||
| 4B | LOBSITZ | |||||
| 5A | LYNCH | |||||
Subscribe to:
Posts (Atom)