| ALPHA | LIST | |||||||||
| Adams | Evelyn | L/1A | Iso | Julie | L/9A | |||||
| Aichroth | Mary | 2B | Johnson | Tena | 4B | |||||
| Akazaki | Hideko | 3B | Kernke | Renata | L/1B | |||||
| Applegate | Marian | 2A | Kim | Rosemary | 9B | |||||
| Bair | Aud | 7B | Laurinitis | Roberta | 5B | |||||
| Baker | Barbara | 9B | Leslie | Janet | 5A | |||||
| Bardet | Beverley | 7A | Levens | Marie | 8A | |||||
| Benson | Leah | 1B | Lizotte | Arlene | 8B | |||||
| Biagi | Donna | 7A | Manning | Dorothy | 8A | |||||
| Bird | Patty | L/1A | Mattison | Joyce | 3A | |||||
| Blogin | Joan | 3B | McNeill | Toni | 4A | |||||
| Bookwalter | Joyce | 9A | McQuaid | Sharon | 6B | |||||
| Bowen | Sharyn | 3B | Miller | Shirley | 1A | |||||
| Brittain | Anita | 9A | Monahan | Jane | 2B | |||||
| Brock | Eve | L/8A | Moore | Susan | L/1B | |||||
| Brunner | Bertie | 9B | Morelli | Janet | 7A | |||||
| Bubbico | Rhonda | 2A | Mountford | Theresa | L/1A | |||||
| Burggrabe | Alice | L/1B | Munoz | Karen | 3A | |||||
| Byrne | Peggy | 2A | Nelson | Gloria | 4A | |||||
| Cabezas | Pam | 4B | Parfitt | Vernalee | L/9B | |||||
| Cafferty | Nancy | 5B | Phelps | Fay | 1B | |||||
| Carter | Ann | 9A | Prince | Shirley | 7B | |||||
| Chabrier | Joan | 6B | Pryor | Edie | 6A | |||||
| Byrne | Peggy | 2A | Raglen | Gail | 8B | |||||
| Cabezas | Pam | 4B | Ramos | Patricia | 6A | |||||
| Cafferty | Nancy | 5B | Robison | Maddi | 1A | |||||
| Carter | Ann | L/9A | Rollinson | Suzanne | L/1B | |||||
| Chabrier | Joan | 6B | Rosen | Shelby | 5B | |||||
| Chiles | Anne | 4B | Sayers | Judy | 7B | |||||
| Choi | Yong | 1A | Self | Gabrielle | 4A | |||||
| Clausen | Nadine | 3A | Smith | Betty | 9A | |||||
| Condon | Barbara | 8B | Smith | Susie | L/9B | |||||
| Coyne | Jackie | L/8A | Souileau | Marie | L/9A | |||||
| Crawford | Margaret | L/9B | Souza | Irene | 4B | |||||
| Daniels | Clara | L/8A | Stengel | Peggy | 1B | |||||
| Davis | Bea | 9A | Struble | Patricia | 1A | |||||
| Ditty | Carol | 6A | Strunk | Arleen | 6B | |||||
| Duval | Shirley | 9B | Sweeney | Mary | 3A | |||||
| Elling | Carolyn | 8A | Thomas | Ellen | L/1A | |||||
| Flora | Darlene | 7B | Thompson | Carolyn | 1B | |||||
| Giovanetti | Gerry | 2B | Van Burkleo | Barbara | 8A | |||||
| Good | Linda | 2B | Warfield | Florence | 5A | |||||
| Gould | Audrey | 3B | Warloe | Roxanne | 4A | |||||
| Gover | Margaret | 7A | Wentworth | Francene | 5A | |||||
| Greene | Lee | 6B | Winston | Joy | 6A | |||||
| Hess | Marilyn | 5B | Womack | Geri | 8B | |||||
| Horning | Pat | 2A |
Sunday, July 27, 2008
Alpha Pairings for July 30, 2008
Sunday, July 20, 2008
Alpha Pairings for July 23, 2008
| ALPHA LIST | Alpha List (Cont.) | |||||
| Aichroth, Mary | E/18B | Moore, Susasn | E/17A | |||
| Applegate, Marian | E/17A | Monahan, Jane | E/12B | |||
| Bair, Aud | E/10B | Morelli, Janet | E/14B | |||
| Baker, Barbara | E/15B | Mountford, Theresa | L/18A | |||
| Bardet, Beverley | E/17B | Munoz, Karen | E/16B | |||
| Biagi, Donna | E/18B | Nagel, Sharon | E/16A | |||
| Bird, Patricia | L/10B | Orovitz, Joann | E/17B | |||
| Bishop, Sunny | E/17B | Parfitt, Vernalee | E/15B | |||
| Blogin, Joan | E/18B | Phelps, Fay | E/17A | |||
| Brittain, Anita | E/14B | Pratillo, Cathie | E/14A | |||
| Bubbico, Rhonda | E/18A | Prescott, Bonnie | L/11A | |||
| Burton, Jackie | E/11B | Prince, Shirley | E/16A | |||
| Cabezas, Pam | E/17A | Pryor, Edie | E/16B | |||
| Cafferty, Nancy | E/12A | Raglen, Gail | E/11B | |||
| Carter, Ann | E/11B | Reber, Darlene | E/10B | |||
| Chabrier, Joan | E/11B | Reid, Ana | E/11A | |||
| Chiles, Ann | L/18B | Robison, Matti | E/10A | |||
| Choi Yong | E/12B | Rollinson, Suzanne | L/18B | |||
| Condon, Barbara | E/14B | Rosen, Shelby | E/10A | |||
| Coyne, Jackie | E/10B | Sayers, Judy | E/10B | |||
| Crawford, Margaret | E/13A | Smith, Betty | E/17B | |||
| Daniels, Clare | L/18B | Smith, Susie | E/10B | |||
| Davis, Bea | L/10A | Soileau, Marie | E/13B | |||
| Davis, Beverly | E/10A | Steele, Evon | E/13A | |||
| Ditty, Carol | L/18A | Stengel, Peggy | E/11A | |||
| Duval, Shirley | E/15A | Stephens, Marion | E/15A | |||
| Elling, Carolyn | E/12A | Strunk, Arleen | E/14B | |||
| Everson, Georgia | L/18B | Sweeney, Mary | E/15B | |||
| Flora, Darlene | L/10A | Thomas, Ellen | L/11A | |||
| Fry, Sally | E/13A | Trapp, Beverly | E/12B | |||
| Gallagher, Kay | L/10A | Van Burkleo, Barbara | E/14A | |||
| Giovanetti, Gerry | E/14A | Wahlstrom, Sandy | L/18A | |||
| Good, Linda | E/18B | Warfield, Florence | E/12A | |||
| Goodman, Terri | E/13B | Warloe, Roxanne | E/15A | |||
| Gould, Audrey | E/15A | Warrington, Beverly | E/13A | |||
| Greene, Lee | E/12B | Winston, Joy | E/13B | |||
| Haug, Mary | E/10A | Wolff, Ana May | L/18A | |||
| Hess, Marilyn | E/16A | Zeitman, Janet | L/10B | |||
| Horning, Pat | E/15B | |||||
| Johnson, Betty | E/16B | |||||
| Johnson, Tena | L/10B | |||||
| Josselyn, Jane | E/16B | |||||
| Laurinitis, Roberta | E/11A | |||||
| Leslie, Janet | E/11A | |||||
| Levins, Marie | E/16A | |||||
| Lizotte, Arlene | E/18A | |||||
| Lynch, Joy | E/13B | |||||
| Manning, Dorothy | E/12A | |||||
| Mattison, Joyce | E/14A | |||||
| McNeill, Toni | E/18A | |||||
| McQuaid, Sharon | L/11A | |||||
| Miller, Shirley | E/18A |
Sunday, July 13, 2008
Alpha Pairings for July 16, 2008
| ALPHA LIST (E/Early/L/Late) | (ALPHA LIST (Cont.) | |||||
| Wolf, Anna May | E/1A | Munoz, Karen | E/6A | |||
| Aichroth, Mary | E/6A | Nagel, Sharon | E/9A | |||
| Akazaki, Hideko | E/6A | Gale Neel | L/1A | |||
| Applegate, Marian | E/8B | Nelson, Gloria | E/7A | |||
| Bair, Aud | E/2B | Orovitz, Joann | E/4B | |||
| Baker, Barbara | E/3A | Parfitt, Vernalee | E/4B | |||
| Bardet, Beverley | E/L9B | Phelps, Fay | E/1B | |||
| Benson, Leah | E/3B | Prescott, Bonnie | L/1A | |||
| Biagi, Donna | E/6B | Prince, Shirley | E/7B | |||
| Bird, Patricia | L/1A | Pryor, Edie | E/7A | |||
| Bishop, Sunny | E/9A | Raglen, Gail | E/6A | |||
| Blogin, Joan | E/2A | Ramos, Patricia | E/8B | |||
| Bowen, Sharyn | E/8B | Reber, Darlene | E/9B | |||
| Brock, Eve | E/5B | Robison, Maddi | E/1B | |||
| Bubbico, Rhonda | E/2B | Rosen, Shelby | E/5B | |||
| Burton, Jackie | E/3A | Sayers, Judy | E/7A | |||
| Byrne, Margaret | E/9A | Self, Gabrielle | E/4A | |||
| Cabezas, Pam | E/4A | Smith, Betty | E/3A | |||
| Cafferty, Nancy | E/2A | Soileau, Marie | E/5A | |||
| Carter, Ann | E/6B | Steele, Evon | E/4B | |||
| Chabrier, Joan | E/1A | Sweeney, Mary | E/1A | |||
| Choi Yong | E/9B | Thomas, Ellen | E/5A | |||
| Condon, Barbara | E/1A | Trapp, Beverly | E/9B | |||
| Coyne, Jackie | L/1B | Wahlstrom, Sandy | E/3B | |||
| Crawford, Margaret | E/3B | Warfield, Florence | E/5B | |||
| Davis, Bea | E/1B | Warloe, Roxanne | E/6B | |||
| Ditty, Carol | E/5B | Warrington, Beverly | E/6B | |||
| Everson, Georgia | L/1A | Wentworth, Francene | E/7B | |||
| Fry, Sally | E/3A | Winston, Joy | E/9A | |||
| Gallagher, Kay | L/1B | Yarbrough, Sandra | E/4A | |||
| Good, Linda | E/8A | |||||
| Goodman, Terri | E/7B | |||||
| Greene, Lee | E/2A | |||||
| Hess, Marilyn | E/7B | |||||
| Horning, Pat | E/2A | |||||
| Iso, Julie | E/2B | |||||
| Johnson, Tena | L/1B | |||||
| Laurinitis, Roberta | E/5A | |||||
| Leslie, Janet | E/4A | |||||
| Levins, Marie | E/8A | |||||
| Lizotte, Arlene | E/2B | |||||
| Lobsitz, Marilyn | E/8A | |||||
| Manning, Dorothy | E/7A | |||||
| Mattison, Joyce | E/8B | |||||
| McCormack, Marie | E/8A | |||||
| McNeill, Toni | E/5A | |||||
| Miller, Shirley | E/4B | |||||
| Monahan, Jane | E/1B | |||||
| Morelli, Janet | E/3B |
Monday, July 7, 2008
Alpha Pairings for July 9, 2008
| ALPHA LIST (E/Early/L/Late) | (ALPHA LIST (Cont.) | |||||
| Aichroth, Mary | E4B | McNeill, Toni | E5B | |||
| Akazaki, Hideko | E2B | Miller, Shirley | E3B | |||
| Antonides, Sally | L1B | Monahan, Jane | E1B | |||
| Applegate, Marian | E3A | Moore, Susan | E6B | |||
| Bair, Aud | E2B | Morelli, Janet | E3B | |||
| Baker, Barbara | L1B | Munoz, Karen | E5B | |||
| Bardet, Beverley | E6A | Nelson, Gloria | E2A | |||
| Benson, Leah | E9A | Parfitt, Vernalee | E8B | |||
| Biagi, Donna | L7A | Phelps, Fay | E4B | |||
| Bird, Patricia | L1A | Prince, Shirley | E3A | |||
| Blogin, Joan | E8B | Pryor, Edie | E2A | |||
| Bookwalter, Joyce | E9B | Raglen, Gail | E6B | |||
| Brittain, Anita | E2A | Ramos, Patricia | E7B | |||
| Bubbico, Rhonda | E5B | Reber, Darlene | E5A | |||
| Burggrabe, Alice | L1B | Reid, Ana | E7B | |||
| Burton, Jackie | E8A | Robison, Maddi | E7B | |||
| Byrne, Margaret | E4A | Rollinson, Suzanne | L1A | |||
| Cafferty, Nancy | E5A | Rosen, Shelby | E4A | |||
| Carter, Ann | E8A | Sayers, Judy | L9B | |||
| Chabrier, Joan | E2A | Sechny, Modesto | E9B | |||
| Choi, Yong | E4A | Smith, Betty | E1B | |||
| Clausen, Nadine | L9A | Smith, Susie | E1A | |||
| Condon, Barbara | E1A | Soileau, Marie | E6B | |||
| Crawford, Margaret | E6A | Steele, Evon | E1A | |||
| Davis, Bev | L9A | Stengel, Peggy | E9A | |||
| Dunham, Marcia | E8B | Sweeney, Mary | E9B | |||
| Duval, Shirley | E1B | Terry, Sharon | E5B | |||
| Everson, Georgia | E2B | Thompson, Carolyn | E4B | |||
| Gallagher, Kay | E5A | Trapp, Beverly | E7A | |||
| Giovanetti, Gerry | E4A | Wahlstrom, Sandy | L9B | |||
| Good, Linda | E1B | Warfield, Florence | E9B | |||
| Goodman, Terri | E7A | Warloe, Roxanne | E9B | |||
| Gould, Audrey | E6B | Warrington, Beverly | E7B | |||
| Greene, Lee | E5A | Wentworth, Francene | E8A | |||
| Hess, Marilyn | E3A | Wolff, Anna May | L1A | |||
| Horning, Pat | E6A | Womack, Geri | E9A | |||
| Iso, Julie | E2B | Yarbrough, Sandra | E8A | |||
| Kernke, Renate | L9A | |||||
| Leslie, Janet | E7A | |||||
| Lizotte, Arlene | E3B | |||||
| Lynch, Joy | E6A | |||||
| Madden, Patricia | E1A | |||||
| Manning, Dorothy | E1B | |||||
| Mattison, Joyce | E4B | |||||
| McCormack, Marie | E3B |
Subscribe to:
Posts (Atom)