| EARLY | ||||||
| Aichroth, Mary | 3a | McQuaid, Sharon | 9b | |||
| Antonides, Sally | 2a | Miller, Shirley | 6a | |||
| Applegate, Marian | 1b | Monahan, Jane | 1a | |||
| Bair, Aud | 6b | Moore, Susan | 9b | |||
| Baker, Barbara | 2b | Morelli, Janet | 8a | |||
| Bardet, Beverley | 5a | Munoz, Karen | 9a | |||
| Benson, Leah | 7b | Nelson, Gloria | 8a | |||
| Biagi, Donna | 6b | Orovitz, Joann | 4a | |||
| Blogin, Joan | 1a | Pryor, Edie | 4a | |||
| Brittain, Anita | 4a | Raglen, Gail | 7a | |||
| Bubbico, Rhonda | 3a | Ramos, Patricia | 4b | |||
| Burton, Jackie | 2a | Reid, Ana | 4a | |||
| Byrne, Margaret | 3b | Robison, Maddi | 7a | |||
| Cafferty, Nancy | 8a | Rosen, Shelby | 7a | |||
| Chabrier, Joan | 6a | Sayers, Judy | 3b | |||
| Chiles, Anne | 5a | Sechny, Modesta | 4b | |||
| Choi, Yong | 7b | Smith, Betty | 5a | |||
| Crawford, Margaret | 6b | Smith, Susie | 4b | |||
| Davis, Bea | 1b | Soileau, Marie | 2a | |||
| Dunham, Marcia | 3a | Steele, Evon | 4b | |||
| Duval, Shirley | 9b | Stengel, Peggy | 5a | |||
| Good, Linda | 6b | Stephens, Marion | 9a | |||
| Gould, Audrey | 7a | Sweeney, Mary | 7b | |||
| Greene, Lee | 6a | Tompkins, Betty | 9a | |||
| Horning, Pat | 7b | Trapp, Beverly | 2b | |||
| Johnson, Betty | 9a | Warfield, Florence | 2a | |||
| Josselyn, Jane | 2b | Warloe, Roxanne | 3b | |||
| Leslie, Janet | 3b | Winston, Joy | 1a | |||
| Lizotte, Arlene | 9b | Wolff, Anna May | 1a | |||
| Mattison, Joyce | 6a | Womack, Geri | 1b | |||
| McCormack, Marie | 8a | Yarbrough, Sandra | 3a | |||
| McNeill, Toni | 1b | Zeitman, Janet | 2b | |||
| LATE | ||||||
| Burggrabe, Alice | 1a | Kernke, Renate | 1a | |||
| Cabezas, Pam | 9a | Phelps, Fay | 1b | |||
| Delury, Leah | 9a | Prescott, Bonnie | 1b | |||
| Everson, Georgia | 9a | Ricketts, Nancy | 1b | |||
| Gallagher, Kay | 1b | Rollinson, Suzanne | 9a | |||
| Johnson, Tena | 1a | Souza, Irene | 1a |
Sunday, June 29, 2008
Alpha Pairings for July 2, 2008
Sunday, June 22, 2008
Alpha Pairings for June 25, 2008
| Aichroth | Mary | 1B | 7:30 AM | ||
| Antonides | Sally | 2B | 7:30 AM | ||
| Baker | Barbara | 8A | 10:00 AM | ||
| Bardet | Beverley | 4B | 7:30 AM | ||
| Benson | Leah | 1A | 7:30 AM | ||
| Biagi | Donna | 3A | 7:30 AM | ||
| Bishop | Sunny | 9A | 10:00 AM | ||
| Blogin | Joan | 1B | 7:30 AM | ||
| Brittain | Anita | 5B | 7:30 AM | ||
| Bubbico | Rhonda | 3B | 7:30 AM | ||
| Cafferty | Nancy | 3A | 7:30 AM | ||
| Carter | Ann | 4B | 7:30 AM | ||
| Chabrier | Joan | 5B | 7:30 AM | ||
| Chisholm | Tillie | 8A | 10:00 AM | ||
| Choi | Yong | 6A | 7:30 AM | ||
| Condon | Barbara | 6B | 7:30 AM | ||
| Coyne | Jackie | 1A | 10:00 AM | ||
| Crawford | Margaret | 7A | 7:30 AM | ||
| Davis | Bea | 6A | 7:30 AM | ||
| Dunham | Marcia | 6B | 7:30 AM | ||
| Duval | Shirley | 1A | 10:00 AM | ||
| Elling | Carolyn | 5B | 7:30 AM | ||
| Flora | Darlene | 8A | 10:00 AM | ||
| Giovanetti | Gerry | 7A | 7:30 AM | ||
| Goodman | Terri | 6A | 7:30 AM | ||
| Gould | Audrey | 1B | 7:30 AM | ||
| Greene | Lee | 6B | 7:30 AM | ||
| Hess | Marilyn | 7A | 7:30 AM | ||
| Horning | Pat | 2B | 7:30 AM | ||
| Johnson | Tena | 6B | 7:30 AM | ||
| Josselyn | Jane | 6A | 7:30 AM | ||
| Leslie | Janet | 7B | 7:30 AM | ||
| Levens | Marie | 8A | 7:30 AM | ||
| Lizotte | Arlene | 3B | 7:30 AM | ||
| Lobsitz | Marilyn | 9B | 7:30 AM | ||
| Lynch | Joy | 7A | 7:30 AM | ||
| Madden | Patricia | 5B | 7:30 AM | ||
| Manning | Dorothy | 2B | 7:30 AM | ||
| Mattison | Joyce | 8A | 7:30 AM | ||
| McCormack | Marie | 3B | 7:30 AM | ||
| McQuaid | Sharon | 1A | 10:00 AM | ||
| Monahan | Jane | 1A | 7:30 AM | ||
| Moore | Susan | 2A | 7:30 AM | ||
| Morelli | Janet | 4A | 7:30 AM | ||
| Munoz | Karen | 4B | 7:30 AM | ||
| Neel | Gale | 1A | 10:00 AM | ||
| Nelson | Gloria | 8A | 7:30 AM | ||
| Orovitz | Joann | 7B | 7:30 AM | ||
| Parfitt | Vernalee | 8B | 7:30 AM | ||
| Phelps | Fay | 1A | 7:30 AM | ||
| Pratillo | Cathie | 9B | 7:30 AM | ||
| Prescott | Bonnie | 9A | 10:00 AM | ||
| Prince | Shirley | 5A | 7:30 AM | ||
| Pryor | Edie | 9A | 7:30 AM | ||
| Raglen | Gail | 2A | 7:30 AM | ||
| Ramos | Patricia | 4A | 7:30 AM | ||
| Reber | Darlene | 8B | 7:30 AM | ||
| Reid | Ana | 4B | 7:30 AM | ||
| Robison | Maddi | 3A | 7:30 AM | ||
| Rollinson | Suzanne | 9A | 10:00 AM | ||
| Rosen | Shelby | 7B | 7:30 AM | ||
| Sayers | Judy | 7B | 7:30 AM | ||
| Smith | Betty | 4A | 7:30 AM | ||
| Smith | Susie | 5A | 7:30 AM | ||
| Soileau | Marie | 2A | 7:30 AM | ||
| Souza | Irene | 9A | 10:00 AM | ||
| Steele | Evon | 8A | 7:30 AM | ||
| Stengel | Peggy | 1A | 7:30 AM | ||
| Stephens | Marion | 8B | 7:30 AM | ||
| Strunk | Arleen | 3A | 7:30 AM | ||
| Sweeney | Mary | 9A | 7:30 AM | ||
| Tompkins | Betty | 9B | 7:30 AM | ||
| Trapp | Bev | 8B | 7:30 AM | ||
| Van Burkleo | Barbara | 9A | 7:30 AM | ||
| Wahlstrom | Sandy | 5A | 7:30 AM | ||
| Warfield | Florence | 9A | 7:30 AM | ||
| Warrington | Beverly | 5A | 7:30 AM | ||
| Wolff | Ana May | 8A | 10:00 AM | ||
| Womack | Geri | 4A | 7:30 AM | ||
| Yarbrough | Sandy | 9B | 7:30 AM | ||
| Zeitman | Janet | 2A | 7:30 AM |
Monday, June 16, 2008
Alpha Pairings for June 18, 2008
This is an individual, flighted, net tournament.
Flight Handicaps:
Flight A - Below 16, 20 Players
Flight B - 17 - 19, 21 Players
Flight C - 20 -22, 17 Players
Flight D - 23 & above 14 Players
Flight Handicaps:
Flight A - Below 16, 20 Players
Flight B - 17 - 19, 21 Players
Flight C - 20 -22, 17 Players
Flight D - 23 & above 14 Players
| Player | Hole | Flight |
|---|---|---|
| Bair, Aud | 06A | B |
| Biagi, Donna | 07B | D |
| Blogin, Joan | 01B | D |
| Burton, Jackie | 02A | A |
| Bubbico, Rhonda | 08A | C |
| Byrne, Peggy | 01B | D |
| Cafferty, Nancy | 03A | A |
| Chabrier, Joan | 02A | A |
| Choi, Yong | 02B | B |
| Condon, Barbara | 09B | C |
| Crawford, Margaret | 09B | C |
| Davis, Bea | 06B | B |
| Dunham, Marcia | 02B | B |
| Elling, Carolyn | 07A | B |
| Good, Linda | 04A | A |
| Gould, Audrey | 06B | C |
| Greene, Lee | 04B | B |
| Hess, Marilyn | 09A | C |
| Horning, Pat | 05A | C |
| Johnson, Betty | 04B | A |
| Laird, Julie | 07A | B |
| Laurinitis, Roberta | 07A | C |
| Leslie, Janet | 09A | B |
| Levens, Marie | 01B | D |
| Lizotte, Arlene | 05A | B |
| Lobsitz, Marilyn | 09B | C |
| Lynch, Joy | 07A | C |
| Manning, Dorothy | 08A | C |
| Mattison, Joyce | 09B | C |
| McNeill, Toni | 07B | D |
| Monahan, Jane | 02B | A |
| Moore, Susan | 06B | B |
| Morelli, Janet | 09A | C |
| Munoz, Karen | 07B | D |
| Nelson, Gloria | 04A | B |
| Parfitt, Vernalee | 04B | D |
| Phelps, Fay | 04A | C |
| Prince, Shirley | 06A | D |
| Pryor, Edie | 07B | D |
| Raglen, Gail | 03A | A |
| Ramos, Patricia | 03A | B |
| Reber, Darlene | 02A | B |
| Robison, Maddi | 04A | B |
| Rosen, Shelby | 01B | D |
| Sayers, Judy | 01A | A |
| Smith, Betty | 02B | B |
| Stengel, Peggy | 01A | A |
| Stephens, Marion | 04B | B |
| Sweeney, Mary | 06A | D |
| Terry, Sharon | 06B | B |
| Tompkins, Betty | 05A | C |
| Underwood, Pam | 01A | A |
| Van Burkleo, Barbara | 08A | D |
| Wahlstrom, Sandy | 03A | A |
| Warfield, Florence | 01A | B |
| Womack, Geri | 06A | C |
| Yarbrough, Sandy | 02A | A |
| Zeitman, Janet | 09A | C |
| Wolff, Ana May | 01AL | A |
| Thomas, Ellen | 01AL | A |
| Sechny, Modesta | 01AL | A |
| Scanlin, Joan | 01BL | C |
| Rollinson, Suzanne | 01AL | A |
| Neel, Gale | 01BL | D |
| Benson, Leah | 09BL | B |
| Bird, Patricia | 09AL | A |
| Bishop, Sunny | 09AL | A |
| Burggrabe, Alice | 09BL | B |
| Cabezas, Pam | 01BL | D |
| Duval, Shirley | 01BL | D |
| Flora, Darlene | 09AL | A |
| Gallagher, Kay | 09BL | B |
| Johnson, Tena | 09AL | A |
| Coyne, Jackie | 09BL | D |
Monday, June 9, 2008
Alpha Pairings for June 11, 2008
| Baker, Barbara | 10:00 AM | 8A | Leslie, Janet | 7:30 AM | 8A | |||||
| Bardet, Beverley | 7:30 AM | 7A | Levens, Marie | 7:30 AM | 9A | |||||
| Bishop, Sunny | 10:00 AM | 2A | Lobsitz, Marilyn | 10:00 AM | 9A | |||||
| Blogin, Joan | 7:30 AM | 6A | Lynch, Joy | 7:30 AM | 7A | |||||
| Brittain, Anita | 7:30 AM | 7A | Manning, Dorothy | 7:30 AM | 9A | |||||
| Brock, Eve | 10:00 AM | 4A | McNeill, Toni | 7:30 AM | 9A | |||||
| Burggrabe, Alice | 10:00 AM | 9A | McQuaid, Sharon | 10:00 AM | 3A | |||||
| Burton, Jackie | 10:00 AM | 1A | Miller, Shirley | 7:30 AM | 1A | |||||
| Byrne, Peggy | 7:30 AM | 6A | Moore, Susan | 7:30 AM | 1A | |||||
| Cabezas, Pam | 10:00 AM | 4A | Neel, Gale | 10:00 AM | 4A | |||||
| Cafferty, Nancy | 7:30 AM | 3A | Parfitt, Vernalee | 7:30 AM | 6A | |||||
| Carter, Ann | 7:30 AM | 2A | Phelps, Fay | 10:00 AM | 9A | |||||
| Chiles, Ann | 7:30 AM | 5A | Prince, Shirley | 7:30 AM | 6A | |||||
| Chisholm, Tille | 10:00 AM | 1A | Pryor, Edie | 7:30 AM | 4A | |||||
| Choi, Yong | 7:30 AM | 9A | ||||||||
| Coyne, Jackie | 10:00 AM | 9A | Rollinson, Suzanne | 10:00 AM | 2A | |||||
| Crawford, Margaret | 7:30 AM | 5A | Rosen, Shelby | 7:30 AM | 4A | |||||
| Davis, Bea | 7:30 AM | 8A | Sayers, Judy | 7:30 AM | 3A | |||||
| Duval, Shirley | 10:00 AM | 4A | Sechny, Modesta | 10:00 AM | 1A | |||||
| Everson, Georgia | 10:00 AM | 8A | Soileau, Marie | 7:30 AM | 1A | |||||
| Flora, Darlene | 10:00 AM | 2A | Stephens, Marion | 7:30 AM | 5A | |||||
| Freese, Carolyn | 10:00 AM | 8A | Sweeney, Mary | 7:30 AM | 4A | |||||
| Goodman, Terri | 7:30 AM | 8A | Terry, Sharon | 10:00 AM | 3A | |||||
| Greene, Lee | 7:30 AM | 8A | Thomas, Ellen | 7:30 AM | 2A | |||||
| Hess, Marilyn | 7:30 AM | 7A | Thompson, Carolyn | 10:00 AM | 3A | |||||
| Horning, Pat | 7:30 AM | 5A | Underwood, Pam | 10:00 AM | 1A | |||||
| Johnson, Betty | 7:30 AM | 3A | Warloe, Roxanne | 7:30 AM | 4A | |||||
| Josselyn, Jane | 7:30 AM | 3A | Warrington, Beverly | 7:30 AM | 1A | |||||
| Kernke, Renate | 10:00 AM | 2A | Wentworth, Francine | 7:30 AM | 2A | |||||
| Laird, Julie | 10:00 AM | 3A | Yarbrough, Sandy | 7:30 AM | 2A |
Sunday, June 1, 2008
Alpha Pairings for June 4, 2008
| Aichroth, Mary | 4a | E | McCormack, Marie | 3a | E | |||||
| Applegate, Marian | 4b | E | McQuaid, Sharon | 1a | L | |||||
| Bair, Aud | 1b | E | Miller, Shirley | 1a | E | |||||
| Bardet, Beverley | 6b | E | Monahan, Jane | 3a | E | |||||
| Bell, Marlene | 6a | E | Morelli, Janet | 5a | E | |||||
| Biagi, Donna | 1a | E | Neel, Gale | 1a | L | |||||
| Blogin, Joan | 3b | E | Nelson, Gloria | 6b | E | |||||
| Brittain, Anita | 7a | E | Parfitt, Vernalee | 6b | E | |||||
| Bubbico, Rhonda | 4b | E | Phelps, Fay | 9b | L | |||||
| Burggrabe, Alice | 9b | L | Pratillo, Cathie | 6a | E | |||||
| Burton, Jackie | 1a | E | Prescott, Bonnie | 1b | L | |||||
| Cafferty, Nancy | 3b | E | Pryor, Edie | 2a | E | |||||
| Chabrier, Joan | 6b | E | Raglen, Gail | 2a | E | |||||
| Choi, Yong | 8a | E | Ramos, Patricia | 8a | E | |||||
| Coyne, Jackie | 2a | E | Reid, Ana | 4a | E | |||||
| Crawford, Margaret | 9a | E | Rosen, Shelby | 9a | L | |||||
| Dunham, Marcia | 1a | L | Sayers, Judy | 9a | E | |||||
| Duval, Shirley | 9a | L | Scanlin, Joan | 1b | L | |||||
| Eakin, Carolyn | 9a | E | Smith, Betty | 7a | E | |||||
| Elling, Carolyn | 5a | E | Soileau, Marie | 2a | E | |||||
| Everson, Georgia | 8a | L | Souza, Irene | 8a | L | |||||
| Flora, Darlene | 8a | L | Steele, Evon | 9b | E | |||||
| Goodman, Terri | 9a | E | Stephens, Marion | 8a | E | |||||
| Gould, Audrey | 9b | E | Strunk, Arleen | 1b | E | |||||
| Greene, Lee | 6a | E | Sweeney, Mary | 3b | E | |||||
| Hamann-Condon, Barbara | 5a | E | Thomas, Ellen | 1b | L | |||||
| Hess, Marilyn | 7a | E | Thompson, Carolyn | 9a | L | |||||
| Horning, Pat | 4b | E | Tompkins, Betty | 3a | E | |||||
| Johnson, Betty | 9b | E | Underwood, Pamela | 9a | L | |||||
| Johnson, Tena | 1b | L | Vanburkleo, Barbara | 1b | E | |||||
| Josselyn, Jane | 3b | E | Wahlstrom, Sandy | 1a | L | |||||
| Kernke, Renate | 9b | L | Warfield, Florence | 5a | E | |||||
| Leslie, Janet | 4b | E | Warloe, Roxanne | 9b | E | |||||
| Levens, Marie | 8a | E | Warrington, Beverly | 4a | E | |||||
| Lynch, Joy | 4a | E | Winston, Joy | 6a | E | |||||
| Manning, Dorothy | 1a | E | Womack, Geri | 7a | E | |||||
| Mattison, Joyce | 3a | E | Yarbrough, Sandra | 1b | E |
Subscribe to:
Posts (Atom)