skip to main |
skip to sidebar
Alpha Pairings for March 5, 2008
| EARLY | 9:00 AM |
|
| LATE | 11:30 A.M. |
|
|
|
|
|
|
|
|
| Aichroth | Mary | 1B |
| Baker | Barbara | 9B |
| Aitkenhead | Mary Jo | 9B |
| Bishop | Sunny | 1A |
| Antonides | Sally | 1B |
| Blackford | Betty | 1B |
| Applegate | Marian | 3B |
| Brunner | Bertie | 9B |
| Bair | Aud | 2A |
| Chisholm | Tillie | 1B |
| Baird | Julie | 4B |
| Ditty | Carol | 1B |
| Ban | Bernie | 1A |
| Johnson | Tena | 1A |
| Bardet | Bev | 1B |
| Kim | Rosemary | 9B |
| Bell | Marlene | 3A |
| McNeill | Toni | 1A |
| Benson | Leah | 9A |
| Neel | Gale | 9A |
| Biagi | Donna | 3A |
| Phelps | Fay | 9A |
| Bowen | Sharon | 1B |
| Rollinson | Susanne | 1A |
| Brittain | Anita | 3B |
| Thomas | Ellen | 1B |
| Burton | Jackie | 4A |
| Thompson | Carolyn | 9A |
| Byrne | Peggy | 5A |
| Yong | Choi | 9B |
| Cafferty | Nancy | 4A |
|
|
|
|
| Condon | Barbara | 9B |
|
|
|
|
| Cracolice | Madeline | 5A |
|
|
|
|
| Crawford | Margaret | 5A |
|
|
|
|
| Ellison | Anabel | 7B |
|
|
|
|
| Goodman | Terry | 2A |
|
|
|
|
| Gould | Audrey | 1A |
|
|
|
|
| Gover | Margaret | 9B |
|
|
|
|
| Greene | Lee | 3B |
|
|
|
|
| Haug | Mary | 3B |
|
|
|
|
| Horning | Pat | 6A |
|
|
|
|
| Joselyn | Jane | 6B |
|
|
|
|
| Laurinitis | Roberta | 6A |
|
|
|
|
| Leslie | Janet | 6A |
|
|
|
|
| Levina | Marie | 9B |
|
|
|
|
| Lizotte | Arlene | 2A |
|
|
|
|
| Lobsitz | Marilyn | 7B |
|
|
|
|
| Lynch | Joy | 5B |
|
|
|
|
| Madden | Patricia | 3A |
|
|
|
|
| Manning | Dorothy | 7B |
|
|
|
|
| Mattison | Joyce | 9A |
|
|
|
|
| Miller | Shirley | 2A |
|
|
|
|
| Monahan | Jane | 8A |
|
|
|
|
| Morelli | Janet | 2B |
|
|
|
|
| Moore | Susan | 8A |
|
|
|
|
| Morelli | Janet | 2B |
|
|
|
|
| Munoz | Karen | 1A |
|
|
|
|
| Nagel | Sharon | 2B |
|
|
|
|
| Nelson | Gloria | 6B |
|
|
|
|
| Pryer | Edie | 5B |
|
|
|
|
| Raglen | Gail | 2B |
|
|
|
|
| Ramos | Pat | 2B |
|
|
|
|
| Reid | Ana | 7A |
|
|
|
|
| Robison | Maddi | 7A |
|
|
|
|
| Rosen | Shelby | 6B |
|
|
|
|
| Sayers | Judy | 3A |
|
|
|
|
| Smith | Betty | 1A |
|
|
|
|
| Stengel | Peggy | 4B |
|
|
|
|
| Strunk | Arleen | 4B |
|
|
|
|
| Sweeney | Mary | 5B |
|
|
|
|
| Terry | Sharon | 8A |
|
|
|
|
| Tompkins | Betty | 7A |
|
|
|
|
| Trapp | Bev | 4B |
|
|
|
|
Reber
| Darlene
| 6B
|
|
|
|
|
| Underwood | Pam | 7B |
|
|
|
|
| Wahlstrom | Sandy | 4A |
|
|
|
|
| Warfield | Florence | 6A |
|
|
|
|
| Warrington | Bev | 7A |
|
|
|
|
| Womack | Geri | 9A |
|
|
|
|
Yarbrough Sandy 4A | Sandy | 4A |
|
|
|
|
| Zeitman | Janet | 9A |