| EARLY | LATE | |||||
| Aichroth,Mary | 5A | Brock, Eve | 3A | |||
| Antonides, Sally | 5A | Choi, Yong | 3A | |||
| Bair,Aud | 2B | Coyne,Jackie | 3A | |||
| Bardet, Beverley | 5A | Ditty, Carol | 1A | |||
| Benson, Leah | 5B | Flora,Darlene | 2A | |||
| Biagi,Donna | 5B | Freese,Carolyn | 4A | |||
| Blogin, Joan | 5B | Johnson, Tina | 2A | |||
| Brittain, Anita | 3B | Kernke, Renate | 1A | |||
| Bubbico, Rhonda | 5B | Kim, Rosmary | 4A | |||
| Burton,Jackie | 1A | Manning, Dorothy | 4A | |||
| Byrne, Peggy | 6A | Neel, Gale | 4A | |||
| Carter, Ann | 1B | Phelps, Fay | 5A | |||
| Chabrier, Joan | 1A | Rosen, Shelby | 5A | |||
| Chiles, Anne | 6A | Scanlin,Joan | 5A | |||
| Condon, Barbara | 9A | Sechney, Modesta | 5A | |||
| Crawford, Margaret | 6A | Stephens, Marion | 2A | |||
| Davis, Bea | 3B | Thompson, Carolyn | 2A | |||
| Dunham, Marcia | 3A | Wahlstrom,Sandy | 1A | |||
| Everson, Georgia | 9A | Yarbrough, Sandy | 1A | |||
| Good, Linda | 1B | |||||
| Gould, Audrey | 6A | |||||
| Greene, Lee | 3A | |||||
| Horning, Pat | 6B | |||||
| Johnson, Betty | 9A | |||||
| Josselyn,Jane | 1B | |||||
| Laird, Julie | 3A | |||||
| Laurinitis, Roberta | 4A | |||||
| Levens, Marie | 6B | |||||
| Lizotte, Arleen | 2B | |||||
| Lobsitz, Marilyn | 6B | |||||
| Lynch,Joy | 2A | |||||
| Mattison, Joyce | 4A | |||||
| Monahan, Jane | 2A | |||||
| Monoz, Karen | 6B | |||||
| Moore,Susan | 4B | |||||
| Nagel, Sharon | 4B | |||||
| Nelson, Gloria | 3B | |||||
| Parfitt,Vernalee | 7A | |||||
| Pratillo, Cathie | 7A | |||||
| Raglen, Gail | 1B | |||||
| Ramos, Pat | 2B | |||||
| Reber, Darlene | 3A | |||||
| Robison, Maddi | 2A | |||||
| Sayers, Judy | 3B | |||||
| Schmidt, Gladys | 7A | |||||
| Self, Garielle | 9A | |||||
| Smith, Betty | 4A | |||||
| Soileau,Marie | 4B | |||||
| Steele,Evon | 4A | |||||
| Stengel,Peggy | 1A | |||||
| Stevenson, Carol | 7A | |||||
| Strunk, Arleen | 8A | |||||
| Sweeney, Mary | 8A | |||||
| Thomas Ellen | 1A | |||||
| Tompkins, Betty | 4B | |||||
| Trapp,Bev | 2B | |||||
| Warfield, Florence | 2A | |||||
| Womack, Geri | 5A | |||||
| Zeitman, Janet | 8A |
Monday, March 31, 2008
Alpha Pairings for April 2, 2008
Sunday, March 23, 2008
Alpha Pairings for March 26, 2008
| ALPHA LIST | E/L | ALPHA LIST | E/L | |||||
| Aitkenhead | Mary Jo | E/10A | ||||||
| Antonides | Sally | E/17A | Morelli | Janet | E/18A | |||
| Bair | Aud | E/10A | Mountford | Theresa | E/15A | |||
| Baker | Barbara | L/18A | Munoz | Karen | E14A | |||
| Ban | Bernie | E/10A | Nagel | Sharon | E/13A | |||
| Bardet | Beverley | E/10B | Neel | Gale | L/10B | |||
| Benson | Leah | E/17A | Nelson | Gloria | E/13B | |||
| Biagi | Donna | E/11A | Pratillo | Cathie | E/15A | |||
| Bishop | Sunny | L/18A | Prince | Shirley | E/15A | |||
| Bubbico | Rhonda | E/10B | Raglen | Gail | E/11B | |||
| Burton | Jackie | L/10A | Ramos | Patricia | E/17A | |||
| Byrne | Peggy | E/10A | Reber | Darlene | E/15B | |||
| Cafferty | Nancy | E/11B | Robison | Maddi | E/15B | |||
| Chabrier | Joan | E/12A | Rosen | Shelby | E/15B | |||
| Chiles | Anne | L10B | Sayers | Judy | E/15B | |||
| Choi | Yong | L/10B | Scanlin | Joan | L/18A | |||
| Condon | Barbara | E/17B | Schmidt | Gladys | E/16A | |||
| Crawford | Margaret | E/12A | Smith | Betty | E/16A | |||
| Davis | Bea | E/13A | Soileau | Marie | E/16A | |||
| Ditty | Carol | L/10A | Steele | Evon | E/16A | |||
| Everson | Georgia | L10B | Strunk | Arleen | E/17B | |||
| Flora | Darlene | E/11B | Sweeney | Mary | E/15A | |||
| Goodman | Teri | E/14A | Tompkins | Betty | E/17B | |||
| Gover | Margaret | E/11B | Trapp | Bev | E/11A | |||
| Greene | Lee | E/10B | Wahlstrom | Sandy | L10A | |||
| Horning | Pat | E/17B | Warrington | Bev | E/11A | |||
| Johnson | Betty | E/13A | Winston | Joy | E/17A | |||
| Joselyn | Jane | E/13B | Yarbrough | Sandy | L10A | |||
| Kernke | Renate | E/13B | Zeitman | Janet | E/18A | |||
| Kim | Rosemary | L/18B | ||||||
| Laurinitis | Roberta | E/12A | ||||||
| Leslie | Janet | E/13B | ||||||
| Levens | Marie | E/10B | ||||||
| Lizotte | Arlene | E/18A | ||||||
| Lobsitz | Marilyn | E/11A | ||||||
| Lynch | Joy | E/12A | ||||||
| Manning | Dorothy | L/18B | ||||||
| Mattison | Joyce | E/14A | ||||||
| McNeill | Toni | L/18B | ||||||
| Miller | Shirley | E/13A |
Tuesday, March 18, 2008
Alpha Pairings for March 19, 2008
Some of you were unable to see all the pairings information that was posted on the website. I have rearranged it so you should be able to see it now. Sorry for the inconvenience.
ALPHA LIST--EARLY | ALPHA LIST --LATE | |||||
| Antonides, Sally | 9A | |||||
| Applegate, Marian | 3A | Benson, Leah | 1A | |||
| Bair, Aud | 4A | Bishop, Sunny | 9B | |||
| Bardet, Beverley | 8A | Carter, Ann | 1B | |||
| Bowen, Sharyn | 6A | Choi, Yong | 1B | |||
| Brittain, Anita | 6A | Coyne, Jackie | 9B | |||
| Burton, Jackie | 1A | Flora, Darlene | 9A | |||
| Byrne, Margaret | 1B | Kim, Rosemary | 9A | |||
| Cafferty, Nancy | 1A | Neel, Gale | 9B | |||
| Chabrier, Joan | 1A | Phelps, Fay | 9A | |||
| Chiles, Anne | 1B | Robison, Suzanne | 1A | |||
| Crawford, Margaret | 2A | Scanlin, Joan | 1B | |||
| Deatherage, Susan | 3B | Sechny, Modesta | 1B | |||
| Delury, Leah | 9B | Stengel, Peggy | 1A | |||
| Ditty, Carol | 1A | |||||
| Dunham, Marcia | 4A | |||||
| Goodman, Terri | 5A | |||||
| Greene, Lee | 4B | |||||
| Hamann-Condon, Barbara | 1B | |||||
| Johnson, Betty | 8A | |||||
| Johnson, Tena | 3A | |||||
| Josselyn, Jane | 3B | |||||
| Kernke, Renate | 2B | |||||
| Laird, Julie | 4B | |||||
| Laurinitis, Roberta | 6B | |||||
| Leslie, Janet | 8A | |||||
| Levens, Marie | 9B | |||||
| Lizotte, Arlene | 3B | |||||
| Lobsitz, Marilyn | 1B | |||||
| Lynch, Joy | 4A | |||||
| Madden, Patricia | 6A | |||||
| Manning, Dorothy | 8B | |||||
| Mattison, Joyce | 6B | |||||
| McNeill, Toni | 2A | |||||
| Miller, Shirley | 8A | |||||
| Moore, Susan | 6B | |||||
| Mountford, Theresa | 2A | |||||
| Munoz, Karen | 9B | |||||
| Nagel, Sharon | 7A | |||||
| Nelson, Gloria | 7A | |||||
| Prince, Shirley | 8B | |||||
| Pryor, Edie | 9A | |||||
| Raglen, Gail | 3A | |||||
| Ramos, Patricia | 9B | |||||
| Reber, Darlene | 4B | |||||
| Rosen, Shelby | 8B | |||||
| Roth, Letitia | 5A | |||||
| Sayers, Judy | 6B | |||||
| Schmidt, Gladys | 2A | |||||
| Self, Gabrielle | 4B | |||||
| Smith, Betty | 7A | |||||
| Steele, Evon | 7B | |||||
| Strunk, Arleen | 9A | |||||
| Sweeney, Mary | 9A | |||||
| Thomas, Ellen | 2B | |||||
| Tompkins, Betty | 7B | |||||
| Trapp, Bev | 6A | |||||
| Underwood, Pamelyn | 2B | |||||
| Wahlstrom, Sandy | 2B | |||||
| Ward, Mary Lou | 7A | |||||
| Warfield, Florence | 3B | |||||
| Warloe, Roxanne | 5A | |||||
| Warrington, Beverly | 7B | |||||
| Winston, Joy | 7B | |||||
| Wolff, Anna May | 4A | |||||
| Yarbrough, Sandra | 3A | |||||
| Zeitman, Janet | 8B |
Sunday, March 9, 2008
Alpha Pairings for March 12, 2008
| ALPHA LIST | ||||||
| EARLY | 9:00 AM | |||||
| Aichroth | Mary | 4B | ALPHA LIST | |||
| Aitkenhead | Mary Jo | 9A | LATE TIMES | |||
| Antonides | Sally | 2B | 11:30 A.M. | |||
| Applegate | Marian | 3B | Bishop | Sunny | 1B | |
| Bair | Aud | 2B | Brock | Eve | 1A | |
| Ban | Bernie | 4B | Burton | Jackie | 9A | |
| Bardet | Bev | 7A | Chisholm | Tillie | 9B | |
| Benson | Leah | 1B | Choi | Yong | 8A | |
| Biagi | Donna | 7A | Coyne | Jackie | 8B | |
| Blogin | Joan | 9A | Davis | Bea | 9A | |
| Bowen | Sharon | 1B | Ditty | Carol | 8A | |
| Brittain | Anita | 7A | Emerson | Georgia | 1B | |
| Byrne | Peggy | 2A | Flora | Darlene | 9B | |
| Cafferty | Nancy | 6A | Freeze | Carol | 1A | |
| Chabrier | Joan | 9B | Johnson | Tena | 1A | |
| Chiles | Anne | 1A | Kim | Rosemary | 8B | |
| Condon | Barbara | 3B | McNeill | Toni | 9B | |
| Crawford | Margaret | 6A | Neel | Gale | 1A | |
| Ellison | Anabel | 4B | Phelps | Fay | 9B | |
| Goodman | Terry | 9B | Roth | Tish | 8B | |
| Greene | Lee | 2A | Scanlon | Joan | 8A | |
| Haug | Mary | 9B | Stengel | Peggy | 1B | |
| Horning | Pat | 7B | Stevenson | Carol | 9A | |
| Johnson | Betty | 9B | Thomas | Ellen | 9A | |
| Joselyn | Jane | 5A | Thompson | Carolyn | 1B | |
| Laurinitis | Roberta | 4A | ||||
| Leslie | Janet | 3A | ||||
| Levens | Marie | 7B | ||||
| Lizotte | Arlene | 4B | ||||
| Lobsitz | Marilyn | 5A | ||||
| Lynch | Joy | 3A | ||||
| Madden | Patricia | 7A | ||||
| Manning | Dorothy | 4A | ||||
| Mattison | Joyce | 9A | ||||
| Miller | Shirley | 1B | ||||
| Monahan | Jane | 7B | ||||
| Munoz | Karen | 9A | ||||
| Nelson | Gloria | 1A | ||||
| Parfitt | Vernalee | 3A | ||||
| Prince | Shirley | 2A | ||||
| Pryor | Edie | 2B | ||||
| Raglen | Gail | 2B | ||||
| Ramos | Pat | 3B | ||||
| Reber | Darlene | 1A | ||||
| Reid | Ana | 3B | ||||
| Rosen | Shelby | 3A | ||||
| Sayers | Judy | 7A | ||||
| Schmidt | Gladys | 4A | ||||
| Soileau | Marie | 5A | ||||
| Steele | Evon | 5A | ||||
| Strunk | Arleen | 1B | ||||
| Sweeney | Mary | 1A | ||||
| Terry | Sharon | 8A | ||||
| Tompkins | Betty | 1B | ||||
| Wahlstrom | Sandy | 4A | ||||
| Warfield | Florence | 6A | ||||
| Warrington | Bev | 7A | ||||
| Womak | Geri | 3B | ||||
| Yarbrough | Sandy | 6A | ||||
| Zeitman | Janet | 2B |
Monday, March 3, 2008
Alpha Pairings for March 5, 2008
| EARLY | 9:00 AM | LATE | 11:30 A.M. | |||
| Aichroth | Mary | 1B | Baker | Barbara | 9B | |
| Aitkenhead | Mary Jo | 9B | Bishop | Sunny | 1A | |
| Antonides | Sally | 1B | Blackford | Betty | 1B | |
| Applegate | Marian | 3B | Brunner | Bertie | 9B | |
| Bair | Aud | 2A | Chisholm | Tillie | 1B | |
| Baird | Julie | 4B | Ditty | Carol | 1B | |
| Ban | Bernie | 1A | Johnson | Tena | 1A | |
| Bardet | Bev | 1B | Kim | Rosemary | 9B | |
| Bell | Marlene | 3A | McNeill | Toni | 1A | |
| Benson | Leah | 9A | Neel | Gale | 9A | |
| Biagi | Donna | 3A | Phelps | Fay | 9A | |
| Bowen | Sharon | 1B | Rollinson | Susanne | 1A | |
| Brittain | Anita | 3B | Thomas | Ellen | 1B | |
| Burton | Jackie | 4A | Thompson | Carolyn | 9A | |
| Byrne | Peggy | 5A | Yong | Choi | 9B | |
| Cafferty | Nancy | 4A | ||||
| Condon | Barbara | 9B | ||||
| Cracolice | Madeline | 5A | ||||
| Crawford | Margaret | 5A | ||||
| Ellison | Anabel | 7B | ||||
| Goodman | Terry | 2A | ||||
| Gould | Audrey | 1A | ||||
| Gover | Margaret | 9B | ||||
| Greene | Lee | 3B | ||||
| Haug | Mary | 3B | ||||
| Horning | Pat | 6A | ||||
| Joselyn | Jane | 6B | ||||
| Laurinitis | Roberta | 6A | ||||
| Leslie | Janet | 6A | ||||
| Levina | Marie | 9B | ||||
| Lizotte | Arlene | 2A | ||||
| Lobsitz | Marilyn | 7B | ||||
| Lynch | Joy | 5B | ||||
| Madden | Patricia | 3A | ||||
| Manning | Dorothy | 7B | ||||
| Mattison | Joyce | 9A | ||||
| Miller | Shirley | 2A | ||||
| Monahan | Jane | 8A | ||||
| Morelli | Janet | 2B | ||||
| Moore | Susan | 8A | ||||
| Morelli | Janet | 2B | ||||
| Munoz | Karen | 1A | ||||
| Nagel | Sharon | 2B | ||||
| Nelson | Gloria | 6B | ||||
| Pryer | Edie | 5B | ||||
| Raglen | Gail | 2B | ||||
| Ramos | Pat | 2B | ||||
| Reid | Ana | 7A | ||||
| Robison | Maddi | 7A | ||||
| Rosen | Shelby | 6B | ||||
| Sayers | Judy | 3A | ||||
| Smith | Betty | 1A | ||||
| Stengel | Peggy | 4B | ||||
| Strunk | Arleen | 4B | ||||
| Sweeney | Mary | 5B | ||||
| Terry | Sharon | 8A | ||||
| Tompkins | Betty | 7A | ||||
| Trapp | Bev | 4B | ||||
| Reber | Darlene | 6B | ||||
| Underwood | Pam | 7B | ||||
| Wahlstrom | Sandy | 4A | ||||
| Warfield | Florence | 6A | ||||
| Warrington | Bev | 7A | ||||
| Womack | Geri | 9A | ||||
| Yarbrough Sandy 4A | Sandy | 4A | ||||
| Zeitman | Janet | 9A |
Subscribe to:
Posts (Atom)