| Name | Hole # | Name | Hole # | |||
| Akazaki, Hideko | 4B | Levens, Marie | 3A | |||
| Antonides, Sally | 2B | Lizotte, Arlene | 8B | |||
| Bair, Aud | 1A | Manning, Dorothy | 5A | |||
| Bardet, Beverley | 7A | Morelli, Janet | 2A | |||
| Benson, Leah | 4A | Neel, Gale | 3A | |||
| Biagi, Donna | 7A | Nelson, Gloria | 2A | |||
| Blackford, Betty | 3A | Prince, Shirley | 6B | |||
| Cafferty, Nancy | 9A | Pryor, Edie | 2A | |||
| Carter, Ann | 5A | Raglen, Gail | 8B | |||
| Chabrier, Joan | 9A | Reber, Darlene | 2B | |||
| Chiles, Anne | 6A | Robison, Maddi | 6B | |||
| Chisholm, Tillie | 4A | Sayers, Judy | 1A | |||
| Choi, Yong | 6B | Silva, Nancy | 9A | |||
| Condon, Barbara | 8B | Smith, Betty | 6A | |||
| Crawford, Margaret | 8A | Stengel, Peggy | 4A | |||
| Davis, Bea | 8A | Thomas, Ellen | 8A | |||
| Everson, Georgia | 3A | Trapp, Beverly | 7A | |||
| Flora, Darlene | 4A | Venturini, Judie | 4B | |||
| Freese, Carolyn | 2B | Warfield, Florence | 2B | |||
| Gould, Audrey | 6B | Warloe, Roxanne | 2A | |||
| Greene, Lee | 8A | Warrington, Beverly | 7A | |||
| Iso, Julie | 4B | Wentworth, Francene | 1A | |||
| Johnson, Betty | 6A | Womack, Geri | 8B | |||
| Josselyn, Jane | 6A | Yarbrough, Sandra | 1A | |||
| Laurinitis, Roberta | 9A |
Tuesday, December 16, 2008
Alpha Pairings for December 17, 2008
This is the last alpha pairing for the year. Happy Holidays!
Sunday, December 7, 2008
Alpha Pairings December 10, 2008
| EARLY | LATE | |||||||||||||
| Name | Time | Hole # | Name | Time | Hole # | |||||||||
| Akazaki | Hideko | 9:00 AM | 7 | Bishop | Sunny | 11:30 AM | 9 | |||||||
| Bair | Aud | 9:00 AM | 3 | Bubbico | Rhonda | 11:30 AM | 1 | |||||||
| Benson | Leah | 9:00 AM | 3 | Choi | Yong | 11:30 AM | 2 | |||||||
| Biagi | Donna | 9:00 AM | 2 | Freese | Carolyn | 11:30 AM | 9 | |||||||
| Brunner | Bertie | 9:00 AM | 7 | Horning | Pat | 11:30 AM | 1 | |||||||
| Burton | Jackie | 9:00 AM | 6 | Kim | Rosemary | 11:30 AM | 9 | |||||||
| Cafferty | Nancy | 9:00 AM | 6 | McNeill | Toni | 11:30 AM | 1 | |||||||
| Chabrier | Joan | 9::00 AM | 7 | Moore | Susan | 11:30 AM | 2 | |||||||
| Chisholm | Tillie | 9::00 AM | 1 | Rollinson | Suzanne | 11:30 AM | 9 | |||||||
| Condon | Barbara | 9::00 AM | 1 | Thomas | Ellen | 11:30 AM | 2 | |||||||
| Crawford | Margaret | 9::00 AM | 2 | Warloe | Roxanne | 11:30 AM | 2 | |||||||
| Davis | Bea | 9::00 AM | 4 | |||||||||||
| Flora | Darlene | 9:00 AM | 1 | |||||||||||
| Gould | Audrey | 9:00 AM | 1 | |||||||||||
| Greene | Lee | 9:00 AM | 2 | |||||||||||
| Iso | Julie | 9:00 AM | 3 | |||||||||||
| Levens | Marie | 9:00 AM | 3 | |||||||||||
| Lizotte | Arlene | 9:00 AM | 5 | |||||||||||
| Monahan | Jane | 9:00 AM | 7 | |||||||||||
| Nelson | Gloria | 9:00 AM | 4 | |||||||||||
| Osmer | Vivian | 9:00 AM | 6 | |||||||||||
| Prince | Shirley | 9:00 AM | 8 | |||||||||||
| Pryor | Edie | 9:00 AM | 4 | |||||||||||
| Raglen | Gail | 9:00 AM | 6 | |||||||||||
| Robison | Maddi | 9:00 AM | 8 | |||||||||||
| Sayers | Judy | 9:00 AM | 4 | |||||||||||
| Smith | Betty | 9:00 AM | 5 | |||||||||||
| Venturini | Judie | 9:00 AM | 8 | |||||||||||
| Warfield | Florence | 9:00 AM | 2 | |||||||||||
| Wentworth | Francene | 9:00 AM | 8 | |||||||||||
| Womack | Geri | 9:00 AM | 5 | |||||||||||
| Yarbrough | Sandy | 9:00 AM | 5 | |||||||||||
| Zeitman | Janet | 9:00 AM | 5 |
Sunday, November 30, 2008
Alpha Pairings for December 3, 2008
| Name | Time | Hole | Name | Time | Hole | |||||||||
| Akazaki | Hideko | 9:00 | 8A | Madden | Patricia | 9:00 | 3A | |||||||
| Bair | Aud | 9:00 | 8A | Manning | Dorothy | 9:00 | 4A | |||||||
| Bardet | Beverley | 9:00 | 9A | Monahan | Jane | 9:00 | 2B | |||||||
| Benson | Leah | 11:30 | 1A | Moore | Susan | 11:30 | 1A | |||||||
| Biagi | Donna | 9:00 | 1A | Morelli | Janet | 9:00 | 1B | |||||||
| Brunner | Bertie | 9:00 | 9B | Nelson | Gloria | 9:00 | 4A | |||||||
| Bubbico | Rhonda | 9:00 | 1A | Osmer | Vivian | 9:00 | 4A | |||||||
| Burton | Jackie | 9:00 | 8A | Parfitt | Vernalee | 9:00 | 4A | |||||||
| Chisholm | Tillie | 11:30 | 9A | Phelps | Fay | 11:30 | 2A | |||||||
| Choi | Yong | 9:00 | 1A | Prince | Shirley | 9:00 | 5A | |||||||
| Condon | Barbara | 9:00 | 2B | Pryor | Edie | 9:00 | 5A | |||||||
| Crawford | Margaret | 9:00 | 1A | Raglen | Gail | 9:00 | 5A | |||||||
| Davis | Bea | 9:00 | 2A | Robison | Maddi | 9:00 | 5A | |||||||
| Davis | Beverly | 9:00 | 8A | Rollinson | Suzanne | 11:30 | 2A | |||||||
| Ditty | Carol | 9:00 | 2A | Sayers | Judy | 9:00 | 6A | |||||||
| Dunham | Marcia | 9:00 | 2A | Sechny | Modesta | 9:00 | 6A | |||||||
| Flora | Darlene | 9:00 | 9A | Smith | Betty | 9:00 | 1B | |||||||
| Freese | Carolyn | 11:30 | 9A | Steele | Evon | 9:00 | 1B | |||||||
| Fry | Sally | 11:30 | 1A | Stengel | Peggy | 9:00 | 9B | |||||||
| Giovanetti | Gerry | 9:00 | 2A | Thompson | Carolyn | 11:30 | 2A | |||||||
| Gover | Margaret | 9:00 | 9A | Venturini | Judie | 9:00 | 6A | |||||||
| Greene | Lee | 9:00 | 3A | Wahlstrom | Sandy | 9:00 | 7A | |||||||
| Horning | Pat | 11:30 | 9A | Warfield | Florence | 9:00 | 7A | |||||||
| Iso | Julie | 9:00 | 9A | Warrington | Beverly | 11:30 | 1A | |||||||
| Johnson | Betty | 9:00 | 3A | Wentworth | Francene | 9:00 | 7A | |||||||
| Laurinitis | Roberta | 9:00 | 3A | Yarbrough | Sandy | 9:00 | 7A | |||||||
| Levens | Marie | 9:00 | 1B | Zeitman | Janet | 9:00 | 9B | |||||||
| Lizotte | Arlene | 9:00 | 2B |
Sunday, November 23, 2008
Alpha Pairings for November 26, 2008
| Antonides | Sally | E4 | ||
| Bair | Aud | E5 | ||
| Benson | Leah | E9 | ||
| Blogin | Joan | E4 | ||
| Bubbico | Rhonda | L1 | ||
| Cafferty | Nancy | E7 | ||
| Chabrier | Joan | E1 | ||
| Chiles | Anne | E3 | ||
| Chisholm | Tillie | E3 | ||
| Choi | Yong | L9 | ||
| Condon | Barbara | E8 | ||
| Coyne | Jackie | L9 | ||
| Davis | Bev | E2 | ||
| Davis | Bea | E8 | ||
| Ditty | Carol | E3 | ||
| Freese | Carolyn | L9 | ||
| Fry, | Sally | L1 | ||
| Gover | Meg | E3 | ||
| Greene | Lee | E7 | ||
| Horning | Pat | L1 | ||
| Johnson | Betty | E2 | ||
| Joselyn | Jane | E2 | ||
| Laurinitis | Roberta | E7 | ||
| Leslie | Janet | E7 | ||
| Levins | Marie | E9 | ||
| Manning | Dolly | E2 | ||
| Mattison | Joyce | E9 | ||
| Moore | Susan | L1 | ||
| Morelli | Janet | E6 | ||
| Munoz | Karen | E6 | ||
| Parfitt | Vernalee | E4 | ||
| Prince | Shirley | E6 | ||
| Raglen | Gail | E8 | ||
| Sayers | Judy | E5 | ||
| Silva | Nancy | E1 | ||
| Smith | Betty | E9 | ||
| Soileau | Marie | E9 | ||
| Stephens | Marion | E1 | ||
| Sweeney | Mary | E6 | ||
| Terry | Sharon | L9 | ||
| Wentworth | Francine | E5 | ||
| Womack | Geri | E8 | ||
| Yarbrough | Sandy | E5 | ||
| Zeitman | Janet | E1 |
Sunday, November 16, 2008
Alpha Pairings November 19, 2008
| Aichroth, Mary | 2b | McNeill, Toni | 3b | |||
| Akazaki, Hideko | 6b | Miller, Shirley | 9a | |||
| Antonides, Sally | 7a | Monahan, Jane | 8a | |||
| Bair, Aud | 9b | Moore, Susan | L-9a | |||
| Benson, Leah | 4b | Morelli, Janet | 9b | |||
| Biagi, Donna | L-8a | Munoz, Karen | 3b | |||
| Bishop, Sunny | L-1a | Nagel, Sharon | 8a | |||
| Blind Draw | 9b | Neel, Gale | L-8a | |||
| Blogin, Joan | 2b | Osmer, Vivian | 7b | |||
| Brittain, Anita | 9a | Parfitt, Vernalee | 2a | |||
| Bubbico, Rhonda | L-1a | Phelps, Fay | L-1b | |||
| Burton, Jackie | 3a | Pratillo, Cathie | 5a | |||
| Byrne, Margaret | 1b | Prince, Shirley | 3a | |||
| Cafferty, Nancy | 7b | Pryor, Edie | 5b | |||
| Chabrier, Joan | 4b | Raglen, Gail | 7a | |||
| Chiles, Anne | L-8b | Ramos, Pat | 8a | |||
| Chisholm, Tillie | 5a | Reber, Darlene | 7a | |||
| Choi, Yong | L-1b | Reid, Ana | 6a | |||
| Clausen, Dea | 9b | Ricketts, Nancy | L-9a | |||
| Condon, Barbara | 5a | Robison, Maddi | 5a | |||
| Coyne, Jackie | L-9a | Rodwell, Barbara | 5b | |||
| Davis, Bea | 2a | Rollinson, Suzanne | L-9b | |||
| Davis, Bea | L-8a | Sayers, Judy | 9a | |||
| Davis, Beverly | 2a | Schmidt, Gladys | 4b | |||
| Deatherage, Susan | 4b | Sechny, Modesta | L-9a | |||
| Delury, Leah | L-1a | Steele, Evon | 7a | |||
| Ditty, Carol | L-8a | Stengel, Peggy | 4a | |||
| Dunham, Marcia | 1a | Stephens, Marion | 3a | |||
| Feist, Dianne | L-8b | Struble, Pati | 6b | |||
| Flora, Darlene | 5b | Strunk, Arleen | 3b | |||
| Gallagher, Kay | L-9b | Sweeney, Mary | 3a | |||
| Giovanetti, Gerry | 5b | Thompson, Carolyn | L-1b | |||
| Good, Linda | 7b | Tompkins, Betty | 6a | |||
| Greene, Lee | 1a | Trapp, Beverly | L-1a | |||
| Hess, Marilyn | 1b | Venturini, Judy | 6a | |||
| Horning, Pat | L-1b | Wahlstrom, Sandy | 1b | |||
| Iso, Julie | 3b | Ward, Mary | 4a | |||
| Johnson, Betty | 2b | Warfield, Florence | 1a | |||
| Kernke, Renate | L-8b | Warloe, Roxanne | 4a | |||
| Laurinitis, Roberta | 1a | Wentworth, Francene | 2a | |||
| Leslie, Janet | 8a | Winston, Joy | 7b | |||
| Lizotte, Arlene | 9a | Wolff, Anna | L-9b | |||
| Lynch, Joy | 6b | Womack, Geri | 6b | |||
| Madden, Patricia | 6a | Yarbrough, Sandra | 2b | |||
| Manning, Dorothy | 1b | |||||
| Mattison, Joyce | 4a |
Monday, November 10, 2008
Alpha Pairings November 12, 2008
| ALPHA LIST | Madden | Patricia | E/1A | |||||||
| Aichroth | Mary | E/6B | McNeill | Toni | E/6A | |||||
| Akazaki | Hideko | E/3B | Miller | Shirley | E/2A | |||||
| Antonides | Sally | E/7A | Monahan | Jane | E/4B | |||||
| Applegate | Marian | E/2A | Moore | Susan | l/9B | |||||
| Bair | Aud | E/8B | Morelli | Janet | E/1B | |||||
| Bardet | Bev | E/1B | Nagel | Sharon | e/1A | |||||
| Benson | Leah | E/9A | Neel | Gale | L/8A | |||||
| Bishop | Sunny | L/1B | Nelson | Gloria | E/8B | |||||
| Blogin | Joan | E/ 5A | Osmer | Vivian | E/2B | |||||
| Brittain | Anita | E/3A | Patrillo | Cathie | E/3A | |||||
| Bubbico | Rhonda | L/8A | Phelps | Fay | L/9B | |||||
| Burton | Jackie | L/1B | Prince | Shirley | E/1B | |||||
| Byrne | Peggy | E/2B | Pryor | Edith | E/5A | |||||
| Cafferty | Nancy | E/1A | Raglen | Gail | E/8A | |||||
| Chiles | Anne | L/8A | Ramos | Pat | E/9A | |||||
| Chisholm | Tillie | E/3B | Reber | Darlene | E/2B | |||||
| Choi | Yong | L/9A | Reid | Ana | E/4A | |||||
| Condon | Barbara | E/9B | Robison | Maddi | E/6A | |||||
| Coyne | Jackie | L/9A | Rollinson | Suzanne | L/9B | |||||
| Crawford | Margaret | E/9A | Sayers | Judy | E/4A | |||||
| Davis | Beatrice | E/3A | Sechny | Modesta | L/1A | |||||
| Deatherage | Susan | L/1B | Smith | Betty | E/2A | |||||
| Ditty | Carol | L/1A | Steele | Evon | E/4A | |||||
| Dunham | Marcia | E/ 7A | Stengel | Peggy | E/9B | |||||
| Feist | Diane | E/ 3A | Stephens | Marion | L/1A | |||||
| Flora | Darlene | E/1A | Struble | Pati | E/6A | |||||
| Giovanetti | Gerry | E/2A | Strunk | Arleen | E/9B | |||||
| Good | Linda | E/ 7A | Sweeney | Mary | E/4B | |||||
| Gould | Audrey | E/5A | Thomas | Ellen | L /9B | |||||
| Greene | Lee | E/7A | Thompson | Carolyn | L/8A | |||||
| Haug | Mary | E/4B | Tompkins | Betty | E/1B | |||||
| Hess | Marilyn | E/8B | Venturini | Judy | E/6B | |||||
| Horning | Patricia | L/9A | Wahlstrom | Sandy | L/9A | |||||
| Iso | Julie | E/9B | Ward | Mary Lou | E/8A | |||||
| Johnson | Betty | E/5A | Warfield | Florence | E/4A | |||||
| Johnson | Tena | L/1B | Warloe | Roxanne | E/3B | |||||
| Josselyn | Jane | E/6B | Wentworth | Francene | E/3B | |||||
| Kerneke | Renate | L/1A | Winston | Joy | E/9A | |||||
| Leslie | Janet | E/6A | Womack | Geri | E/8A | |||||
| Levens | Marie | E/6B | Yarbrough | Sandra | E/2B | |||||
| Lizotte | Arlene | E/8B | Zeitman | Janet | E/4B | |||||
| Lynch | Joy | E/8A | ||||||||
Monday, November 3, 2008
Tee Pairings for November 5, 2008
Please be aware that some of you are listed twice. I have been unable to reach Leah to resolve the issue. As soon as I do, I will correct the information.
| ALPHA LIST | E/L | ALPHA LIST (Cont.) | ||||
| Aichroth, Mary | E/8B | |||||
| Akazaki, Hideko | E/2B | Levens, Marie | E/1B | |||
| Antonides, Sally | E/8B | Lizotte, Arlene | E/7A | |||
| Bair, Aud | E/1B | Lynch, Joy | E/5A | |||
| Bardet, Beverley | L/1A | Madden, Patricia | E/3A | |||
| Benson, Leah | E/1B | Manning, Dorothy | E/7A | |||
| Bishop, Sunny | L/8B | McQuaid, Sharon | L/8B | |||
| Blogin, Joan | E/8A | Monahan, Jane | E/2B | |||
| Bowen, Sharyn | E/8A | Moore, Susan | L/1B | |||
| Brittain, Anita | E/2A | Munoz, Karen | E/8B | |||
| Brunner, Bertie | E/8B | Neel, Gale | L/8A | |||
| BubbicoRhonda | L/1B | Nelson, Gloria | E/5A | |||
| Burton, Jackie | E/1A | Osmer, Vivian | E/4B | |||
| Byrne, Margaret | E/7B | Parfitt Vernalee | E/7B | |||
| Cafferty, Nancy | E/1A | Phelps, Fay | L/9A | |||
| Chabrier, Joan | E/3B | Pratillo, Cathie | E/3A | |||
| Choi, Yong | L/8B | Pryor, Edie | E/5A | |||
| Condon, Barbara | E/6A | Reber, Darlene | E/1A | |||
| Crawford,Margaret | E/2A | Reid, Ana | E/6A | |||
| Davis, Bea | E/3A | Robison, Maddi | E/5A | |||
| Davis, Beverly | E/3B | Sayers, Judy | E/4B | |||
| Davis, Beverly | E/9A | Smith, Betty | E/2B | |||
| Ditty, Carol | E/3B | Smith, Susie | L/1A | |||
| Ditty, Carol | E/9A | Steele, Evon | E/6A | |||
| Dunham, Marcia | L/8A | Struble, Pati | L/1B | |||
| Everson, Georgia | E/8A | Sweeney, Mary | E/7B | |||
| Good, Linda | E/2B | Thompson, Carolyn | L/9A | |||
| Greene, Lee | E/2A | Tompkins, Betty | E/1B | |||
| Haug, Mary | E/1A | Wahlstrom, Sandy | L/1A | |||
| Hess, Marilyn | E/3A | Ward, Mary Lou | E/7B | |||
| Horning, Pat | L/1B | Warfield, Florence | E/2A | |||
| Johnson, Betty | L/8A | Wentworth, Francene | E/4B | |||
| Johnston, Victoria | L/8B | Winston, Joy | E/7A | |||
| Kim, Rosemary | L/9A | Yarbrough, Sandra | E/4B | |||
| Leslie, Janet | E/3B | |||||
| Leslie, Janet | E/9A |
Sunday, October 26, 2008
Alpha Pairings October 29, 2008
| NAME | TIME | HOLE # | NAME | TIME | HOLE # | |||||
| Akazaki, Hideko | 11:00 AM | 18A | Madden, Patricia | 8:30 AM | 14B | |||||
| Antonides, Sally | 8:30 AM | 13B | Manning, Dorothy | 8:30 AM | 14A | |||||
| Bair, Aud | 8:30 AM | 15B | McNeill, Toni | 11:00 AM | 10A | |||||
| Bardet, Beverley | 8:30 AM | 15A | McQuaid, Sharon | 11:00 AM | 10B | |||||
| Bell, Marlene | 8:30 AM | 10B | Monahan, Jane | 8:30 AM | 16B | |||||
| Benson, Leah | 8:30 AM | 17A | Moore, Susan | 11:00 AM | 11A | |||||
| Biagi, Donna | 8:30 AM | 18A | Morelli, Janet | 8:30 AM | 16B | |||||
| Bird, Patricia | 8:30 AM | 10B | Mountford, Theresa | 8:30 AM | 14B | |||||
| Bishop, Sunny | 11:00 AM | 11B | Nagel, Sharon | 8:30 AM | 15B | |||||
| Blackford, Betty | 11:00 AM | 18B | Neel, Gale | 8:30 AM | 16B | |||||
| Blogin, Joan | 11:00 AM | 18A | Nelson, Gloria | 11:00 AM | 18A | |||||
| Brittain, Anita | 8:30 AM | 10A | Orovitz, Joann | 8:30 AM | 17A | |||||
| Brock, Eve | 8:30 AM | 10A | Parfitt, Vernalee | 8:30 AM | 16A | |||||
| Bubbico, Rhonda | 8:30 AM | 11B | Phelps, Fay | 8:30 AM | 10A | |||||
| Burggrabe, Alice | 11:00 AM | 11A | Pratillo, Cathie | 8:30 AM | 18A | |||||
| Cafferty, Nancy | 11:00 AM | 18B | Pryor, Edie | 8:30 AM | 12B | |||||
| Chabrier, Joan | 8:30 AM | 16A | Raglen, Gail | 8:30 AM | 17A | |||||
| Chiles, Anne | 8:30 AM | 11A | Ramos, Patricia | 8:30 AM | 12A | |||||
| Chisholm, Tillie | 11:00 AM | 18B | Reid, Ana | 8:30 AM | 13B | |||||
| Choi, Yong | 11:00 AM | 10A | Ricketts, Nancy | 8:30 AM | 11A | |||||
| Daniels, Clara | 8:30 AM | 12B | Robison, Maddi | 8:30 AM | 14A | |||||
| Davis, Bea | 8:30 AM | 13A | Rollinson, Suzanne | 11:00 AM | 11B | |||||
| Ditty, Carol | 11:00 AM | 10B | Sayers, Judy | 8:30 AM | 15A | |||||
| Dunham, Marcia | 8:30 AM | 15A | Sechny, Modesta | 11:00 AM | 10B | |||||
| Elling, Carolyn | 8:30 AM | 11B | Smith, Betty | 8:30 AM | 12B | |||||
| Everson, Georgia | 11:00 AM | 18A | Steele, Evon | 8:30 AM | 16B | |||||
| Flora, Darlene | 8:30 AM | 11A | Struble, Pati | 8:30 AM | 10B | |||||
| Gallagher, Kay | 11:00 AM | 11B | Strunk, Arleen | 8:30 AM | 13A | |||||
| Giovanetti, Gerry | 8:30 AM | 13A | Sweeney, Mary | 8:30 AM | 15B | |||||
| Good, Linda | 8:30 AM | 14B | Thomas, Ellen | 11:00 AM | 10A | |||||
| Greene, Lee | 8:30 AM | 13A | Thompson, Carolyn | 8:30 AM | 18A | |||||
| Condon, Barbara | 8:30 AM | 12A | Tompkins, Betty | 8:30 AM | 11A | |||||
| Haug, Mary | 8:30 AM | 12B | Venturini, Judy | 8:30 AM | 15B | |||||
| Hess, Marilyn | 8:30 AM | 16A | Wahlstrom, Sandy | 11:00 AM | 11A | |||||
| Horning, Pat | 11:00 AM | 11A | Ward, Mary Lou | 8:30 AM | 17A | |||||
| Iso, Julie | 8:30 AM | 13B | Warloe, Roxanne | 8:30 AM | 13B | |||||
| Johnson, Betty | 8:30 AM | 14A | Warrington, Beverly | 8:30 AM | 10B | |||||
| Johnson, Tena | 11:00 AM | 10A | Wolff, Anna May | 11:00 AM | 11B | |||||
| Josselyn, Jane | 8:30 AM | 14A | Womack, Geri | 8:30 AM | 12A | |||||
| Kernke, Renate | 11:00 AM | 10B | Yarbrough, Sandra | 8:30 AM | 15A | |||||
| Kim, Rosemary | 8:30 AM | 18A | Zeitman, Janet | 8:30 AM | 10A | |||||
| Leslie, Janet | 8:30 AM | 14B | ||||||||
| Lizotte, Arlene | 8:30 AM | 12A | ||||||||
| Lynch, Joy | 8:30 AM | 16A |
Monday, October 20, 2008
Alpha Pairings for October 22, 2008
| TIME | HOLE | TIME | HOLE | |||||||
| Applegate, Marian | 8:30 | 2A | Kernke, Renate | 11:00 | 2A | |||||
| Ban, Bernie | 8:30 | 1A | Kim, Rosemary | 11:00 | 2A | |||||
| Bardet, Beverley | 8:30 | 2A | Leslie, Janet | 8:30 | 7A | |||||
| Benson, Leah | 8:30 | 2A | Lizotte, Arlene | 8:30 | 6A | |||||
| Bird, Patricia | 11:00 | 1A | Lynch, Joy | 8:30 | 5A | |||||
| Blogin, Joan | 8:30 | 3A | Moore, Susan | 11:00 | 2A | |||||
| Brittain, Anita | 8:30 | 3A | Morelli, Janet | 8:30 | 6A | |||||
| Brunner, Bertie | 8:30 | 4A | Mountford, Theresa | 11:00 | 1A | |||||
| Bubbico, Rhonda | 11:00 | 9A | Nagel, Sharon | 8:30 | 6A | |||||
| Choi, Yong | 11:00 | 1A | Parfitt, Vernalee | 8:30 | 7A | |||||
| Crawford, Margaret | 8:30 | 5A | Phelps, Fay | 11:00 | 9A | |||||
| Daniels, Clara | 11:00 | 1A | Prince, Shirley | 8:30 | 8A | |||||
| Davis, Bea | 8:30 | 3A | Pryor, Edie | 8:30 | 9A | |||||
| Ditty, Carol | 11:00 | 2A | Ramos, Patricia | 8:30 | 8A | |||||
| Dunham, Marcia | 8:30 | 4A | Robison, Maddi | 8:30 | 9A | |||||
| Everson, Georgia | 8:30 | 5A | Sayers, Judy | 8:30 | 8A | |||||
| Gallagher, Kay | 11:00 | 2A | Stengel, Peggy | 8:30 | 2A | |||||
| Good, Linda | 8:30 | 3A | Strunk, Arleen | 8:30 | 1A | |||||
| Greene, Lee | 8:30 | 4A | Thompson, Carolyn | 11:00 | 9A | |||||
| Hess, Marilyn | 8:30 | 5A | Venturini, Judy | 8:30 | 9A | |||||
| Horning, Pat | 8:30 | 4A | Warloe, Roxanne | 8:30 | 9A | |||||
| Iso, Julie | 8:30 | 6A | Yarbrough, Sandra | 8:30 | 7A | |||||
| Johnson, Betty | 8:30 | 7A | Zeitman, Janet | 8:30 | 1A | |||||
| Josselyn, Jane | 8:30 | 8A | ||||||||
Subscribe to:
Posts (Atom)