| Name | Hole |
|---|---|
| Aichroth, Mary | 18B |
| Antonides, Sally | 16B |
| Applegate, Marian | 13A |
| Bair, Aud | 17B |
| Baker, Barbara | 10L |
| Ban, Bernie | 16A |
| Bardet, Bev | 17B |
| Bell, Marlene | 10A |
| Benson, Leah | 13B |
| Biagi, Donna | 10B |
| Bishop, Sonny | 10L |
| Bookwalter, Joyce | 10A |
| Brittain, Anita | 13A |
| Brunner, Bertie | 16B |
| Bubbico, Rhonda | 18B |
| Burggrabe, Alice | 12B |
| Burton, Jackie | 12A |
| Byrne, Peggy | 17A |
| Chabrier, Joan | 11A |
| Chittick, Mary Ann | 15A |
| Choi, Yong | 15A |
| Clausen, Nadine(Dea) | 15A |
| Coyne, Jackie | 10L |
| Cracolice, Madeline | 17A |
| Crawford, Margaret | 15B |
| Davis, Bea | 11A |
| Deatherage, Susan | 14A |
| Dunham, Marcia | 12B |
| Duval, Shirley | 18L |
| Eakin, Carolyn | 10B |
| Elling, Carolyn | 15A |
| Everson, Georgia | 18L |
| Flora, Darlene | 10L |
| Fry, Sally | 18A |
| Gould, Audie | 12B |
| Greene, Lee | 13A |
| Haug, Mary | 16A |
| Hess, Marilyn | 12A |
| Horning, Pat | 11B |
| Kim, Rosemary | 18B |
| Leslie, Janet | 17A |
| Levens, Marie | 18B |
| Lizotte, Arlene | 14A |
| Lynch, Joy | 10A |
| Manning, Dorothy | 15B |
| Mattison, Joyce | 18A |
| Miller, Shirley | 11B |
| Monahan, Jane | 14A |
| Moore, Susan | 17B |
| Morelli, Janet | 13B |
| Neel, Gale | 10L |
| Phelps, Fay | 12B |
| Pratillo, Cathie | 10B |
| Prince, Shirley | 15B |
| Pryor, Edie | 18A |
| Raglen, Gail | 11A |
| Ramos, Pat | 11A |
| Reber, Darlene | 10B |
| Reid, Ana | 16A |
| Rosen, Shelby | 17A |
| Scanlin, Joan | 13B |
| Smith, Betty | 14A |
| Steele, Evon | 12A |
| Stevenson, Carol | 13B |
| Strunk, Arleen | 15B |
| Sweeney, Mary | 16B |
| Terry, Sharon | 18L |
| Thomas, Ellen | 10L |
| Thompson, Carolyn | 16A |
| Tompkins, Betty | 18A |
| Trapp, Bev | 11B |
| Van Burkleo, Barbara | 18L |
| Wahlstrom, Sandy | 13A |
| Warfield, Florence | 12A |
| Warloe, Roxanne | 16B |
| Winston, Joy | 17B |
| Wolff, Anna May | 10L |
| Womack, Gerri | 11B |
| Yarbrough, Sandy | 10L |
| Zeitman, Janet | 10A |
Monday, November 26, 2007
Alpha Pairings for November 28, 2007
Monday, November 12, 2007
Important Information re November 14, 2007
There were 83 people who signed up to play on Wednesday. We did not have a sign-up sheet for Late Play due to the Fall Social.
Consequently we had to have a lottery and in order for everyone to play, we placed 3 foursomes in C groups. We have put in a request to Mark to allow us to make an exception to the rule that limits the number of players to 72.
If, when we hear from Mark, he tells us we cannot have C groups, those people in the C groups will be notified. Three options will be available: (1) Play at 11 and have pie later at the Pro Shop at Sierra Pines, (2) Skip play altogether and enjoy the social or (3) Come to the social and try to get a tee time for later in the afternoon.
In any case, we will have pumpkin pie waiting for you in the snack bar at The Pines; if you are not at the social, your name(s) will be entered in the drawings that will be held during the social and you will be able to participate in the tournament.
As soon as we hear from Mark you will be notified by a phone call. If you do not receive a phone call you can safely assume that Mark has said “no” to our request. We are sorry for the potential inconvenience, but, so far, Mark has been insistent on the rule of 72 players. Let’s hope he responds favorably to our request.
Joann
And Later from Mary Ann:
When you see the pairings for Wednesday, you will notice that you are in a C group. C groups were formed through lottery. Since the posting, we have learned from Mark that we cannot have more than 72 players even though we had requested an exception because of our pie social following golf.
Because of the pie social, we would like to call you--on, what could be, short notice--to invite you to play should we have cancellations. As people call to cancel, I have asked the pro shop to instruct them to also call me; that way, I can fill spots with a little bit more notice.
Will appreciate your understanding.
Mary Ann
The Pairings are Below:
Consequently we had to have a lottery and in order for everyone to play, we placed 3 foursomes in C groups. We have put in a request to Mark to allow us to make an exception to the rule that limits the number of players to 72.
If, when we hear from Mark, he tells us we cannot have C groups, those people in the C groups will be notified. Three options will be available: (1) Play at 11 and have pie later at the Pro Shop at Sierra Pines, (2) Skip play altogether and enjoy the social or (3) Come to the social and try to get a tee time for later in the afternoon.
In any case, we will have pumpkin pie waiting for you in the snack bar at The Pines; if you are not at the social, your name(s) will be entered in the drawings that will be held during the social and you will be able to participate in the tournament.
As soon as we hear from Mark you will be notified by a phone call. If you do not receive a phone call you can safely assume that Mark has said “no” to our request. We are sorry for the potential inconvenience, but, so far, Mark has been insistent on the rule of 72 players. Let’s hope he responds favorably to our request.
Joann
And Later from Mary Ann:
When you see the pairings for Wednesday, you will notice that you are in a C group. C groups were formed through lottery. Since the posting, we have learned from Mark that we cannot have more than 72 players even though we had requested an exception because of our pie social following golf.
Because of the pie social, we would like to call you--on, what could be, short notice--to invite you to play should we have cancellations. As people call to cancel, I have asked the pro shop to instruct them to also call me; that way, I can fill spots with a little bit more notice.
Will appreciate your understanding.
Mary Ann
The Pairings are Below:
Alpha Pairings November 14, 2007
| Name | Hole | Name | Hole | |
| Aitkenhead, Mary Jo | 09B | Lizotte, Arlene | 05B | |
| Antonides, Sally | 06B | Lynch, Joy | 06B | |
| Bair, Aud | 03A | Manning, Dorothy | 08B | |
| Baker, Barbara | 03B | McQuaid, Sharon | 01C | |
| Ban, Bernie | 01B | Miller, Shirley | 09B | |
| Bell, Marlene | 04C | Monahan, Jane | 09A | |
| Benson, Leah | 05B | Moore, Susan | 04A | |
| Blogin, Joan | 08A | Munoz, Karen | 08B | |
| Bookwalter, Joyce | 05A | Nagel, Sharon | 07A | |
| Brittain, Anita | 04A | Neel, Gale | 01C | |
| Brunner, Bertie | 03B | Nelson, Gloria | 04C | |
| Bubbico, Rhonda | 09B | Orovitz, Joann | 03A | |
| Burggrabe, Alice | 07A | Phelps, Fay | 09B | |
| Burton, Jackie | 02B | Pratillo, Cathie | 01C | |
| Byrne, Peggy | 08B | Prince, Shirley | 07B | |
| Cafferty, Nancy | 06A | Pryor, Edie | 06C | |
| Chabrier, Joan | 09A | Raglen, Gail | 02B | |
| Chisholm, Tillie | 03A | Ramos, Patricia | 05B | |
| Chittick, Mary Ann | 01A | Reber, Darlene | 04B | |
| Choi, Yong | 02B | Reid, Ana | 06A | |
| Condon, Barbara | 03B | Ricketts, Nancy | 04A | |
| Cracolice, Madeline | 06B | Rollinson, Suzanne | 01A | |
| Crawford, Margaret | 07B | Rosen, Shelby | 02A | |
| Davis, Bea | 04B | Scanlin, Joan | 02A | |
| Deatheridge, Susan | 01A | Smith, Betty | 06A | |
| Ditty, Carol | 01A | Soileau, Marie | 01B | |
| Dunham, Marcia | 05A | Spadaro, Ginger | 05B | |
| Duval, Shirley | 08A | Steele, Evon | 05A | |
| Elling, Carolyn | 04C | Stevenson, Carol | 02A | |
| Everson, Georgia | 08A | Strunk, Arleen | 06C | |
| Flora, Darlene | 04C | Sweeney, Mary | 07B | |
| Fry, Sally | 02A | Thompson, Carolyn | 02B | |
| Giovanetti, Gerry | 04A | Tompkins, Betty | 06B | |
| Gould, Audrey | 07A | Trapp, Bev | 01B | |
| Gover, Meg | 01B | Underwood, Pam | 09A | |
| Graham, Sally | 03B | Van Burkleo, Barbara | 06C | |
| Greene, Lee | 04B | Wahlstrom, Sandy | 06A | |
| Horning, Pat | 07A | Warfield, Florence | 03A | |
| Kim, Rosemary | 08A | Warloe, Roxanne | 07B | |
| Leslie, Janet | 08B | Warrington, Beverly | 04B | |
| Levens, Marie | 01C | Yarbrough, Sandy | 09A | |
| Zeitman, Janet | 05A |
Sunday, November 4, 2007
Alpha Pairings for November 7, 2007
| Last | First | Hole |
|---|---|---|
| Adams | Evelyn | 01AL |
| Antonides | Sally | 02A |
| Bair | Aud | 03B |
| Ban | Bernie | 03B |
| Bell | Marlene | 09A |
| Benson | Leah | 02A |
| Blogin | Joan | 05A |
| Bookwalter | Joyce | 08A |
| Brittain | Anita | 01B |
| Brunner | Bertie | 01A |
| Burggrabe | Alice | 01BL |
| Burton | Jackie | 03A |
| Cafferty | Nancy | 06B |
| Chisholm | Tillie | 01BL |
| Chittick | Mary Ann | 01A |
| Choi | Yong | 08B |
| Condon | Barbara | 04A |
| Coyne | Jackie | 01BL |
| Cracolice | Madeline | 04A |
| Crawford | Margaret | 04B |
| Deatherage | Susan | 02B |
| Ditty | Carol | 04A |
| Dunham | Marcia | 07B |
| Duval | Shirley | 01AL |
| Everson | Georgia | 08B |
| Flora | Darlene | 01A |
| Fry | Sally | 09A |
| Giovanetti | Gerry | 02A |
| Good | Linda | 06B |
| Gover | Meg | 09B |
| Graham | Sally | 03A |
| Greene | Lee | 04B |
| Guest | Member | 08A |
| Haug | Mary | 07B |
| Hess | Marilyn | 03B |
| Kim | Rosemary | 09B |
| Laurinitis | Roberta | 05A |
| Leslie | Janet | 01A |
| Levens | Marie | 07A |
| Lizotte | Arlene | 06A |
| Lynch | Joy | 09A |
| Madden | Patricia | 02A |
| McQuaid | Sharon | 01AL |
| Miller | Shirley | 06A |
| Monahan | Jane | 07A |
| Moore | Susan | 06B |
| Morelli | Janet | 04A |
| Munoz | Karen | 02B |
| Nagel | Sharon | 01B |
| Neel | Gale | 09AL |
| Prince | Shirley | 03B |
| Pryor | Edie | 03A |
| Reber | Darlene | 07A |
| Reid | Ana | 04B |
| Rosen | Shelby | 09A |
| Scanlin | Joan | 02B |
| Schmidt | Gladys | 06B |
| Smith | Betty | 07B |
| Soileau | Marie | 09B |
| Steele | Evon | 07A |
| Stevenson | Carol | 08B |
| Strunk | Arleen | 01B |
| Sweeney | Mary | 01B |
| Terry | Sharon | 09AL |
| Thomas | Ellen | 09AL |
| Thompson | Carolyn | 06A |
| Tompkins | Betty | 07B |
| Underwood | Pam | 03A |
| Wahlstrom | Sandy | 05A |
| Warfield | Florence | 08B |
| Warloe | Roxanne | 09AL |
| Warrington | Bev | 02B |
| Womack | Gerri | 05A |
| Yarbrough | Sandy | 04B |
| Zeitman | Janet | 08A |
Subscribe to:
Posts (Atom)