| Adams, Evelyn | Late | Manning, Dorothy | 12a | |
| Aitkenhead, Mary Jo | 11b | Mattison, Joyce | 16a | |
| Antonides, Sally | 10a | McQuaid, Sharon | 14b | |
| Bair, Aud | 17a | Monahan, Jane | 16b | |
| Baker, Barbara | 15b | Moore, Susan | 11a | |
| Bell, Marlene | 14b | Morelli, Janet | 11a | |
| Benson, Leah | 18b | Munoz, Karen | 12a | |
| Blackford, Betty | Late | Nagel, Sharon | 16b | |
| Blogin, Joan | 15b | Neel, Gale | Late | |
| Bowen, Sharyn | 14b | Orovitz, Joann | 10a | |
| Brittain, Anita | 15b | Phelps, Fay | 18b | |
| Bubbico, Rhonda | 11a | Prince, Shirley | 12a | |
| Burggrabe, Alice | Late | Pryor, Edie | 13b | |
| Burton, Jackie | 13a | Raglen, Gail | 10b | |
| Byrne, Peggy | 13b | Ramos, Pat | 17a | |
| Cafferty, Nancy | 14a | Reber, Darlene | 15a | |
| Chabrier, Joan | 16a | Reid, Ana | 13a | |
| Chiles, Anne | 13a | Robison, Maddi | 18b | |
| Chisholm, Tillie | 12b | Rollinson, Suzanne | 18a | |
| Choi, Yong | 18a | Rosen, Shelby | 16a | |
| Condon, Barbara | 10b | Scanlin, Joan | 12b | |
| Coyne, Jackie | 10a | Schmidt, Gladys | 15a | |
| Cracolice, Madeline | 11b | Steele, Evon | 16b | |
| Crawford, Margaret | 11b | Stevenson, Carol | 12b | |
| Davis, Bea | 17a | Strunk, Arleen | 17b | |
| Deatherage, Susan | 10a | Sweeney, Mary | 12a | |
| Ditty, Carol | 15a | Terry, Sharon | 12b | |
| Duval, Shirley | 15b | Thomas, Ellen | 17b | |
| Elling, Carolyn | 11b | Thompson, Carolyn | 18b | |
| Everson, Georgia | Late | Tompkins, Betty | 13a | |
| Flora, Darlene | 16a | Wahlstrom, Sandy | 18a | |
| Giovanetti, Gerry | 16b | Warfield, Florence | 17a | |
| Good, Linda | 17b | Womack, Gerri | 10b | |
| Gould, Audie | 14b | Yarbrough, Sandy | 14a | |
| Greene, Lee | 17b | |||
| Haug, Mary | 18a | 72 Players 8:30am Shotgun | ||
| Hess, Marilyn | 13b | |||
| Horning, Pat | 11a | |||
| Laurinitis, Roberta | 14a | |||
| Leslie, Janet | 14a | |||
| Levens, Marie | Late | |||
| Lizotte, Arlene | 10b | |||
| Lynch, Joy | 13b | |||
| Madden, Patricia | 15a | |||
Sunday, October 28, 2007
Alpha Pairings October 31 2007
Monday, October 22, 2007
Alpha Pairings October 24 2007
| Name | Hole | Name | Hole | |
| Aichroth, Mary | 04C | McQuaid, Sharon | 03B | |
| Bair, Aud | 04A | Monahan, Jane | 04C | |
| Baker, Barbara | 06B | Moore, Susan | 07A | |
| Bell, Marlene | 02A | Morelli, Janet | 08A | |
| Benson, Leah | 09B | Munoz, Karen | 05B | |
| Blogin, Joan | 07B | Nelson, Gloria | 07B | |
| Bowen, Sharyn | 05A | Phelps, Fay | 09A | |
| Brittain, Anita | 08B | Pratillo, Cathie | 02A | |
| Brunner, Bertie | 04B | Prince, Shirley | 03B | |
| Bubbico, Rhonda | 02A | Pryor, Edie | 07A | |
| Burton, Jackie | 06A | Raglen, Gail | 07B | |
| Cafferty, Nancy | 07B | Ramos, Patricia | 04C | |
| Chabrier, Joan | 04A | Reber, Darlene | 02B | |
| Chisholm, Tillie | 06B | Reid, Ana | 09A | |
| Chittick, Mary Ann | 01A | Robison, Maddi | 04C | |
| Choi, Yong | 08A | Rollinson, Suzanne | 08B | |
| Condon, Barbara | 09B | Rosen, Shelby | 08B | |
| Cracolice, Madeline | 09B | Roth, Letitia | 01A | |
| Crawford, Margaret | 05A | Scanlin, Joan | 04A | |
| Deatheridge, Susan | 09A | Schmidt, Gladys | 03A | |
| Ditty, Carol | 05B | Smith, Betty | 08A | |
| Dunham, Marcia | 08A | Steele, Evon | 03A | |
| Everson, Georgia | 02B | Stephens, Marion | 01A | |
| Flora, Darlene | 03B | Strunk, Arleen | 09A | |
| Giovanetti, Gerry | 06A | Thomas, Ellen | 02B | |
| Good, Linda | 06B | Tompkins, Betty | 04B | |
| Gould, Audrey | 06A | Trapp, Bev | 08B | |
| Greene, Lee | 04B | Underwood, Pam | 02A | |
| Hess, Marilyn | 03A | Wahlstrom, Sandy | 04B | |
| Horning, Pat | 01A | Warfield, Florence | 03A | |
| Johnson, Tena | 01B | Winston, Joy | 01B | |
| Kim, Rosemary | 03B | Womack, Geri | 07A | |
| Laurinitis, Roberta | 09B | Yarbrough, Sandy | 05A | |
| Leslie, Janet | 05B | |||
| Levens, Marie | 04A | |||
| Lizotte, Arlene | 01B | Start Time 11:00 AM | ||
| Lynch, Joy | 07A | Adams, Evelyn | 1 | |
| Madden, Patricia | 05B | Burggrabe, Alice | 1 | |
| Mattison, Joyce | 05A | Coyne, Jackie | 1 | |
| McCormack, Marie | 02B | Spadaro, Ginger | 1 | |
Sunday, October 14, 2007
Alpha Pairings October 17 2007
| Last | First | Hole |
|---|---|---|
| Aichroth | Mary | 04B |
| Applegate | Marian | 05A |
| Bair | Aud | 07B |
| Baker | Barbara | 01BL |
| Bell | Marlene | 05A |
| Benson | Leah | 04A |
| Biagi | Donna | 09A |
| Blackford | Betty | 01AL |
| Blogin | Joan | 02B |
| Brittain | Anita | 02A |
| Bubbico | Rhonda | 02B |
| Burggrabe | Alice | 01AL |
| Burton | Jackie | 05A |
| Cafferty | Nancy | 01A |
| Chabrier | Joan | 05A |
| Chisholm | Tillie | 02A |
| Choi | Yong | 01B |
| Cracolice | Madeline | 09A |
| Crawford | Margaret | 02B |
| Davis | Bea | 07B |
| Deatherage | Susan | 02A |
| Ditty | Carol | 06B |
| Dunham | Marcia | 07B |
| Everson | Georgia | 01BL |
| Flora | Darlene | 01B |
| Giovanetti | Gerry | 06B |
| Gould | Audie | 09B |
| Greene | Lee | 03A |
| Guest | Member | 03B |
| Hess | Marilyn | 01B |
| Johnson | Tena | 06A |
| Laurinitis | Roberta | 09A |
| Leslie | Janet | 09B |
| Levens | Marie | 04B |
| Lizotte | Arlene | 01A |
| Lynch | Joy | 07B |
| Madden | Patricia | 03A |
| McQuaid | Sharon | 09A |
| Miller | Shirley | 08A |
| Monahan | Jane | 03A |
| Moore | Susan | 04A |
| Morelli | Janet | 09B |
| Munoz | Karen | 04B |
| Neel | Gale | 01BL |
| Nelson | Gloria | 07A |
| Orovitz | Joann | 06B |
| Phelps | Fay | 08A |
| Prince | Shirley | 02B |
| Pryor | Edie | 03B |
| Raglen | Gail | 06B |
| Ramos | Pat | 02A |
| Robison | Maddi | 01A |
| Rollinson | Suzanne | 07A |
| Roth | Tish | 08A |
| Scanlin | Joan | 09B |
| Schmidt | Gladys | 04B |
| Smith | Betty | 03A |
| Souza | Irene | 01AL |
| Steele | Evon | 07A |
| Stephens | Marion | 01B |
| Stevenson | Carol | 03B |
| Strunk | Arleen | 04A |
| Sweeney | Mary | 08A |
| Thomas | Ellen | 06A |
| Thompson | Carolyn | 07A |
| Trapp | Bev | 04A |
| Wahlstrom | Sandy | 06A |
| Warfield | Florence | 06A |
| Winston | Joy | 03B |
| Yarbrough | Sandy | 01A |
Sunday, October 7, 2007
Alpha Pairings October 10 2007
| Name | Hole | Name | Hole | |
| 8:30 a.m. Tee Time | ||||
| Aichroth, Mary | 08A | Nelson, Gloria | 02A | |
| Aitkenhead, Mary Jo | 04A | Orovitz, Joann | 03B | |
| Applegate, Marian | 09B | Phelps, Fay | 07A | |
| Bair, Aud | 02B | Pratillo, Cathie | 09A | |
| Baker, Barbara | 08A | Prince, Shirley | 07A | |
| Bell, Marlene | 02A | Pryor, Edie | 08B | |
| Benson, Leah | 04A | Raglen, Gail | 01A | |
| Biagi, Donna | 07A | Ramos, Patricia | 02B | |
| Brittain, Anita | 06B | Robison, Maddi | 06A | |
| Brunner, Bertie | 07B | Rosen, Shelby | 03A | |
| Bubbico, Rhonda | 07B | Roth, Letitia | 09A | |
| Burton, Jackie | 02B | Scanlin, Joan | 06A | |
| Cafferty, Nancy | 01A | Smith, Betty | 01A | |
| Chisholm, Tillie | 03B | Steele, Evon | 02B | |
| Chittick, Mary Ann | 01A | Stengel, Peggy | 01B | |
| Choi, Yong | 03B | Stephens, Marion | 05A | |
| Condon, Barbara | 09A | Stevenson, Carol | 08A | |
| Cracolice, Madeline | 06B | Strunk, Arleen | 09A | |
| Crawford, Margaret | 03A | Sweeney, Mary | 08B | |
| Davis, Bea | 01B | Trapp, Bev | 05A | |
| Ditty, Carol | 02A | Underwood, Pam | 02A | |
| Dunham, Marcia | 04A | Wahlstrom, Sandy | 09B | |
| Eakin, Carolyn | 08A | Warfield, Florence | 01B | |
| Gould, Audrey | 03A | Warloe, Roxanne | 07A | |
| Greene, Lee | 06A | Winston, Joy | 06A | |
| Hess, Marilyn | 04A | Womack, Geri | 04B | |
| Horning, Pat | 06B | Zeitman, Janet | 03B | |
| Johnson, Tena | 01B | |||
| Kim, Rosemary | 03A | |||
| Laurinitis, Roberta | 04B | |||
| Leslie, Janet | 05A | |||
| Levens, Marie | 08B | |||
| Lynch, Joy | 09B | 11 a.m. Tee Time | ||
| Madden, Patricia | 09B | Burggrabe, Alice | 01A | |
| Manning, Dorothy | 08B | Giovanetti, Gerry | 01A | |
| McQuaid, Sharon | 07B | |||
| Miller, Shirley | 06B | |||
| Moore, Susan | 05A | |||
| Munoz, Karen | 07B | |||
| Nagel, Sharon | 04B | |||
Subscribe to:
Posts (Atom)