Sunday, August 26, 2007
Monday, August 20, 2007
Monday, August 13, 2007
Alpha Pairings for August 15, 2007
| Last | First | Hole |
|---|---|---|
| Aitkenhead | Mary Jo | 05B |
| Antonides | Sally | 05B |
| Applegate | Marian | 03A |
| Ban | Bernie | 01A |
| Bardet | Bev | 05B |
| Bell | Marlene | 03A |
| Benson | Leah | 04C |
| Biagi | Donna | 06C |
| Blogin | Joan | 03C |
| Brittain | Anita | 07B |
| Brunner | Bertie | 03C |
| Bubbico | Rhonda | 09B |
| Burggrabe | Alice | 08B |
| Burton | Jackie | 01B |
| Choi | Yong | 01B |
| Cracolice | Madeline | 07B |
| Crawford | Margaret | 09B |
| Ditty | Carol | 04C |
| Dunham | Marcia | 09A |
| Eakin | Carolyn | 01A |
| Everson | Georgia | 01A |
| Fry | Sally | 07A |
| Gallagher | Kay | 01B |
| Giovanetti | Gerry | 01A |
| Good | Linda | 01A |
| Gould | Audie | 04C |
| Gover | Meg | 05A |
| Grandey | Allene | 08A |
| Greene | Lee | 04B |
| Hamann-Condon | Barbara | 07B |
| Henley | Barbara | 06A |
| Hess | Marilyn | 06B |
| Horning | Pat | 06A |
| Hoskins | Carol | 06B |
| Johnson | Tena | 01B |
| Laird | Julie | 09A |
| Laurinitis | Roberta | 09A |
| Leslie | Janet | 08A |
| Levens | Marie | 09B |
| Lizotte | Arlene | 06C |
| Lynch | Joy | 02A |
| Madden | Patricia | 04C |
| Manning | Dorothy | 08B |
| Mattison | Joyce | 02B |
| McCormack | Marie | 07B |
| McQuaid | Sharon | 07A |
| Miller | Shirley | 08B |
| Moore | Susan | 07A |
| Morelli | Janet | 08A |
| Nelson | Gloria | 01B |
| Orovitz | Joann | 02A |
| Phelps | Fay | 06B |
| Pratillo | Cathie | 06A |
| Prince | Shirley | 09B |
| Pryor | Edie | 06A |
| Raglen | Gail | 01A |
| Ramos | Pat | 01B |
| Reber | Darlene | 04A |
| Reid | Ana | 02B |
| Robison | Maddi | 03A |
| Rollinson | Suzanne | 02A |
| Scanlin | Joan | 06B |
| Smith | Betty | 05A |
| Steele | Evon | 01A |
| Stengel | Peggy | 05A |
| Stephens | Marion | 02B |
| Stevenson | Carol | 06C |
| Strunk | Arleen | 05B |
| Sweeney | Mary | 03C |
| Tedeschi | Arline | 02A |
| Terry | Sharon | 08B |
| Thomas | Ellen | 02B |
| Tompkins | Betty | 06C |
| Trapp | Bev | 07A |
| Underwood | Pam | 04B |
| Van Burkleo | Barbara | 03C |
| Wahlstrom | Sandy | 04A |
| Warfield | Flo | 04A |
| Warloe | Roxanne | 09A |
| Warrington | Bev | 03A |
| Wolff | Anna May | 04B |
| Yarbrough | Sandy | 04B |
Sunday, August 5, 2007
Wednesday, August 1, 2007
Subscribe to:
Posts (Atom)


