Monday, July 30, 2007
Championship Alpha Pairings for August 1, 2007
I have posted the corrected Championship Alpha Pairings as an image. Please click on the image below to enlarge the image. Once it is enlarged, you should be able to print a copy of the image if you prefer a printed copy.
Sunday, July 22, 2007
Alpha Pairings for July 25, 2007
| Name | Hole | Name | Hole |
| Aichroth, Mary | 05C | Morelli, Janet | 03A |
| Albright, Shirley | 01A | Munoz, Karen | 03A |
| Antonides, Sally | 02B | Nagel, Sharon | 01B |
| Applegate, Marian | 03B | Nelson, Gloria | 09A |
| Bair, Aud | 03A | Parfitt, Vernalee | 07C |
| Ban, Bernie | 02C | Phelps, Fay | 02C |
| Bardet, Beverley | 08C | Pratillo, Cathie | 08B |
| Bell, Marlene | 05A | Prince, Shirley | 07C |
| Benson, Leah | 01B | Pryor, Edie | 07B |
| Blogin, Joan | 08B | Raglen, Gail | 01B |
| Bookwalter, Joyce | 02A | Reber, Darlene | 05B |
| Bowen, Sharyn | 06A | Reid, Ana | 05C |
| Brock, Eve | 05C | Robison, Maddi | 08C |
| Brunner, Bertie | 02A | Rosen, Shelby | 08B |
| Burggrabe, Alice | 02B | Sadosky, Ida | 07A |
| Byrne, Peggy | 07C | Scanlin, Joan | 09A |
| Chabrier, Joan | 02C | Schmidt, Gladys | 07B |
| Chiles, Anne | 07A | Smith, Betty | 05B |
| Chisholm, Tillie | 03C | Soileau, Marie | 08A |
| Chittick, Mary Ann | 01A | Stengel, Peggy | 06A |
| Coyne, Jackie | 09B | Stephens, Marion | 06A |
| Cracolice, Madeline | 08B | Stevenson, Carol | 07B |
| Crawford, Margaret | 08A | Struble, Pati | 08C |
| Davis, Bea | 01A | Strunk, Arleen | 02C |
| Ditty, Carol | 04A | Sweeney, Mary | 09A |
| Dunham, Marcia | 05A | Terry, Sharon | 08C |
| Duval, Shirley | 09A | Thomas, Ellen | 02A |
| Elling, Carolyn | 05A | Tompkins, Betty | 06A |
| Flora, Darlene | 03C | Trapp, Bev | 03B |
| Good, Linda | 03B | Underwood, Pam | 01B |
| Gover, Meg | 03C | Wahlstrom, Sandy | 07A |
| Greene, Lee | 03B | Warfield, Florence | 05B |
| Haug, Mary | 07C | Womack, Geri | 05A |
| Henly, Barbara | 09B | Yarbrough, Sandy | 03A |
| Hess, Marilyn | 08A | ||
| Horning, Pat | 02A | ||
| Johnson, Tena | 02B | ||
| Kim, Rosemary | 05C | ||
| Laird, Julie | 03C | ||
| Leslie, Janet | 04A | ||
| Levens, Marie | 07B | ||
| Lizotte, Arlene | 04A | ||
| Lynch, Joy | 02B | ||
| Mattison, Joyce | 07A | ||
| McCormack, Marie | 05B | ||
| McQuaid, Sharon | 09B | ||
| Miller, Shirley | 08A | ||
| Monahan, Jane | 04A | ||
| Moore, Susan | 01A |
Monday, July 16, 2007
Alpha Pairings for July 18, 2007
| First | Last | Hole |
|---|---|---|
| Mary Jo | Aitkenhead | 03A |
| Shirley | Albright | 07B |
| Marian | Applegate | 02A |
| Aud | Bair | 09B |
| Barbara | Baker | 05A |
| Bernie | Ban | 04A |
| Bev | Bardet | 06A |
| Marlene | Bell | 02A |
| Leah | Benson | 07A |
| Donna | Biagi | 04B |
| Patty | Bird | 11 |
| Betty | Blackford | 11 |
| Anita | Brittain | 01A |
| Alice | Burggrabe | 04B |
| Jackie | Burton | 08B |
| Peggy | Byrne | 01B |
| Anne | Chiles | 05B |
| Jackie | Coyne | 04C |
| Madeline | Cracolice | 06C |
| Margaret | Crawford | 04C |
| Bea | Davis | 01C |
| Carol | Ditty | 02B |
| Marcia | Dunham | 06C |
| Shirley | Duval | 04C |
| Carolyn | Elling | 01C |
| Florence | Erickson | 03C |
| Georgia | Everson | 11 |
| Linda | Fletcher | 05B |
| Darlene | Flora | 07B |
| Kay | Gallagher | 06A |
| Gerry | Giovanetti | 09B |
| Linda | Good | 04A |
| Audie | Gould | 06A |
| Meg | Gover | 04A |
| Allene | Grandey | 09A |
| Lee | Greene | 02B |
| MEMBER | GUEST | 10 |
| Marilyn | Hess | 01B |
| Pat | Horning | 04B |
| Tena | Johnson | 08B |
| Rosemary | Kim | 05A |
| Julie | Laird | 09A |
| Janet | Leslie | 07B |
| Marie | Levens | 04C |
| Arlene | Lizotte | 06A |
| Joy | Lynch | 09B |
| Dorothy | Manning | 06B |
| Joyce | Mattison | 03B |
| Sharon | McQuaid | 09A |
| Jane | Monahan | 07A |
| Susan | Moore | 01B |
| Janet | Morelli | 01B |
| Carol | Mosley | 08A |
| Karen | Munoz | 05A |
| Gale | Neel | 10 |
| Gloria | Nelson | 03B |
| Joann | Orovitz | 01A |
| Vernalee | Parfitt | 03C |
| Fay | Phelps | 03A |
| Cathie | Pratillo | 06C |
| Edie | Pryor | 04B |
| Gail | Raglen | 03A |
| Pat | Ramos | 07B |
| Darlene | Reber | 08B |
| Ana | Reid | 02B |
| Maddi | Robison | 02A |
| Shelby | Rosen | 03B |
| Tish | Roth | 03C |
| Ida | Sadosky | 05B |
| Joan | Scanlin | 06B |
| Betty | Smith | 02B |
| Irene | Souza | 06B |
| Peggy | Stengel | 09B |
| Marion | Stephens | 07A |
| Carol | Stevenson | 06B |
| Arleen | Strunk | 09A |
| Arline | Tedeschi | 01C |
| Ellen | Thomas | 07A |
| Betty | Tompkins | 02A |
| Bev | Trapp | 03B |
| Pam | Underwood | 01C |
| Barbara | Van Burkleo | 03C |
| Sandy | Wahlstrom | 08A |
| Roxanne | Warloe | 08A |
| Joy | Winston | 06C |
| WNHGA | DIRECTOR | 01A |
| WNHGA | DIRECTOR | 01A |
| Gerri | Womack | 03A |
| Sandy | Yarbrough | 04A |
| Janet | Zeitman | 08B |
Monday, July 9, 2007
Alpha Pairings for July 11, 2007
| Name | Hole | | Name | Hole | | Additional Early Players | | ||
| Aichroth, Mary | 07B | Madden, Patricia | 01A | Carol Stevenson | Hole 2B | ||||
| Aitkenhead, Mary Jo | 07B | Manning, Dorothy | 02B | Edie Pryor | Tentative | ||||
| Applegate, Marian | 06A | McCormack, Marie | 06C | ||||||
| Baker, Barbara | 08A | McQuaid, Sharon | 04A | ||||||
| Bardet, Beverley | 09A | Miller, Shirley | 09B | ||||||
| Bell, Marlene | 03A | Moore, Susan | 02A | ||||||
| Benson, Leah | 04B | Morelli, Janet | 03B | Late Players | |||||
| Brittain, Anita | 06A | Munoz, Karen | 02A | Evelyn Adams | |||||
| Brock, Eve | 09B | Nelson, Gloria | 04A | Patty Bird | |||||
| Burggrabe, Alice | 04B | Orovitz, Joann | 07B | Betty Blackford | |||||
| Burton, Jackie | 04A | Parfitt, Vernalee | 06A | Georgia Everson | |||||
| Cafferty, Nancy | 02A | Phelps, Fay | 01C | Gale Neel | |||||
| Campagna, Pat | 04C | Pratillo, Cathie | 06B | ||||||
| Chabrier, Joan | 06C | Prince, Shirley | 06C | ||||||
| Chittick, Mary Ann | 01A | Raglen, Gail | 02B | ||||||
| Choi, Yong | 06C | Ramos, Patricia | 06B | ||||||
| Coyne, Jackie | 09B | Reid, Ana | 07A | ||||||
| Cracolice, Madeline | 03A | Robison, Maddi | 05A | ||||||
| Crawford, Margaret | 01A | Rollinson, Suzanne | 06B | ||||||
| Davis, Bea | 01C | Rosen, Shelby | 05A | ||||||
| Dunham, Marcia | 01B | Roth, Letitia | 04A | ||||||
| Duval, Shirley | 07B | Sadosky, Ida | 03A | ||||||
| Erickson, Florence | 03B | Scanlin, Joan | 01A | ||||||
| Flora, Darlene | 05A | Souza, Irene | 01B | ||||||
| Fowler, Sue-Dee | 06B | Stengel, Peggy | 08A | ||||||
| Fry, Sally | 07A | Stephens, Marion | 01C | ||||||
| Gallagher, Kay | 01C | Strunk, Arleen | 04C | ||||||
| Good, Linda | 04B | Sweeney, Mary | 05A | ||||||
| Gould, Audrey | 08A | Tedeschi, Arline | 06A | ||||||
| Gover, Meg | 03B | Thomas, Ellen | 09B | ||||||
| Greene, Lee | 02B | Underwood, Pam | 01B | ||||||
| Hamann-Condon, Barbara | 04B | Wahlstrom, Sandy | 04C | ||||||
| Hess, Marilyn | 01B | Warfield, Florence | 03B | ||||||
| Horning, Pat | 08A | Winston, Joy | 07A | ||||||
| Kim, Rosemary | 09A | Womack, Geri | 07A | ||||||
| Laird, Julie | 04C | Yarbrough, Sandy | 09A | ||||||
| Laurinitis, Roberta | 02A | ||||||||
| Leslie, Janet | 03A | ||||||||
| Lynch, Joy | 09A | ||||||||
| | | | | | | | | | |
Subscribe to:
Posts (Atom)