| Last | First | Hole |
|---|---|---|
| Aichroth | Mary | 11B |
| Applegate | Marian | 12A |
| Bair | Aud | 14A |
| Baker | Barbara | 18A |
| Ban | Bernie | 15A |
| Bardet | Bev | 12A |
| Bell | Marlene | 12A |
| Benson | Leah | 10C |
| Bird | Patty | 14B |
| Blackford | Betty | 18B |
| Bowen | Sharyn | 10B |
| Brittain | Anita | 17B |
| Burton | Jackie | 10A |
| Byrne | Peggy | 11A |
| Cafferty | Nancy | 10A |
| Campagna | Pat | 11A |
| Chabrier | Joan | 15A |
| Chiles | Anne | 17C |
| Chisholm | Tillie | 10B |
| Chittick | Mary Ann | 14A |
| Choi | Yong | 13B |
| Cracolice | Madeline | 15B |
| Crawford | Margaret | 15B |
| Davis | Bea | 14A |
| Ditty | Carol | 18C |
| Dunham | Marcia | 15C |
| Duval | Shirley | 18A |
| Elling | Carolyn | 18C |
| Erickson | Florence | 16B |
| Everson | Georgia | 18B |
| Flora | Darlene | 15C |
| Fry | Sally | 17C |
| Gallagher | Kay | 13A |
| Good | Linda | 17B |
| Gover | Meg | 12B |
| Graham | Sally | 16B |
| Grandey | Allene | 13A |
| Greene | Lee | 11B |
| Haug | Mary | 15A |
| Hess | Marilyn | 11A |
| Horning | Pat | 17C |
| Kim | Rosemary | 10C |
| Leslie | Janet | 10A |
| Levens | Marie | 18B |
| Lizotte | Arlene | 17A |
| Lynch | Joy | 11A |
| Madden | Patricia | 16A |
| Manning | Dorothy | 18C |
| Mattison | Joyce | 12B |
| McQuaid | Sharon | 15A |
| Miller | Shirley | 15B |
| Monahan | Jane | 13B |
| Moore | Susan | 17C |
| Mountford | Theresa | 16B |
| Munoz | Karen | 13A |
| Nagel | Sharon | 12C |
| Neel | Gale | 18B |
| Nelson | Gloria | 17B |
| Parfitt | Vernalee | 16B |
| Phelps | Fay | 10C |
| Pratillo | Cathie | 16A |
| Prince | Shirley | 13B |
| Pryor | Edie | 17B |
| Raglen | Gail | 17A |
| Ramos | Pat | 15C |
| Reid | Ana | 11B |
| Robison | Maddi | 11B |
| Rollinson | Suzanne | 14B |
| Rosen | Shelby | 13B |
| Schmidt | Gladys | 15B |
| Smith | Betty | 12B |
| Souza | Irene | 12C |
| Spadaro | Ginger | 12C |
| Stephens | Marion | 17A |
| Strunk | Arleen | 10B |
| Sweeney | Mary | 13A |
| Tedeschi | Arline | 18A |
| Thomas | Ellen | 14B |
| Thompson | Carolyn | 10C |
| Underwood | Pam | 15C |
| Van Burkleo | Barbara | 18C |
| Wahlstrom | Sandy | 10A |
| Wanless | Nancy | 16A |
| Warrington | Bev | 12C |
| Wolff | Anna May | 14B |
| Womack | Gerri | 17A |
| Yarbrough | Sandy | 14A |
| Zeitman | Janet | 12B |
Monday, May 28, 2007
Alpha Pairings for May 30, 2007
Subscribe to:
Posts (Atom)